MARKET STUDY REPORTS

Click Here to Link to 2008 Reports and Quick Find Index
2009 Report Quick Find Index
| Month | Target Community Activity | Current Active Listings (1st of Month) | Listings Taken Reports | Pended Listing Reports | YTD Summary | Rolling Total Summary | Market Snapshot | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | January | NA-BN-ES | FM-FB-CC |
View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
| February | February | NA-BN-ES | FM-FB-CC | ||||||||||
| March | March | NA-BN-ES | FM-FB-CC | ||||||||||
| April | April | NA-BN-ES | FM-FB-CC | ||||||||||
| May | May | NA-BN-ES | FM-FB-CC | ||||||||||
| June | June | NA-BN-ES | FM-FB-CC | ||||||||||
| July | July | NA-BN-ES | FM-FB-CC | ||||||||||
| August | August | NA-BN-ES | FM-FB-CC | ||||||||||
| September | September | NA-BN-ES | FM-FB-CC | ||||||||||
| October | October | NA-BN-ES | FM-FB-CC | ||||||||||
| November | November | NA-BN-ES | FM-FB-CC | ||||||||||
| December | December | NA-BN-ES | FM-FB-CC | ||||||||||
| Monthly Price Category Reports | 2009 Final Monthly Report Binders (PDF Format) | Current Comprehensive Market Study Workbook (Intended for Reference Use Only) |
|
(NA
- BN - ES) View Only |
NA-BN-ES View Only | |
| February 2009 Market Study Reports | ||
| FM-FB-CC View Only | ||
| April 2009 Market Study Reports | ||
| May 2009 Market Study Reports | Estate Lifestyles Reports | |
| June 2009 Market Study Reports | ||
| Nov 1, 2007 - Jan 31, 2008 | ||
| July 2009 Market Study Reports | ||
| August 2009 Market Study Reports | ||
| September 2009 Market Study Reports | Special for Dottie | |
| November 2009 Market Study Reports | Updated 2008 Agent Ranking Report (View Only | |
| Sales Over 5 Million $ During Last Year | ||
|
Pelican Landing and Pelican Bay Market Share Breakdown Volume - Units (View Only) Pelican Landing and Pelican Bay Market Share Breakdown Volume - Units (PDF) |
|
Special Individual Community Reports |
||
| Pelican Bay Community Closed Market Report (2/17/2009) | Gulf Shore Blvd Community Report Binder (End 4th Qtr 2008) | |
| Pelican Bay Community Report Binder (End 1st Qtr 2009) | Gulf Shore Blvd Community Report Binder (End 1st Qtr 2009) | |
| Pelican Bay Community Report Binder (End 2nd Qtr 2009) | Gulf Shore Blvd Community Report Binder (End 2nd Qtr 2009) | |
| Pelican Bay Community Report Binder (End 3rd Qtr 2009) | Gulf Shore Blvd Community Report Binder (End 3rd Qtr 2009) | |
| Pelican Bay Community Report Binder (End 4th Qtr 2009) | Gulf Shore Blvd Community Report Binder (End 4th Qtr 2009) | |
|
Agent Ranking Reports |
Company Ranking Reports |
Market Share Reports |
Periodic Report Binders |
| YE 2007 NA - BN - ES | YE 2007 NA-BN-ES - Condo | 2007 YE Market Study - NA-BN-ES | |
| YE 2007 NA-BN-ES - SF | |||
| 1H 2008 NA - BN - ES | 1H 2008 NA-BN-ES - Condo | 2008 1H Market Study - NA-BN-ES | |
| 1H 2008 NA-BN-ES - SF |
2007 1H Market Study - FM-FB-CC |
||
| YE 2008 NA - BN - ES | YE 2008 NA-BN-ES - Condo | 2008 YE Market Study - NA-BN-ES - YE Binder Report Cover Pages | |
| YE 2008 NA-BN-ES - SF | |||
| 1H 2009 NA-BN-ES SF -Condo Combined Workbook |
|
Link to 2008 Reports and Quick Find Index