January Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 342 68.81% 377 59.56% 156 29.00% 166 47.70% 199 64.4% 601 88.1% 738 86.1%
$250,000 - $499,999 125 25.15% 199 31.44% 280 52.04% 130 37.36% 81 26.2% 68 10.0% 97 11.3%
$500,000 - $749,999 20 4.02% 35 5.53% 62 11.52% 38 10.92% 20 6.5% 10 1.5% 16 1.9%
$750,000 - $999,999 3 0.60% 15 2.37% 25 4.65% 5 1.44% 5 1.6% 3 0.4% 4 0.5%
$1M - $2M 6 1.21% 6 0.95% 12 2.23% 7 2.01% 4 1.3% 0 0.0% 1 0.1%
$2M - $5M 1 0.20% 1 0.16% 3 0.56% 2 0.57% 0 0.0% 0 0.0% 1 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 7 1.41% 7 1.11% 15 2.79% 9 2.59% 4 1.3% 0 0.0% 2 0.2%
TOTAL MARKET  Number of Sales 497 100.00% 633 100.00% 538 100.00% 348 100.00% 309 100.0% 682 100.0% 857 100.0%
January Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 684 68.81% 754 59.56% 312 29.00% 332 47.70% 398 64.4% 1202 88.1% 1476 86.1%
$250,000 - $499,999 250 25.15% 398 31.44% 560 52.04% 260 37.36% 162 26.2% 136 10.0% 194 11.3%
$500,000 - $749,999 40 4.02% 70 5.53% 124 11.52% 76 10.92% 40 6.5% 20 1.5% 32 1.9%
$750,000 - $999,999 6 0.60% 30 2.37% 50 4.65% 10 1.44% 10 1.6% 6 0.4% 8 0.5%
$1M - $2M 12 1.21% 12 0.95% 24 2.23% 14 2.01% 8 1.3% 0 0.0% 2 0.1%
$2M - $5M 2 0.20% 2 0.16% 6 0.56% 4 0.57% 0 0.0% 0 0.0% 2 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 14 1.41% 14 1.11% 30 2.79% 18 2.59% 8 1.3% 0 0.0% 4 0.2%
TOTAL MARKET  Number of Sides 994 100.00% 1266 100.00% 1076 100.00% 696 100.00% 618 100.0% 1364 100.0% 1714 100.0%
     
     
January YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 342 68.81% 377 59.56% 156 29.00% 166 47.70% 199 64.4% 601 88.1% 738 86.1%
$250,000 - $499,999 125 25.15% 199 31.44% 280 52.04% 130 37.36% 81 26.2% 68 10.0% 97 11.3%
$500,000 - $749,999 20 4.02% 35 5.53% 62 11.52% 38 10.92% 20 6.5% 10 1.5% 16 1.9%
$750,000 - $999,999 3 0.60% 15 2.37% 25 4.65% 5 1.44% 5 1.6% 3 0.4% 4 0.5%
$1M - $2M 6 1.21% 6 0.95% 12 2.23% 7 2.01% 4 1.3% 0 0.0% 1 0.1%
$2M - $5M 1 0.20% 1 0.16% 3 0.56% 2 0.57% 0 0.0% 0 0.0% 1 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 7 1.41% 7 1.11% 15 2.79% 9 2.59% 4 1.3% 0 0.0% 2 0.2%
TOTAL MARKET  Number of Sales 497 100.00% 633 100.00% 538 100.00% 348 100.00% 309 100.0% 682 100.0% 857 100.0%
January YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 684 68.81% 754 59.56% 312 29.00% 332 47.70% 398 64.4% 1202 88.1% 1476 86.1%
$250,000 - $499,999 250 25.15% 398 31.44% 560 52.04% 260 37.36% 162 26.2% 136 10.0% 194 11.3%
$500,000 - $749,999 40 4.02% 70 5.53% 124 11.52% 76 10.92% 40 6.5% 20 1.5% 32 1.9%
$750,000 - $999,999 6 0.60% 30 2.37% 50 4.65% 10 1.44% 10 1.6% 6 0.4% 8 0.5%
$1M - $2M 12 1.21% 12 0.95% 24 2.23% 14 2.01% 8 1.3% 0 0.0% 2 0.1%
$2M - $5M 2 0.20% 2 0.16% 6 0.56% 4 0.57% 0 0.0% 0 0.0% 2 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 14 1.41% 14 1.11% 30 2.79% 18 2.59% 8 1.3% 0 0.0% 4 0.2%
TOTAL MARKET  Number of Sides 994 100.00% 1266 100.00% 1076 100.00% 696 100.00% 618 100.0% 1364 100.0% 1714 100.0%
February Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 417 71.53% 417 57.92% 170 31.78% 208 54.03% 296 65.1% 710 86.6% 833 86.1%
$250,000 - $499,999 126 21.61% 225 31.25% 299 55.89% 126 32.73% 114 25.1% 93 11.3% 108 11.2%
$500,000 - $749,999 28 4.80% 56 7.78% 50 9.35% 33 8.57% 32 7.0% 9 1.1% 19 2.0%
$750,000 - $999,999 5 0.86% 15 2.08% 11 2.06% 13 3.38% 7 1.5% 5 0.6% 6 0.6%
$1M - $2M 6 1.03% 7 0.97% 5 0.93% 4 1.04% 6 1.3% 3 0.4% 2 0.2%
$2M - $5M 1 0.17% 0 0.00% 0 0.00% 1 0.26% 0 0.0% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 7 1.20% 7 0.97% 5 0.93% 5 1.30% 6 1.3% 3 0.4% 2 0.2%
TOTAL MARKET  Number of Sales 583 100.00% 720 100.00% 535 100.00% 385 100.00% 455 100.0% 820 100.0% 968 100.0%
February Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 834 71.53% 834 57.92% 340 31.78% 416 54.03% 592 65.1% 1420 86.6% 1666 86.1%
$250,000 - $499,999 252 21.61% 450 31.25% 598 55.89% 252 32.73% 228 25.1% 186 11.3% 216 11.2%
$500,000 - $749,999 56 4.80% 112 7.78% 100 9.35% 66 8.57% 64 7.0% 18 1.1% 38 2.0%
$750,000 - $999,999 10 0.86% 30 2.08% 22 2.06% 26 3.38% 14 1.5% 10 0.6% 12 0.6%
$1M - $2M 12 1.03% 14 0.97% 10 0.93% 8 1.04% 12 1.3% 6 0.4% 4 0.2%
$2M - $5M 2 0.17% 0 0.00% 0 0.00% 2 0.26% 0 0.0% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 14 1.20% 14 0.97% 10 0.93% 10 1.30% 12 1.3% 6 0.4% 4 0.2%
TOTAL MARKET  Number of Sides 1166 100.00% 1440 100.00% 1070 100.00% 770 100.00% 910 100.0% 1640 100.0% 1936 100.0%
         
         
February YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 759 70.28% 794 58.68% 326 30.38% 374 51.02% 495 64.8% 1311 87.3% 1571 86.1%
$250,000 - $499,999 251 23.24% 424 31.34% 579 53.96% 256 34.92% 195 25.5% 161 10.7% 205 11.2%
$500,000 - $749,999 48 4.44% 91 6.73% 112 10.44% 71 9.69% 52 6.8% 19 1.3% 35 1.9%
$750,000 - $999,999 8 0.74% 30 2.22% 36 3.36% 18 2.46% 12 1.6% 8 0.5% 10 0.5%
$1M - $2M 12 1.11% 13 0.96% 17 1.58% 11 1.50% 10 1.3% 3 0.2% 3 0.2%
$2M - $5M 2 0.19% 1 0.07% 3 0.28% 3 0.41% 0 0.0% 0 0.0% 1 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 14 1.30% 14 1.03% 20 1.86% 14 1.91% 10 1.3% 3 0.2% 4 0.2%
TOTAL MARKET  Number of Sales 1080 100.00% 1353 100.00% 1073 100.00% 733 100.00% 764 100.0% 1502 100.0% 1825 100.0%
February YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1518 70.28% 1588 58.68% 652 30.38% 748 51.02% 990 64.8% 2622 87.3% 3142 86.1%
$250,000 - $499,999 502 23.24% 848 31.34% 1158 53.96% 512 34.92% 390 25.5% 322 10.7% 410 11.2%
$500,000 - $749,999 96 4.44% 182 6.73% 224 10.44% 142 9.69% 104 6.8% 38 1.3% 70 1.9%
$750,000 - $999,999 16 0.74% 60 2.22% 72 3.36% 36 2.46% 24 1.6% 16 0.5% 20 0.5%
$1M - $2M 24 1.11% 26 0.96% 34 1.58% 22 1.50% 20 1.3% 6 0.2% 6 0.2%
$2M - $5M 4 0.19% 2 0.10% 6 0.28% 6 0.41% 0 0.0% 0 0.0% 2 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 28 1.30% 28 1.03% 40 1.86% 28 1.91% 20 1.3% 6 0.2% 8 0.2%
TOTAL MARKET  Number of Sides 2160 100.00% 2706 100.03% 2146 100.00% 1466 100.00% 1528 100.0% 3004 100.0% 3650 100.0%
March Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 536 62.40% 554 52.56% 212 33.54% 265 50.38% 423 69.1% 1000 88.7% 1119 88.9%
$250,000 - $499,999 238 27.71% 384 36.43% 320 50.63% 194 36.88% 146 23.9% 90 8.0% 111 8.8%
$500,000 - $749,999 67 7.80% 80 7.59% 57 9.02% 46 8.75% 29 4.7% 23 2.0% 20 1.6%
$750,000 - $999,999 9 1.05% 19 1.80% 29 4.59% 10 1.90% 5 0.8% 8 0.7% 6 0.5%
$1M - $2M 8 0.93% 14 1.33% 11 1.74% 10 1.90% 7 1.1% 6 0.5% 3 0.2%
$2M - $5M 1 0.12% 3 0.28% 3 0.47% 1 0.19% 2 0.3% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 9 1.05% 17 1.61% 14 2.22% 11 2.09% 9 1.5% 6 0.5% 3 0.2%
TOTAL MARKET  Number of Sales 859 100.00% 1054 100.00% 632 100.00% 526 100.00% 612 100.0% 1127 100.0% 1259 100.0%
March Sides 2004 2005 2006 2007 2008 2009 2009
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1072 62.40% 1108 52.56% 424 33.54% 530 50.38% 846 69.1% 2000 88.7% 2238 88.9%
$250,000 - $499,999 476 27.71% 768 36.43% 640 50.63% 388 36.88% 292 23.9% 180 8.0% 222 8.8%
$500,000 - $749,999 134 7.80% 160 7.59% 114 9.02% 92 8.75% 58 4.7% 46 2.0% 40 1.6%
$750,000 - $999,999 18 1.05% 38 1.80% 58 4.59% 20 1.90% 10 0.8% 16 0.7% 12 0.5%
$1M - $2M 16 0.93% 28 1.33% 22 1.74% 20 1.90% 14 1.1% 12 0.5% 6 0.2%
$2M - $5M 2 0.12% 6 0.28% 6 0.47% 2 0.19% 4 0.3% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 18 1.05% 34 1.61% 28 2.22% 22 2.09% 18 1.5% 12 0.5% 6 0.2%
TOTAL MARKET  Number of Sides 1718 100.00% 2108 100.00% 1264 100.00% 1052 100.00% 1224 100.0% 2254 100.0% 2518 100.0%
         
         
March YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1295 66.79% 1348 56.00% 538 31.55% 639 50.75% 918 66.7% 2311 87.9% 2690 87.2%
$250,000 - $499,999 489 25.22% 808 33.57% 899 52.73% 450 35.74% 341 24.8% 251 9.5% 316 10.2%
$500,000 - $749,999 115 5.93% 171 7.10% 169 9.91% 117 9.29% 81 5.9% 42 1.6% 55 1.8%
$750,000 - $999,999 17 0.88% 49 2.04% 65 3.81% 28 2.22% 17 1.2% 16 0.6% 16 0.5%
$1M - $2M 20 1.03% 27 1.12% 28 1.64% 21 1.67% 17 1.2% 9 0.3% 6 0.2%
$2M - $5M 3 0.15% 4 0.17% 6 0.35% 4 0.32% 2 0.1% 0 0.0% 1 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 23 1.19% 31 1.29% 34 1.99% 25 1.99% 19 1.4% 9 0.3% 7 0.2%
TOTAL MARKET  Number of Sales 1939 100.00% 2407 100.00% 1705 100.00% 1259 100.00% 1376 100.0% 2629 100.0% 3084 100.0%
March YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 2590 66.79% 2696 56.00% 1076 31.55% 1278 50.75% 1836 66.7% 4622 87.9% 5380 87.2%
$250,000 - $499,999 978 25.22% 1616 33.57% 1798 52.73% 900 35.74% 682 24.8% 502 9.5% 632 10.2%
$500,000 - $749,999 230 5.93% 342 7.10% 338 9.91% 234 9.29% 162 5.9% 84 1.6% 110 1.8%
$750,000 - $999,999 34 0.88% 98 2.04% 130 3.81% 56 2.22% 34 1.2% 32 0.6% 32 0.5%
$1M - $2M 40 1.03% 54 1.12% 56 1.64% 42 1.67% 34 1.2% 18 0.3% 12 0.2%
$2M - $5M 6 0.15% 8 0.17% 12 0.35% 8 0.32% 4 0.1% 0 0.0% 2 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 46 1.19% 62 1.29% 68 1.99% 50 1.99% 38 1.4% 18 0.3% 14 0.2%
TOTAL MARKET  Number of Sides 3878 100.00% 4814 100.00% 3410 100.00% 2518 100.00% 2752 100.0% 5258 100.0% 6168 100.0%
April Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 599 69.25% 522 47.89% 228 34.60% 230 46.37% 582 72.5% 1031 87.7% 1124 85.8%
$250,000 - $499,999 204 23.58% 407 37.34% 329 49.92% 182 36.69% 169 21.0% 116 9.9% 153 11.7%
$500,000 - $749,999 49 5.66% 113 10.37% 66 10.02% 59 11.90% 31 3.9% 19 1.6% 22 1.7%
$750,000 - $999,999 9 1.04% 32 2.94% 22 3.34% 15 3.02% 10 1.2% 4 0.3% 7 0.5%
$1M - $2M 4 0.46% 15 1.38% 14 2.12% 8 1.61% 10 1.2% 5 0.4% 2 0.2%
$2M - $5M 0 0.00% 1 0.09% 0 0.00% 2 0.40% 1 0.1% 0 0.0% 2 0.2%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 0 0.00% 16 1.47% 14 2.12% 10 2.02% 11 1.4% 5 0.4% 4 0.3%
TOTAL MARKET  Number of Sales 865 100.00% 1090 100.00% 659 100.00% 496 100.00% 803 100.0% 1175 100.0% 1310 100.0%
April Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1198 69.25% 1044 47.89% 456 34.60% 460 46.37% 1164 72.5% 2062 87.7% 2248 85.8%
$250,000 - $499,999 408 23.58% 814 37.34% 658 49.92% 364 36.69% 338 21.0% 232 9.9% 306 11.7%
$500,000 - $749,999 98 5.66% 226 10.37% 132 10.02% 118 11.90% 62 3.9% 38 1.6% 44 1.7%
$750,000 - $999,999 18 1.04% 64 2.94% 44 3.34% 30 3.02% 20 1.2% 8 0.3% 14 0.5%
$1M - $2M 8 0.46% 30 1.38% 28 2.12% 16 1.61% 20 1.2% 10 0.4% 4 0.2%
$2M - $5M 0 0.00% 2 0.09% 0 0.00% 4 0.40% 2 0.1% 0 0.0% 4 0.2%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 0 0.00% 32 1.47% 28 2.12% 20 2.02% 22 1.4% 10 0.4% 8 0.3%
TOTAL MARKET  Number of Sides 1730 100.00% 2180 100.00% 1318 100.00% 992 100.00% 1606 100.0% 2350 100.0% 2620 100.0%
     
     
April YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1894 67.55% 1870 53.47% 766 32.40% 869 49.52% 1500 68.8% 3342 87.9% 3814 86.8%
$250,000 - $499,999 693 24.71% 1215 34.74% 1228 51.95% 632 36.01% 510 23.4% 367 9.6% 469 10.7%
$500,000 - $749,999 164 5.85% 284 8.12% 235 9.94% 176 10.03% 112 5.1% 61 1.6% 77 1.8%
$750,000 - $999,999 26 0.93% 81 2.32% 87 3.68% 43 2.45% 27 1.2% 20 0.5% 23 0.5%
$1M - $2M 24 0.86% 42 1.20% 42 1.78% 29 1.65% 27 1.2% 14 0.4% 8 0.2%
$2M - $5M 3 0.11% 5 0.14% 6 0.25% 6 0.34% 3 0.1% 0 0.0% 3 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 23 0.82% 47 1.34% 48 2.03% 35 1.99% 30 1.4% 14 0.4% 11 0.3%
TOTAL MARKET  Number of Sales 2804 100.00% 3497 100.00% 2364 100.00% 1755 100.00% 2179 100.0% 3804 100.0% 4394 100.0%
April YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 3788 67.55% 3740 53.47% 1532 32.40% 1738 49.52% 3000 68.8% 6684 87.9% 7628 86.8%
$250,000 - $499,999 1386 24.71% 2430 34.74% 2456 51.95% 1264 36.01% 1020 23.4% 734 9.6% 938 10.7%
$500,000 - $749,999 328 5.85% 568 8.12% 470 9.94% 352 10.03% 224 5.1% 122 1.6% 154 1.8%
$750,000 - $999,999 52 0.93% 162 2.32% 174 3.68% 86 2.45% 54 1.2% 40 0.5% 46 0.5%
$1M - $2M 48 0.86% 84 1.20% 84 1.78% 58 1.65% 54 1.2% 28 0.4% 16 0.2%
$2M - $5M 6 0.11% 10 0.14% 12 0.25% 12 0.34% 6 0.1% 0 0.0% 6 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 46 0.82% 94 1.34% 96 2.03% 70 1.99% 60 1.4% 28 0.4% 22 0.3%
TOTAL MARKET  Number of Sides 5608 100.00% 6994 100.00% 4728 100.00% 3510 100.00% 4358 100.0% 7608 100.0% 8788 100.0%
May Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 534 65.04% 444 41.42% 222 34.42% 239 52.07% 531 71.1% 993 83.9% 990 87.2%
$250,000 - $499,999 216 26.31% 445 41.51% 315 48.84% 156 33.99% 160 21.4% 156 13.2% 116 10.2%
$500,000 - $749,999 43 5.24% 130 12.13% 55 8.53% 39 8.50% 37 5.0% 22 1.9% 20 1.8%
$750,000 - $999,999 18 2.19% 32 2.99% 28 4.34% 15 3.27% 14 1.9% 6 0.5% 5 0.4%
$1M - $2M 8 0.97% 18 1.68% 22 3.41% 8 1.74% 5 0.7% 6 0.5% 4 0.4%
$2M - $5M 2 0.24% 3 0.28% 3 0.47% 2 0.44% 0 0.0% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 10 1.22% 21 1.96% 25 3.88% 10 2.18% 5 0.7% 6 0.5% 4 0.4%
TOTAL MARKET  Number of Sales 821 100.00% 1072 100.00% 645 100.00% 459 100.00% 747 100.0% 1183 100.0% 1135 100.0%
May Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1068 65.04% 888 41.42% 444 34.42% 478 52.07% 1062 71.1% 1986 83.9% 1980 87.2%
$250,000 - $499,999 432 26.31% 890 41.51% 630 48.84% 312 33.99% 320 21.4% 312 13.2% 232 10.2%
$500,000 - $749,999 86 5.24% 260 12.13% 110 8.53% 78 8.50% 74 5.0% 44 1.9% 40 1.8%
$750,000 - $999,999 36 2.19% 64 2.99% 56 4.34% 30 3.27% 28 1.9% 12 0.5% 10 0.4%
$1M - $2M 16 0.97% 36 1.68% 44 3.41% 16 1.74% 10 0.7% 12 0.5% 8 0.4%
$2M - $5M 4 0.24% 6 0.28% 6 0.47% 4 0.44% 0 0.0% 0 0.0% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 20 1.22% 42 1.96% 50 3.88% 20 2.18% 10 0.7% 12 0.5% 8 0.4%
TOTAL MARKET  Number of Sides 1642 100.00% 2144 100.00% 1290 100.00% 918 100.00% 1494 100.0% 2366 100.0% 2270 100.0%
     
     
May YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 2428 66.98% 2314 50.65% 988 32.83% 1108 50.05% 2031 69.4% 4335 86.9% 4804 86.9%
$250,000 - $499,999 909 25.08% 1660 36.33% 1543 51.28% 788 35.59% 670 22.9% 523 10.5% 585 10.6%
$500,000 - $749,999 207 5.71% 414 9.06% 290 9.64% 215 9.71% 149 5.1% 83 1.7% 97 1.8%
$750,000 - $999,999 44 1.21% 113 2.47% 115 3.82% 58 2.62% 41 1.4% 26 0.5% 28 0.5%
$1M - $2M 32 0.88% 60 1.31% 64 2.13% 37 1.67% 32 1.1% 20 0.4% 12 0.2%
$2M - $5M 5 0.14% 8 0.18% 9 0.30% 8 0.36% 3 0.1% 0 0.0% 3 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 33 0.91% 68 1.49% 73 2.43% 45 2.03% 35 1.2% 20 0.4% 15 0.3%
TOTAL MARKET  Number of Sales 3625 100.00% 4569 100.00% 3009 100.00% 2214 100.00% 2926 100.0% 4987 100.0% 5529 100.0%
May YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 4856 66.98% 4628 50.65% 1976 32.83% 2216 50.05% 4062 69.4% 8670 86.9% 9608 86.9%
$250,000 - $499,999 1818 25.08% 3320 36.33% 3086 51.28% 1576 35.59% 1340 22.9% 1046 10.5% 1170 10.6%
$500,000 - $749,999 414 5.71% 828 9.06% 580 9.64% 430 9.71% 298 5.1% 166 1.7% 194 1.8%
$750,000 - $999,999 88 1.21% 226 2.47% 230 3.82% 116 2.62% 82 1.4% 52 0.5% 56 0.5%
$1M - $2M 64 0.88% 120 1.31% 128 2.13% 74 1.67% 64 1.1% 40 0.4% 24 0.2%
$2M - $5M 10 0.14% 16 0.18% 18 0.30% 16 0.36% 6 0.1% 0 0.0% 6 0.1%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 66 0.91% 136 1.49% 146 2.43% 90 2.03% 70 1.2% 40 0.4% 30 0.3%
TOTAL MARKET  Number of Sides 7250 100.00% 9138 100.00% 6018 100.00% 4428 100.00% 5852 100.0% 9974 100.0% 11058 100.0%
June Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 595 65.89% 441 38.35% 286 41.57% 259 57.05% 515 73.3% 1110 86.6% 930 87.0%
$250,000 - $499,999 231 25.58% 505 43.91% 319 46.37% 133 29.30% 137 19.5% 134 10.5% 109 10.2%
$500,000 - $749,999 53 5.87% 142 12.35% 45 6.54% 39 8.59% 31 4.4% 26 2.0% 21 2.0%
$750,000 - $999,999 17 1.88% 33 2.87% 16 2.33% 12 2.64% 12 1.7% 7 0.5% 4 0.4%
$1M - $2M 7 0.78% 23 2.00% 21 3.05% 8 1.76% 7 1.0% 4 0.3% 5 0.5%
$2M - $5M 0 0.00% 6 0.52% 1 0.15% 3 0.66% 1 0.1% 1 0.1% 0 0.0%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.0% 0 0.0% 0 0.0%
Total Over $1M 7 0.78% 29 2.52% 22 3.20% 11 2.42% 8 1.1% 5 0.4% 5 0.5%
TOTAL MARKET  Number of Sales 903 100.00% 1150 100.00% 688 100.00% 454 100.00% 703 100.0% 1282 100.0% 1069 100.0%
June Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
