January 2005 Pended Sales January 2006 Pended Sales January 2007 Pended Sales January 2008 Pended Sales January 2009 Pended Sales January 2010 Pended Sales
  
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 316 11 480 807 0-249,999 112 0 133 245 0-249,999 156 1 215 372 0-249,999 217 3 117 337 0-249,999 658 7 309 974 0-249,999 638 8 443 1089
250,000-499,999 192 32 250 474 250,000-499,999 232 13 182 427 250,000-499,999 109 8 129 246 250,000-499,999 64 8 59 131 250,000-499,999 65 12 60 137 250,000-499,999 66 22 52 140
500,000-749,999 47 22 48 117 500,000-749,999 39 20 37 96 500,000-749,999 19 10 26 55 500,000-749,999 13 4 15 32 500,000-749,999 4 3 5 12 500,000-749,999 14 9 8 31
750,000-999,999 17 3 17 37 750,000-999,999 10 4 15 29 750,000-999,999 5 5 10 20 750,000-999,999 4 0 6 10 750,000-999,999 4 2 2 8 750,000-999,999 7 1 2 10
1,000,000-1,999,999 13 7 13 33 1,000,000-1,999,999 3 3 6 12 1,000,000-1,999,999 4 1 5 10 1,000,000-1,999,999 4 2 2 8 1,000,000-1,999,999 2 2 1 5 1,000,000-1,999,999 1 0 5 6
2,000,000-4,999,999 0 2 4 6 2,000,000-4,999,999 1 1 0 2 2,000,000-4,999,999 0 1 0 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0 5,000,000 and over     0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 585 77 812 1474 Totals 397 41 373 811 Totals 293 26 385 704 Totals 302 17 199 518 Totals 733 26 377 1136 Totals 726 40 510 1276
February 2005 Pended Sales February 2006 Pended Sales February 2007 Pended Sales February 2008 Pended Sales February 2009 Pended Sales February 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 321 3 486 810 0-249,999 125 2 156 283 0-249,999 163 2 117 282 0-249,999 384 1 169 554 0-249,999 819 7 350 1176 0-249,999 684 5 471 1160
250,000-499,999 215 35 327 577 250,000-499,999 198 8 162 368 250,000-499,999 104 4 78 186 250,000-499,999 113 13 82 208 250,000-499,999 56 13 48 117 250,000-499,999 58 14 62 134
500,000-749,999 58 25 48 131 500,000-749,999 20 6 31 57 500,000-749,999 17 3 21 41 500,000-749,999 18 7 20 45 500,000-749,999 8 4 9 21 500,000-749,999 8 3 10 21
750,000-999,999 17 5 15 37 750,000-999,999 9 4 14 27 750,000-999,999 6 2 8 16 750,000-999,999 4 0 8 12 750,000-999,999 4 2 3 9 750,000-999,999 3 0 6 9
1,000,000-1,999,999 6 1 11 18 1,000,000-1,999,999 5 2 9 16 1,000,000-1,999,999 4 2 6 12 1,000,000-1,999,999 3 2 1 6 1,000,000-1,999,999 1 0 3 4 1,000,000-1,999,999 0 0 1 1
2,000,000-4,999,999 1 3 1 5 2,000,000-4,999,999 2 2 1 5 2,000,000-4,999,999 1 0 0 1 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 1 1
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 618 72 888 1578 Totals 359 24 373 756 Totals 295 13 230 538 Totals 522 23 281 826 Totals 888 26 413 1327 Totals 753 22 551 1326
March 2005 Pended Sales March 2006 Pended Sales March 2007 Pended Sales March 2008 Pended Sales March 2009 Pended Sales March 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 405 6 532 943 0-249,999 166 1 151 318 0-249,999 144 1 109 254 0-249,999 527 5 224 756 0-249,999 992 11 377 1380 0-249,999 770 12 541 1323
250,000-499,999 268 31 396 695 250,000-499,999 268 8 229 505 250,000-499,999 115 6 86 207 250,000-499,999 121 18 85 224 250,000-499,999 62 17 68 147 250,000-499,999 69 16 70 155
500,000-749,999 87 26 64 177 500,000-749,999 30 16 51 97 500,000-749,999 25 14 28 67 500,000-749,999 16 8 15 39 500,000-749,999 6 2 14 22 500,000-749,999 3 5 7 15
750,000-999,999 17 11 23 51 750,000-999,999 17 4 21 42 750,000-999,999 4 1 7 12 750,000-999,999 3 2 4 9 750,000-999,999 8 1 2 11 750,000-999,999 2 1 4 7
1,000,000-1,999,999 5 4 23 32 1,000,000-1,999,999 5 6 9 20 1,000,000-1,999,999 1 3 7 11 1,000,000-1,999,999 1 3 6 10 1,000,000-1,999,999 1 1 5 7 1,000,000-1,999,999 2 0 1 3
2,000,000-4,999,999 0 1 5 6 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 2 2 2,000,000-4,999,999 0 0 3 3 2,000,000-4,999,999 1 0 0 1 2,000,000-4,999,999 1 1 1 3
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 782 79 1043 1904 Totals 486 35 462 983 Totals 289 25 239 553 Totals 668 36 337 1041 Totals 1070 32 466 1568 Totals 847 35 624 1506
April 2005 Pended Sales April 2006 Pended Sales April 2007 Pended Sales April 2008 Pended Sales April 2009 Pended Sales April 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 381 1 420 802 0-249,999 145 1 115 261 0-249,999 161 5 124 290 0-249,999 497 5 178 680 0-249,999 1018 5 437 1460 0-249,999 761 10 451 1222
250,000-499,999 357 28 399 784 250,000-499,999 211 7 154 372 250,000-499,999 101 8 79 188 250,000-499,999 95 23 75 193 250,000-499,999 94 13 69 176 250,000-499,999 66 23 60 149
500,000-749,999 86 33 68 187 500,000-749,999 24 8 22 54 500,000-749,999 22 6 16 44 500,000-749,999 16 8 21 45 500,000-749,999 6 4 20 30 500,000-749,999 5 9 11 25
750,000-999,999 15 5 34 54 750,000-999,999 5 1 10 16 750,000-999,999 6 6 7 19 750,000-999,999 9 1 6 16 750,000-999,999 4 1 2 7 750,000-999,999 4 2 4 10
1,000,000-1,999,999 10 1 18 29 1,000,000-1,999,999 6 1 9 16 1,000,000-1,999,999 3 3 6 12 1,000,000-1,999,999 5 1 4 10 1,000,000-1,999,999 0 0 2 2 1,000,000-1,999,999 0 0 4 4
2,000,000-4,999,999 1 2 7 10 2,000,000-4,999,999 1 0 0 1 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 1 1
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 850 70 946 1866 Totals 392 18 310 720 Totals 293 28 233 554 Totals 622 38 284 944 Totals 1122 23 530 1675 Totals 836 44 531 1411
May 2005 Pended Sales May 2006 Pended Sales May 2007 Pended Sales May 2008 Pended Sales May 2009 Pended Sales May 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 310 3 409 722 0-249,999 198 0 219 417 0-249,999 172 2 111 285 0-249,999 473 2 140 615 0-249,999 809 10 377 1196 0-249,999 597 6 352 955
250,000-499,999 279 23 361 663 250,000-499,999 220 10 229 459 250,000-499,999 90 9 56 155 250,000-499,999 76 15 56 147 250,000-499,999 77 14 52 143 250,000-499,999 54 13 49 116
500,000-749,999 83 36 47 166 500,000-749,999 32 9 39 80 500,000-749,999 11 6 16 33 500,000-749,999 11 4 8 23 500,000-749,999 9 4 13 26 500,000-749,999 9 3 10 22
750,000-999,999 12 7 26 45 750,000-999,999 10 2 10 22 750,000-999,999 7 4 6 17 750,000-999,999 4 4 6 14 750,000-999,999 7 0 3 10 750,000-999,999 2 1 2 5
1,000,000-1,999,999 8 5 8 21 1,000,000-1,999,999 6 1 12 19 1,000,000-1,999,999 1 1 4 6 1,000,000-1,999,999 2 1 5 8 1,000,000-1,999,999 0 0 6 6 1,000,000-1,999,999 2 0 2 4
2,000,000-4,999,999 1 2 2 5 2,000,000-4,999,999 0 0 2 2 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 1 0 0 1
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 693 76 853 1622 Totals 466 22 512 1000 Totals 282 22 195 499 Totals 566 26 216 808 Totals 902 28 452 1382 Totals 665 23 415 1103
June 2005 Pended Sales June 2006 Pended Sales June 2007 Pended Sales June 2008 Pended Sales June 2009 Pended Sales June 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 246 2 322 570 0-249,999 202 0 222 424 0-249,999 149 2 95 246 0-249,999 488 2 155 645 0-249,999 809 4 383 1196 0-249,999 555 6 382 943
250,000-499,999 360 26 317 703 250,000-499,999 208 7 175 390 250,000-499,999 94 8 39 141 250,000-499,999 81 14 67 162 250,000-499,999 67 7 52 126 250,000-499,999 54 12 47 113
500,000-749,999 57 17 65 139 500,000-749,999 19 6 33 58 500,000-749,999 11 3 14 28 500,000-749,999 6 2 11 19 500,000-749,999 9 0 12 21 500,000-749,999 9 1 10 20
750,000-999,999 21 13 23 57 750,000-999,999 4 3 9 16 750,000-999,999 3 1 6 10 750,000-999,999 4 0 4 8 750,000-999,999 2 0 1 3 750,000-999,999 0 1 3 4
1,000,000-1,999,999 13 1 15 29 1,000,000-1,999,999 2 1 11 14 1,000,000-1,999,999 5 0 3 8 1,000,000-1,999,999 2 1 6 9 1,000,000-1,999,999 1 0 1 2 1,000,000-1,999,999 1 0 0 1
2,000,000-4,999,999 0 1 4 5 2,000,000-4,999,999 0 1 0 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 2 2 2,000,000-4,999,999 0 0   0
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 697 60 746 1503 Totals 435 18 450 903 Totals 262 14 157 433 Totals 581 19 244 844 Totals 888 11 451 1350 Totals 619 20 442 1081
July 2005 Pended Sales July 2006 Pended Sales July 2007 Pended Sales July 2008 Pended Sales July 2009 Pended Sales July 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 194 1 303 498 0-249,999 172 1 189 362 0-249,999 157 2 84 243 0-249,999 521 4 154 679 0-249,999 744 5 379 1128 0-249,999 559 5 368 932
250,000-499,999 373 25 280 678 250,000-499,999 152 1 147 300 250,000-499,999 90 15 51 156 250,000-499,999 84 0 57 141 250,000-499,999 62 13 51 126 250,000-499,999 32 15 44 91
500,000-749,999 55 18 42 115 500,000-749,999 30 6 22 58 500,000-749,999 8 7 7 22 500,000-749,999 8 1 6 15 500,000-749,999 7 4 14 25 500,000-749,999 3 1 6 10
750,000-999,999 22 11 16 49 750,000-999,999 5 1 7 13 750,000-999,999 3 1 3 7 750,000-999,999 3 0 1 4 750,000-999,999 2 0 2 4 750,000-999,999 0 1 3 4
1,000,000-1,999,999 5 4 11 20 1,000,000-1,999,999 2 1 8 11 1,000,000-1,999,999 3 1 5 9 1,000,000-1,999,999 2 0 3 5 1,000,000-1,999,999 2 1 1 4 1,000,000-1,999,999 1 0 2 3
2,000,000-4,999,999 0 1 1 2 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 0 0 4 4
5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 649 60 654 1363 Totals 361 10 374 745 Totals 261 26 152 439 Totals 619 5 223 847 Totals 817 23 447 1287 Totals 595 22 427 1044
August 2005 Pended Sales August 2006 Pended Sales August 2007 Pended Sales August 2008 Pended Sales August 2009 Pended Sales August 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 178 0 335 513 0-249,999 207 0 248 455 0-249,999 154 1 83 238 0-249,999 516 3 171 690 0-249,999 722 6 354 1082 0-249,999       0
250,000-499,999 322 20 309 651 250,000-499,999 169 3 142 314 250,000-499,999 73 6 48 127 250,000-499,999 62 3 38 103 250,000-499,999 52 13 57 122 250,000-499,999       0
500,000-749,999 39 18 78 135 500,000-749,999 19 9 27 55 500,000-749,999 9 3 12 24 500,000-749,999 6 3 9 18 500,000-749,999 8 2 8 18 500,000-749,999       0
750,000-999,999 15 3 24 42 750,000-999,999 7 3 8 18 750,000-999,999 3 0 4 7 750,000-999,999 1 2 1 4 750,000-999,999 3 0 4 7 750,000-999,999       0
1,000,000-1,999,999 3 1 7 11 1,000,000-1,999,999 1 3 10 14 1,000,000-1,999,999 1 1 3 5 1,000,000-1,999,999 3 0 1 4 1,000,000-1,999,999 2 0 1 3 1,000,000-1,999,999       0
2,000,000-4,999,999 0 0 3 3 2,000,000-4,999,999 2 0 3 5 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999       0
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 557 42 756 1355 Totals 405 18 440 863 Totals 240 11 151 402 Totals 588 11 221 820 Totals 787 21 424 1232 Totals 0 0 0 0
September 2005 Pended Sales September 2006 Pended Sales September 2007 Pended Sales September 2008 Pended Sales September 2009 Pended Sales September 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 182 0 173 355 0-249,999 140 3 58 201 0-249,999 195 3 152 350 0-249,999 694 4 360 1058 0-249,999       0
250,000-499,999       0 250,000-499,999 144 2 120 266 250,000-499,999 48 8 31 87 250,000-499,999 20 7 43 70 250,000-499,999 62 13 47 122 250,000-499,999       0
500,000-749,999       0 500,000-749,999 20 1 20 41 500,000-749,999 6 2 4 12 500,000-749,999 3 5 4 12 500,000-749,999 6 2 4 12 500,000-749,999       0
750,000-999,999       0 750,000-999,999 6 0 14 20 750,000-999,999 3 1 1 5 750,000-999,999 0 0 3 3 750,000-999,999 0 0 5 5 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 30 0 6 36 1,000,000-1,999,999 2 0 1 3 1,000,000-1,999,999 1 0 3 4 1,000,000-1,999,999 0 0 2 2 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 2 2 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 1 0 0 1 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 0 0 0 0 Totals 382 3 335 720 Totals 199 14 97 310 Totals 219 15 205 439 Totals 763 19 418 1200 Totals 0 0 0 0
October 2005 Pended Sales October 2006 Pended Sales October 2007 Pended Sales October 2008 Pended Sales October 2009 Pended Sales October 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 170 1 192 363 0-249,999 184 0 79 263 0-249,999 593 4 170 767 0-249,999 753 5 385 1143 0-249,999       0
250,000-499,999       0 250,000-499,999 168 10 120 298 250,000-499,999 63 8 46 117 250,000-499,999 74 6 30 110 250,000-499,999 67 12 55 134 250,000-499,999       0
500,000-749,999       0 500,000-749,999 21 5 21 47 500,000-749,999 14 4 14 32 500,000-749,999 9 1 5 15 500,000-749,999 6 2 5 13 500,000-749,999       0
750,000-999,999       0 750,000-999,999 7 0 13 20 750,000-999,999 1 0 0 1 750,000-999,999 1 0 2 3 750,000-999,999 4 2 2 8 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 1 1 5 7 1,000,000-1,999,999 1 0 3 4 1,000,000-1,999,999 3 1 3 7 1,000,000-1,999,999 2 1 2 5 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 1 0 0 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 0 0 0 0 Totals 367 17 352 736 Totals 263 12 144 419 Totals 681 12 210 903 Totals 832 22 449 1303 Totals 0 0 0 0
November 2005 Pended Sales November 2006 Pended Sales November 2007 Pended Sales November 2008 Pended Sales November 2009 Pended Sales November 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 130 2 172 304 0-249,999 167 3 101 271 0-249,999 541 1 170 712 0-249,999 625 8 387 1020 0-249,999       0
250,000-499,999       0 250,000-499,999 128 4 115 247 250,000-499,999 48 6 42 96 250,000-499,999 52 7 47 106 250,000-499,999 57 29 71 157 250,000-499,999       0
500,000-749,999       0 500,000-749,999 19 1 18 38 500,000-749,999 14 4 12 30 500,000-749,999 4 2 5 11 500,000-749,999 4 3 5 12 500,000-749,999       0
750,000-999,999       0 750,000-999,999 1 1 9 11 750,000-999,999 1 1 1 3 750,000-999,999 7 1 2 10 750,000-999,999 4 0 4 8 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 10 2 5 17 1,000,000-1,999,999 3 2 4 9 1,000,000-1,999,999 3 0 2 5 1,000,000-1,999,999 1 0 2 3 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 1 1 1 3 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 3 0 1 4 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 0 0 0 0 Totals 289 11 320 620 Totals 233 16 160 409 Totals 610 11 227 848 Totals 691 40 469 1200 Totals 0 0 0 0
December 2005 Pended Sales December 2006 Pended Sales December 2007 Pended Sales December 2008 Pended Sales December 2009 Pended Sales December 2010 Pended Sales
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 122 1 149 272 0-249,999 172 1 80 253 0-249,999 562 2 198 762 0-249,999 553 8 391 952 0-249,999       0
250,000-499,999       0 250,000-499,999 96 8 105 209 250,000-499,999 64 5 32 101 250,000-499,999 48 14 43 105 250,000-499,999 65 7 39 111 250,000-499,999       0
500,000-749,999       0 500,000-749,999 15 12 13 40 500,000-749,999 9 4 5 18 500,000-749,999 2 2 7 11 500,000-749,999 5 5 6 16 500,000-749,999       0
750,000-999,999       0 750,000-999,999 7 4 7 18 750,000-999,999 5 0 4 9 750,000-999,999 6 3 1 10 750,000-999,999 2 0 4 6 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 1 0 6 7 1,000,000-1,999,999 1 1 4 6 1,000,000-1,999,999 2 1 0 3 1,000,000-1,999,999 1 0 2 3 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 0 0 0 0 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 0 0 0 0 Totals 242 25 282 549 Totals 251 11 126 388 0 620 22 249 891 0 627 20 444 1091 0 0 0 0 0