January Pended Sales Unit Report         Annual Pended Sales Units February 1 - January 31       Annual Pended Sales Units YTD Thru January      
                      
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 807 245 372 337 974 1089 0-249,999   5103 4186 3163 8184 13880 0-249,999 807 245 372 337 974 1089
250,000-499,999 474 427 246 131 137 140 250,000-499,999   5178 3974 1692 1706 1621 250,000-499,999 474 427 246 131 137 140
500,000-749,999 117 96 55 32 12 31 500,000-749,999   1146 680 383 265 247 500,000-749,999 117 96 55 32 12 31
750,000-999,999 37 29 20 10 8 10 750,000-999,999   364 243 116 101 88 750,000-999,999 37 29 20 10 8 10
1M-2M 33 12 10 8 5 6 1M-2M   172 187 93 76 47 1M-2M 33 12 10 8 5 6
2M-5M 6 2 1 0 0 0 2M-5M   38 25 13 14 8 2M-5M 6 2 1 0 0 0
5M+ 0 0 0 0 0 0 5M+   1 4 2 1 0 5M+ 0 0 0 0 0 0
Totals 1474 811 704 518 1136 1276 Totals 0 12002 9299 5462 10347 15891 Totals 1474 811 704 518 1136 1276
February Pended Sales Unit Report         Annual Pended Sales Units March 1 - February 29       Annual Pended Sales Units YTD Thru February      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 810 283 282 554 1176 1160 0-249,999   4576 4185 3435 8806 13864 0-249,999 1617 528 654 891 2150 2249
250,000-499,999 577 368 186 208 117 134 250,000-499,999   4969 3792 1714 1615 1638 250,000-499,999 1051 795 432 339 254 274
500,000-749,999 131 57 41 45 21 21 500,000-749,999   1072 664 387 241 247 500,000-749,999 248 153 96 77 33 52
750,000-999,999 37 27 16 12 9 9 750,000-999,999   354 232 112 98 88 750,000-999,999 74 56 36 22 17 19
1M-2M 18 16 12 6 4 1 1M-2M   170 183 87 74 44 1M-2M 51 28 22 14 9 7
2M-5M 5 5 1 1 0 1 2M-5M   38 21 13 13 9 2M-5M 11 7 2 1 0 1
5M+ 0 0 0 0 0 0 5M+   1 4 2 1 0 5M+ 0 0 0 0 0 0
Totals 1578 756 538 826 1327 1326 Totals 0 11180 9081 5750 10848 15890 Totals 3052 1567 1242 1344 2463 2602
March Pended Sales Unit Report         Annual Pended Sales Units April 1 - March 31       Annual Pended Sales Units YTD Thru March      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 943 318 254 756 1380 1323 0-249,999   3951 4121 3937 9430 13807 0-249,999 2560 846 908 1647 3530 3572
250,000-499,999 695 505 207 224 147 155 250,000-499,999   4779 3494 1731 1538 1646 250,000-499,999 1746 1300 639 563 401 429
500,000-749,999 177 97 67 39 22 15 500,000-749,999   992 634 359 224 240 500,000-749,999 425 250 163 116 55 67
750,000-999,999 51 42 12 9 11 7 750,000-999,999   345 202 109 100 84 750,000-999,999 125 98 48 31 28 26
1M-2M 32 20 11 10 7 3 1M-2M   158 174 86 71 40 1M-2M 83 48 33 24 16 10
2M-5M 6 1 2 3 1 3 2M-5M   33 22 14 11 11 2M-5M 17 8 4 4 1 4
5M+ 0 0 0 0 0 0 5M+   1 4 2 1 0 5M+ 0 0 0 0 0 0
Totals 1904 983 553 1041 1568 1506 Totals   10259 8651 6238 11375 15828 Totals 4956 2550 1795 2385 4031 4108
April Pended Sales Unit Report         Annual Pended Sales Units May 1 - April 30       Annual Pended Sales Units YTD Thru April      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 802 261 290 680 1460 1222 0-249,999   3410 4150 4327 10210 13569 0-249,999 3362 1107 1198 2327 4990 4794
250,000-499,999 784 372 188 193 176 149 250,000-499,999   4367 3310 1736 1521 1619 250,000-499,999 2530 1672 827 756 577 578
500,000-749,999 187 54 44 45 30 25 500,000-749,999   859 624 360 209 235 500,000-749,999 612 304 207 161 85 92
750,000-999,999 54 16 19 16 7 10 750,000-999,999   307 205 106 91 87 750,000-999,999 179 114 67 47 35 36
1M-2M 29 16 12 10 2 4 1M-2M   145 170 84 63 42 1M-2M 112 64 45 34 18 14
2M-5M 10 1 1 0 0 1 2M-5M   24 22 13 11 12 2M-5M 27 9 5 4 1 5
5M+ 0 0 0 0 0 0 5M+   1 4 2 1 0 5M+ 0 0 0 0 0 0
Totals 1866 720 554 944 1675 1411 Totals   9113 8485 6628 12106 15564 Totals 6822 3270 2349 3329 5706 5519
May Pended Sales Unit Report         Annual Pended Sales Units June 1 - May 31       Annual Pended Sales Units YTD Thru May      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 722 417 285 615 1196 955 0-249,999   3105 4018 4657 10791 13328 0-249,999 4084 1524 1483 2942 6186 5749
250,000-499,999 663 459 155 147 143 116 250,000-499,999   4163 3006 1728 1517 1592 250,000-499,999 3193 2131 982 903 720 694
500,000-749,999 166 80 33 23 26 22 500,000-749,999   773 577 350 212 231 500,000-749,999 778 384 240 184 111 114
750,000-999,999 45 22 17 14 10 5 750,000-999,999   284 200 103 87 82 750,000-999,999 224 136 84 61 45 41
1M-2M 21 19 6 8 6 4 1M-2M   143 157 86 61 40 1M-2M 133 83 51 42 24 18
2M-5M 5 2 3 0 1 1 2M-5M   21 23 10 12 12 2M-5M 32 11 8 4 2 6
5M+ 0 1 0 1 0 0 5M+   2 3 3 0 0 5M+ 0 1 0 1 0 0
Totals 1622 1000 499 808 1382 1103 Totals   8491 7984 6937 12680 15285 Totals 8444 4270 2848 4137 7088 6622
June Pended Sales Unit Report         Annual Pended Sales Units July 1 - June 30       Annual Pended Sales Units YTD Thru June      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 570 424 246 645 1196 943 0-249,999   2959 3568 4803 10580 12123 0-249,999 4654 1948 1729 3587 7382 6692
250,000-499,999 703 390 141 162 126 113 250,000-499,999   3850 2548 1648 1376 1468 250,000-499,999 3896 2521 1123 1065 846 807
500,000-749,999 139 58 28 19 21 20 500,000-749,999   692 507 323 203 214 500,000-749,999 917 442 268 203 132 134
750,000-999,999 57 16 10 8 3 4 750,000-999,999   243 176 92 72 77 750,000-999,999 281 152 94 69 48 45
1M-2M 29 14 8 9 2 1 1M-2M   128 144 81 51 36 1M-2M 162 97 59 51 26 19
2M-5M 5 1 0 1 2 0 2M-5M   17 19 10 13 7 2M-5M 37 12 8 5 4 6
5M+ 0 0 0 0 0 0 5M+   2 3 3 0 0 5M+ 0 1 0 1 0 0
Totals 1503 903 433 844 1350 1081 Totals   7891 6965 6960 12295 13925 Totals 9947 5173 3281 4981 8438 7703
July Pended Sales Unit Report         Annual Pended Sales Units August 1 - July 31       Annual Pended Sales Units YTD Thru July      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 498 362 243 679 1128 932 0-249,999   2823 3721 5492 11791 12879 0-249,999 5152 2310 1972 4266 8510 7624
250,000-499,999 678 300 156 141 126 91 250,000-499,999   3472 2613 1734 1466 1544 250,000-499,999 4574 2821 1279 1206 972 898
500,000-749,999 115 58 22 15 25 10 500,000-749,999   635 511 334 224 215 500,000-749,999 1032 500 290 218 157 144
750,000-999,999 49 13 7 4 4 4 750,000-999,999   207 188 98 82 83 750,000-999,999 330 165 101 73 52 49
1M-2M 20 11 9 5 4 3 1M-2M   119 149 83 53 38 1M-2M 182 108 68 56 30 22
2M-5M 2 1 1 3 0 4 2M-5M   16 22 13 10 14 2M-5M 39 13 9 8 4 10
5M+ 1 0 1 0 0 0 5M+   1 4 2 0 0 5M+ 1 1 1 1 0 0
Totals 1363 745 439 847 1287 1044 Totals   7273 7208 7756 13626 14773 Totals 11310 5918 3720 5828 9725 8747
August Pended Sales Unit Report         Annual Pended Sales Units September 1 - August 31       Annual Pended Sales Units YTD Thru August      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 513 455 238 690 1082 0 0-249,999   2765 3504 5944 12183 11797 0-249,999 5665 2765 2210 4956 9592 7624
250,000-499,999 651 314 127 103 122 0 250,000-499,999   3135 2426 1710 1485 1422 250,000-499,999 5225 3135 1406 1309 1094 898
500,000-749,999 135 55 24 18 18 0 500,000-749,999   555 480 328 224 197 500,000-749,999 1167 555 314 236 175 144
750,000-999,999 42 18 7 4 7 0 750,000-999,999   183 177 95 85 76 750,000-999,999 372 183 108 77 59 49
1M-2M 11 14 5 4 3 0 1M-2M   122 140 82 52 35 1M-2M 193 122 73 60 33 22
2M-5M 3 5 1 1 0 0 2M-5M   18 18 13 9 14 2M-5M 42 18 10 9 4 10
5M+ 0 2 0 0 0 0 5M+   3 2 2 0 0 5M+ 1 3 1 1 0 0
Totals 1355 863 402 820 1232 0 Totals   6781 6747 8174 14038 13541 Totals 12665 6781 4122 6648 10957 8747
September Pended Sales Unit Report       Annual Pended Sales Units October 1 - September 30       Annual Pended Sales Units YTD Thru September      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 355 201 350 1058 0 0-249,999   3120 3350 6093 12891 10739 0-249,999 5665 3120 2411 5306 10650 7624
250,000-499,999 0 266 87 70 122 0 250,000-499,999   3401 2247 1693 1537 1300 250,000-499,999 5225 3401 1493 1379 1216 898
500,000-749,999 0 41 12 12 12 0 500,000-749,999   596 451 328 224 185 500,000-749,999 1167 596 326 248 187 144
750,000-999,999 0 20 5 3 5 0 750,000-999,999   203 162 93 87 71 750,000-999,999 372 203 113 80 64 49
1M-2M 0 36 3 4 2 0 1M-2M   158 107 83 50 33 1M-2M 193 158 76 64 35 22
2M-5M 0 1 2 0 1 0 2M-5M   19 19 11 10 13 2M-5M 42 19 12 9 5 10
5M+ 0 1 0 0 0 0 5M+   4 1 2 0 0 5M+ 1 4 1 1 0 0
Totals 0 720 310 439 1200 0 Totals   7501 6337 8303 14799 12341 Totals 12665 7501 4432 7087 12157 8747
October Pended Sales Unit Report         Annual Pended Sales Units November 1 - October 31       Annual Pended Sales Units YTD Thru October      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 363 263 767 1143 0 0-249,999   3483 3250 6597 13267 9596 0-249,999 5665 3483 2674 6073 11793 7624
250,000-499,999 0 298 117 110 134 0 250,000-499,999   3699 2066 1686 1561 1166 250,000-499,999 5225 3699 1610 1489 1350 898
500,000-749,999 0 47 32 15 13 0 500,000-749,999   643 436 311 222 172 500,000-749,999 1167 643 358 263 200 144
750,000-999,999 0 20 1 3 8 0 750,000-999,999   223 143 95 92 63 750,000-999,999 372 223 114 83 72 49
1M-2M 0 7 4 7 5 0 1M-2M   165 104 86 48 28 1M-2M 193 165 80 71 40 22
2M-5M 0 1 1 1 0 0 2M-5M   20 19 11 9 13 2M-5M 42 20 13 10 5 10
5M+ 0 0 1 0 0 0 5M+   4 2 1 0 0 5M+ 1 4 2 1 0 0
Totals 0 736 419 903 1303 0 Totals   8237 6020 8787 15199 11038 Totals 12665 8237 4851 7990 13460 8747
November Pended Sales Unit Report         Annual Pended Sales Units December 1 - November 30       Annual Pended Sales Units YTD Thru November      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 304 271 712 1020 0 0-249,999   3787 3217 7038 13575 8576 0-249,999 5665 3787 2945 6785 12813 7624
250,000-499,999 0 247 96 106 157 0 250,000-499,999   3946 1915 1696 1612 1009 250,000-499,999 5225 3946 1706 1595 1507 898
500,000-749,999 0 38 30 11 12 0 500,000-749,999   681 428 292 223 160 500,000-749,999 1167 681 388 274 212 144
750,000-999,999 0 11 3 10 8 0 750,000-999,999   234 135 102 90 55 750,000-999,999 372 234 117 93 80 49
1M-2M 0 17 9 5 3 0 1M-2M   182 96 82 46 25 1M-2M 193 182 89 76 43 22
2M-5M 0 3 0 4 0 0 2M-5M   23 16 15 5 13 2M-5M 42 23 13 14 5 10
5M+ 0 0 0 0 0 0 5M+   4 2 1 0 0 5M+ 1 4 2 1 0 0
Totals 0 620 409 848 1200 0 Totals   8857 5809 9226 15551 9838 Totals 12665 8857 5260 8838 14660 8747
December Pended Sales Unit Report       Annual Pended Sales Units January 1 - December 31       Annual Pended Sales Units YTD Thru December      
                     
Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010 Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 272 253 762 952 0 0-249,999   4059 3198 7547 13765 7624 0-249,999 5665 4059 3198 7547 13765 7624
250,000-499,999 0 209 101 105 111 0 250,000-499,999   4155 1807 1700 1618 898 250,000-499,999 5225 4155 1807 1700 1618 898
500,000-749,999 0 40 18 11 16 0 500,000-749,999   721 406 285 228 144 500,000-749,999 1167 721 406 285 228 144
750,000-999,999 0 18 9 10 6 0 750,000-999,999   252 126 103 86 49 750,000-999,999 372 252 126 103 86 49
1M-2M 0 7 6 3 3 0 1M-2M   189 95 79 46 22 1M-2M 193 189 95 79 46 22
2M-5M 0 3 1 0 3 0 2M-5M   26 14 14 8 10 2M-5M 42 26 14 14 8 10
5M+ 0 0 0 0 0 0 5M+   4 2 1 0 0 5M+ 1 4 2 1 0 0
Totals 0 549 388 891 1091 0 Totals   9406 5648 9729 15751 8747 Totals 12665 9406 5648 9729 15751 8747