January Listings Pended Report   Annual Listings Pended February 1 - January 31   Annual Listings Pended YTD Thru January  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 301 63 92 164 617 911 0-249,999 5647 5419 1674 978 1327 4601 10121 0-249,999 0 301 63 92 164 617 911
250,000-499,999 0 707 383 275 240 228 306 250,000-499,999 2941 5272 6832 3534 2812 2679 3230 250,000-499,999 0 707 383 275 240 228 306
500,000-749,999 0 206 118 89 63 37 85 500,000-749,999 840 1506 2199 1001 870 737 836 500,000-749,999 0 206 118 89 63 37 85
750,000-999,999 0 107 77 52 34 18 34 750,000-999,999 432 821 1045 487 486 353 421 750,000-999,999 0 107 77 52 34 18 34
1M-2M 0 139 76 73 48 34 49 1M-2M 483 825 1133 592 611 435 460 1M-2M 0 139 76 73 48 34 49
2M-5M 0 73 38 40 23 20 29 2M-5M 221 410 477 322 326 243 222 2M-5M 0 73 38 40 23 20 29
5M+ 0 10 6 8 5 1 6 5M+ 45 60 61 50 67 40 42 5M+ 0 10 6 8 5 1 6
Totals 0 1543 761 629 577 955 1420 Totals 10609 14313 13421 6964 6499 9088 15332 Totals 0 1543 761 629 577 955 1420
February Listings Pended Report   Annual Listings Pended March 1 - February 29   Annual Listings Pended YTD Thru February  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 313 63 100 248 740 913 0-249,999   5732 1424 1015 1475 5093 10294 0-249,999 0 614 126 192 412 1357 1824
250,000-499,999 0 756 380 291 275 234 320 250,000-499,999   6028 6456 3445 2796 2638 3316 250,000-499,999 0 1463 763 566 515 462 626
500,000-749,999 0 222 141 91 94 60 100 500,000-749,999   1728 2118 951 873 703 876 500,000-749,999 0 428 259 180 157 97 185
750,000-999,999 0 136 66 66 43 35 56 750,000-999,999   957 975 487 463 345 442 750,000-999,999 0 243 143 118 77 53 90
1M-2M 0 159 81 71 62 35 60 1M-2M   984 1055 582 602 408 485 1M-2M 0 298 157 144 110 69 109
2M-5M 0 69 42 42 31 18 34 2M-5M   479 450 322 315 230 238 2M-5M 0 142 80 82 54 38 63
5M+ 0 5 5 9 5 4 5 5M+   65 61 54 63 39 43 5M+ 0 15 11 17 10 5 11
Totals 0 1660 778 670 758 1126 1488 Totals 0 15973 12539 6856 6587 9456 15694 Totals 0 3203 1539 1299 1335 2081 2908
March Listings Pended Report   Annual Listings Pended April 1 - March 31   Annual Listings Pended YTD Thru March  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 276 70 108 303 986 1178 0-249,999   6008 1218 1053 1670 5776 10486 0-249,999 0 890 196 300 715 2343 3002
250,000-499,999 0 854 416 353 238 303 415 250,000-499,999   6882 6018 3382 2681 2703 3428 250,000-499,999 0 2317 1179 919 753 765 1041
500,000-749,999 0 275 144 129 64 77 123 500,000-749,999   2003 1987 936 808 716 922 500,000-749,999 0 703 403 309 221 174 308
750,000-999,999 0 152 65 60 32 28 69 750,000-999,999   1109 888 482 435 341 483 750,000-999,999 0 395 208 178 109 81 159
1M-2M 0 173 84 74 48 41 84 1M-2M   1157 966 572 576 401 528 1M-2M 0 471 241 218 158 110 193
2M-5M 0 76 54 48 23 25 34 2M-5M   555 428 316 290 232 247 2M-5M 0 218 134 130 77 63 97
5M+ 0 13 6 13 5 6 3 5M+   78 54 61 55 40 40 5M+ 0 28 17 30 15 11 14
Totals 0 1819 839 785 713 1466 1906 Totals 0 17792 11559 6802 6515 10209 16134 Totals 0 5022 2378 2084 2048 3547 4814
April Listings Pended Report   Annual Listings Pended May 1 - April 30   Annual Listings Pended YTD Thru April  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 220 87 141 293 934 1066 0-249,999   6228 1085 1107 1822 6417 10618 0-249,999 0 1110 283 441 1008 3277 4068
250,000-499,999 0 787 327 341 383 301 357 250,000-499,999   7669 5558 3396 2723 2621 3484 250,000-499,999 0 3104 1506 1260 1136 1066 1398
500,000-749,999 0 251 111 131 93 95 108 500,000-749,999   2254 1847 956 770 718 935 500,000-749,999 0 954 514 440 314 269 416
750,000-999,999 0 125 52 89 58 41 47 750,000-999,999   1234 815 519 404 324 489 750,000-999,999 0 520 260 267 167 122 206
1M-2M 0 164 68 102 64 47 77 1M-2M   1321 870 606 538 384 558 1M-2M 0 635 309 320 222 157 270
2M-5M 0 81 23 62 31 17 25 2M-5M   636 370 355 259 218 255 2M-5M 0 299 157 192 108 80 122
5M+ 0 5 3 9 7 6 8 5M+   83 52 67 53 39 42 5M+ 0 33 20 39 22 17 22
Totals 0 1633 671 875 929 1441 1688 Totals 0 19425 10597 7006 6569 10721 16381 Totals 0 6655 3049 2959 2977 4988 6502
May Listings Pended Report   Annual Listings Pended June 1 - May 31   Annual Listings Pended YTD Thru May  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 178 94 128 331 908 818 0-249,999   6406 1001 1141 2025 6994 10528 0-249,999 0 1288 377 569 1339 4185 4886
250,000-499,999 0 738 363 297 269 290 282 250,000-499,999   8407 5183 3330 2695 2642 3476 250,000-499,999 0 3842 1869 1557 1405 1356 1680
500,000-749,999 0 259 89 78 85 69 57 500,000-749,999   2513 1677 945 777 702 923 500,000-749,999 0 1213 603 518 399 338 473
750,000-999,999 0 112 51 35 36 48 42 750,000-999,999   1346 754 503 405 336 483 750,000-999,999 0 632 311 302 203 170 248
1M-2M 0 109 50 48 40 48 47 1M-2M   1430 811 604 530 392 557 1M-2M 0 744 359 368 262 205 317
2M-5M 0 46 36 29 33 19 26 2M-5M   682 360 348 263 204 262 2M-5M 0 345 193 221 141 99 148
5M+ 0 7 5 5 6 2 3 5M+   90 50 67 54 35 43 5M+ 0 40 25 44 28 19 25
Totals 0 1449 688 620 800 1384 1275 Totals   20874 9836 6938 6749 11305 16272 Totals 0 8104 3737 3579 3777 6372 7777
June Listings Pended Report   Annual Listings Pended July 1 - June 30   Annual Listings Pended YTD Thru June  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 122 63 99 336 878 806 0-249,999   6528 942 1177 2262 7536 10456 0-249,999 0 1410 440 668 1675 5063 5692
250,000-499,999 0 633 284 212 232 248 200 250,000-499,999   9040 4834 3258 2715 2658 3428 250,000-499,999 0 4475 2153 1769 1637 1604 1880
500,000-749,999 0 217 81 77 54 77 57 500,000-749,999   2730 1541 941 754 725 903 500,000-749,999 0 1430 684 595 453 415 530
750,000-999,999 0 93 41 31 25 42 30 750,000-999,999   1439 702 493 399 353 471 750,000-999,999 0 725 352 333 228 212 278
1M-2M 0 88 40 58 52 35 35 1M-2M   1518 763 622 524 375 557 1M-2M 0 832 399 426 314 240 352
2M-5M 0 40 22 16 20 16 11 2M-5M   722 342 342 267 200 257 2M-5M 0 385 215 237 161 115 159
5M+ 0 2 4 0 1 3 4 5M+   92 52 63 55 37 44 5M+ 0 42 29 44 29 22 29
Totals 0 1195 535 493 720 1299 1143 Totals   22069 9176 6896 6976 11884 16116 Totals 0 9299 4272 4072 4497 7671 8920
July Listings Pended Report   Annual Listings Pended August 1 - July 31   Annual Listings Pended YTD Thru July  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 124 83 91 364 853 706 0-249,999   6652 901 1185 2535 8025 10309 0-249,999 0 1534 523 759 2039 5916 6398
250,000-499,999 0 562 255 202 211 260 190 250,000-499,999   9602 4527 3205 2724 2707 3358 250,000-499,999 0 5037 2408 1971 1848 1864 2070
500,000-749,999 0 163 52 60 53 57 43 500,000-749,999   2893 1430 949 747 729 889 500,000-749,999 0 1593 736 655 506 472 573
750,000-999,999 0 73 25 27 24 29 23 750,000-999,999   1512 654 495 396 358 465 750,000-999,999 0 798 377 360 252 241 301
1M-2M 0 71 29 25 23 31 31 1M-2M   1589 721 618 522 383 557 1M-2M 0 903 428 451 337 271 383
2M-5M 0 34 14 13 19 11 14 2M-5M   756 322 341 273 192 260 2M-5M 0 419 229 250 180 126 173
5M+ 0 1 4 6 4 1 2 5M+   93 55 65 53 34 45 5M+ 0 43 33 50 33 23 31
Totals 0 1028 462 424 698 1242 1009 Totals   23097 8610 6858 7250 12428 15883 Totals 0 10327 4734 4496 5195 8913 9929
August Listings Pended Report   Annual Listings Pended September 1 - August 31   Annual Listings Pended YTD Thru August  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 122 70 98 385 826 0 0-249,999   6774 849 1213 2822 8466 9483 0-249,999 0 1656 593 857 2424 6742 6398
250,000-499,999 0 588 305 210 209 267 0 250,000-499,999   10190 4244 3110 2723 2765 3091 250,000-499,999 0 5625 2713 2181 2057 2131 2070
500,000-749,999 0 171 60 51 57 69 0 500,000-749,999   3064 1319 940 753 741 820 500,000-749,999 0 1764 796 706 563 541 573
750,000-999,999 0 64 27 34 38 19 0 750,000-999,999   1576 617 502 400 339 446 750,000-999,999 0 862 404 394 290 260 301
1M-2M 0 68 29 31 20 27 0 1M-2M   1657 682 620 511 390 530 1M-2M 0 971 457 482 357 298 383
2M-5M 0 22 11 21 16 20 0 2M-5M   778 311 351 268 196 240 2M-5M 0 441 240 271 196 146 173
5M+ 0 7 1 3 2 2 0 5M+   100 49 67 52 34 43 5M+ 0 50 34 53 35 25 31
Totals 0 1042 503 448 727 1230 0 Totals   24139 8071 6803 7529 12931 14653 Totals 0 11369 5237 4944 5922 10143 9929
September Listings Pended Report   Annual Listings Pended October 1 - September 30   Annual Listings Pended YTD Thru September  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 82 70 78 383 797 0 0-249,999   6856 837 1221 3127 8880 8686 0-249,999 0 1738 663 935 2807 7539 6398
250,000-499,999 0 481 247 156 180 240 0 250,000-499,999   10671 4010 3019 2747 2825 2851 250,000-499,999 0 6106 2960 2337 2237 2371 2070
500,000-749,999 0 147 45 41 56 54 0 500,000-749,999   3211 1217 936 768 739 766 500,000-749,999 0 1911 841 747 619 595 573
750,000-999,999 0 60 15 20 28 28 0 750,000-999,999   1636 572 507 408 339 418 750,000-999,999 0 922 419 414 318 288 301
1M-2M 0 71 24 23 25 30 0 1M-2M   1728 635 619 513 395 500 1M-2M 0 1042 481 505 382 328 383
2M-5M 0 5 15 10 12 18 0 2M-5M   783 321 346 270 202 222 2M-5M 0 446 255 281 208 164 173
5M+ 0 6 3 3 1 0 0 5M+   106 46 67 50 33 43 5M+ 0 56 37 56 36 25 31
Totals 0 852 419 331 685 1167 0 Totals   24991 7638 6715 7883 13413 13486 Totals 0 12221 5656 5275 6607 11310 9929
October Listings Pended Report   Annual Listings Pended November 1 - October 31   Annual Listings Pended YTD Thru October  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 324 64 130 105 438 849 0 0-249,999   6596 903 1196 3460 9291 7837 0-249,999 324 1802 793 1040 3245 8388 6398
250,000-499,999 402 332 251 179 158 263 0 250,000-499,999   10601 3929 2947 2726 2930 2588 250,000-499,999 402 6438 3211 2516 2395 2634 2070
500,000-749,999 115 115 57 45 52 66 0 500,000-749,999   3211 1159 924 775 753 700 500,000-749,999 115 2026 898 792 671 661 573
750,000-999,999 41 43 34 38 18 33 0 750,000-999,999   1638 563 511 388 354 385 750,000-999,999 41 965 453 452 336 321 301
1M-2M 48 39 30 31 16 35 0 1M-2M   1719 626 620 498 414 465 1M-2M 48 1081 511 536 398 363 383
2M-5M 17 14 19 19 14 17 0 2M-5M   780 326 346 265 205 205 2M-5M 17 460 274 300 222 181 173
5M+ 2 2 3 4 3 1 0 5M+   106 47 68 49 31 42 5M+ 2 58 40 60 39 26 31
Totals 949 609 524 421 699 1264 0 Totals   24651 7553 6612 8161 13978 12222 Totals 949 12830 6180 5696 7306 12574 9929
November Listings Pended Report   Annual Listings Pended December 1 - November 30   Annual Listings Pended YTD Thru November  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 309 57 86 113 428 735 0 0-249,999   6344 932 1223 3775 9598 7102 0-249,999 633 1859 879 1153 3673 9123 6398
250,000-499,999 455 382 234 195 134 286 0 250,000-499,999   10528 3781 2908 2665 3082 2302 250,000-499,999 857 6820 3445 2711 2529 2920 2070
500,000-749,999 140 138 70 50 48 61 0 500,000-749,999   3209 1091 904 773 766 639 500,000-749,999 255 2164 968 842 719 722 573
750,000-999,999 82 59 37 29 19 40 0 750,000-999,999   1615 541 503 378 375 345 750,000-999,999 123 1024 490 481 355 361 301
1M-2M 79 56 40 52 29 34 0 1M-2M   1696 610 632 475 419 431 1M-2M 127 1137 551 588 427 397 383
2M-5M 36 31 24 21 13 16 0 2M-5M   775 319 343 257 208 189 2M-5M 53 491 298 321 235 197 173
5M+ 6 5 4 8 2 8 0 5M+   105 46 72 43 37 34 5M+ 8 63 44 68 41 34 31
Totals 1107 728 495 468 673 1180 0 Totals   24272 7320 6585 8366 14485 11042 Totals 2056 13558 6675 6164 7979 13754 9929
December Listings Pended Report   Annual Listings Pended January 1 - December 31   Annual Listings Pended YTD Thru December  
     
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 231 53 70 102 475 704 0 0-249,999 864 6166 949 1255 4148 9827 6398 0-249,999 864 1912 949 1255 4148 9827 6398
250,000-499,999 412 336 197 136 162 232 0 250,000-499,999 1269 10452 3642 2847 2691 3152 2070 250,000-499,999 1269 7156 3642 2847 2691 3152 2070
500,000-749,999 109 123 62 54 44 66 0 500,000-749,999 364 3223 1030 896 763 788 573 500,000-749,999 364 2287 1030 896 763 788 573
750,000-999,999 74 51 22 23 14 44 0 750,000-999,999 197 1592 512 504 369 405 301 750,000-999,999 197 1075 512 504 369 405 301
1M-2M 77 59 44 48 22 48 0 1M-2M 204 1678 595 636 449 445 383 1M-2M 204 1196 595 636 449 445 383
2M-5M 37 21 22 22 11 16 0 2M-5M 90 759 320 343 246 213 173 2M-5M 90 512 320 343 246 213 173
5M+ 2 2 4 2 3 3 0 5M+ 10 105 48 70 44 37 31 5M+ 10 65 48 70 44 37 31
Totals 942 645 421 387 731 1113 0 Totals 2998 23975 7096 6551 8710 14867 9929 Totals 2998 14203 7096 6551 8710 14867 9929