January 2004 PENDED SALES   January 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   80 221 301
250,000-499,999 0 0 0   158 549 707
500,000-749,999 0 0 0   35 171 206
750,000-999,999 0 0 0   17 90 107
1,000,000-1,999,999 0 0 0   23 116 139
2,000,000-4,999,999 0 0 0   14 59 73
5,000,000 and over 0 0 0   0 10 10
Totals 0 0 0   327 1216 1543
  January 2006 PENDED SALES   January 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 25 38 63   22 70 92
250,000-499,999 103 280 383   53 222 275
500,000-749,999 31 87 118   23 66 89
750,000-999,999 14 63 77   17 35 52
1,000,000-1,999,999 15 61 76   15 58 73
2,000,000-4,999,999 8 30 38   5 35 40
5,000,000 and over 0 6 6   0 8 8
Totals 196 565 761   135 494 629
  January 2008 PENDED SALES   January 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 25 139 164   117 500 617
250,000-499,999 73 167 240   57 171 228
500,000-749,999 16 47 63   11 26 37
750,000-999,999 11 23 34   5 13 18
1,000,000-1,999,999 10 38 48   4 30 34
2,000,000-4,999,999 0 23 23   3 17 20
5,000,000 and over 0 5 5   0 1 1
Totals 135 442 577   197 758 955
  January 2010 PENDED SALES   January 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 219 692 911        
250,000-499,999 86 220 306        
500,000-749,999 17 68 85        
750,000-999,999 6 28 34        
1,000,000-1,999,999 6 43 49        
2,000,000-4,999,999 2 27 29        
5,000,000 and over 0 6 6        
Totals 336 1084 1420        
COMPARATIVE JANUARY PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 301 63 92 164 617 911
250,000-499,999 0 707 383 275 240 228 306
500,000-749,999 0 206 118 89 63 37 85
750,000-999,999 0 107 77 52 34 18 34
1M-2M 0 139 76 73 48 34 49
2M-5M 0 73 38 40 23 20 29
5M+ 0 10 6 8 5 1 6
Totals 0 1543 761 629 577 955 1420
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 5647 5419 1674 978 1327 4601 10121
250,000-499,999 2941 5272 6832 3534 2812 2679 3230
500,000-749,999 840 1506 2199 1001 870 737 836
750,000-999,999 432 821 1045 487 486 353 421
1M-2M 483 825 1133 592 611 435 460
2M-5M 221 410 477 322 326 243 222
5M+ 45 60 61 50 67 40 42
Totals 10609 14313 13421 6964 6499 9088 15332
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 301 63 92 164 617 911
250,000-499,999 0 707 383 275 240 228 306
500,000-749,999 0 206 118 89 63 37 85
750,000-999,999 0 107 77 52 34 18 34
1M-2M 0 139 76 73 48 34 49
2M-5M 0 73 38 40 23 20 29
5M+ 0 10 6 8 5 1 6
Totals 0 1543 761 629 577 955 1420