March 2004 PENDED SALES   March 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   102 174 276
250,000-499,999 0 0 0   226 628 854
500,000-749,999 0 0 0   49 226 275
750,000-999,999 0 0 0   36 116 152
1,000,000-1,999,999 0 0 0   38 135 173
2,000,000-4,999,999 0 0 0   14 62 76
5,000,000 and over 0 0 0   4 9 13
Totals 0 0 0   469 1350 1819
  March 2006 PENDED SALES   March 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 17 53 70   3 105 108
250,000-499,999 99 317 416   80 273 353
500,000-749,999 37 107 144   32 97 129
750,000-999,999 9 56 65   11 49 60
1,000,000-1,999,999 13 71 84   11 63 74
2,000,000-4,999,999 7 47 54   6 42 48
5,000,000 and over 0 6 6   2 11 13
Totals 182 657 839   145 640 785
  March 2008 PENDED SALES   March 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 63 240 303   175 811 986
250,000-499,999 73 165 238   88 215 303
500,000-749,999 16 48 64   18 59 77
750,000-999,999 11 21 32   9 19 28
1,000,000-1,999,999 10 38 48   7 34 41
2,000,000-4,999,999 0 23 23   4 21 25
5,000,000 and over 0 5 5   0 6 6
Totals 173 540 713   301 1165 1466
  MARCH 2010 PENDED SALES    MARCH 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 242 936 1178        
250,000-499,999 103 312 415        
500,000-749,999 19 104 123        
750,000-999,999 19 50 69        
1,000,000-1,999,999 15 69 84        
2,000,000-4,999,999 4 30 34        
5,000,000 and over 0 3 3        
Totals 402 1504 1906        
COMPARATIVE March PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 276 70 108 303 986 1178
250,000-499,999 0 854 416 353 238 303 415
500,000-749,999 0 275 144 129 64 77 123
750,000-999,999 0 152 65 60 32 28 69
1M-2M 0 173 84 74 48 41 84
2M-5M 0 76 54 48 23 25 34
5M+ 0 13 6 13 5 6 3
Totals 0 1819 839 785 713 1466 1906
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6008 1218 1053 1670 5776 10486
250,000-499,999 0 6882 6018 3382 2681 2703 3428
500,000-749,999 0 2003 1987 936 808 716 922
750,000-999,999 0 1109 888 482 435 341 483
1M-2M 0 1157 966 572 576 401 528
2M-5M 0 555 428 316 290 232 247
5M+ 0 78 54 61 55 40 40
Totals 0 17792 11559 6802 6515 10209 16134
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 890 196 300 715 2343 3002
250,000-499,999 0 2317 1179 919 753 765 1041
500,000-749,999 0 703 403 309 221 174 308
750,000-999,999 0 395 208 178 109 81 159
1M-2M 0 471 241 218 158 110 193
2M-5M 0 218 134 130 77 63 97
5M+ 0 28 17 30 15 11 14
Totals 0 5022 2378 2084 2048 3547 4814