April 2004 PENDED SALES   April 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   75 145 220
250,000-499,999 0 0 0   220 567 787
500,000-749,999 0 0 0   45 206 251
750,000-999,999 0 0 0   19 106 125
1,000,000-1,999,999 0 0 0   24 140 164
2,000,000-4,999,999 0 0 0   8 73 81
5,000,000 and over 0 0 0   1 4 5
Totals 0 0 0   392 1241 1633
  April 2006 PENDED SALES   April 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 22 65 87   36 105 141
250,000-499,999 65 262 327   86 255 341
500,000-749,999 26 85 111   33 98 131
750,000-999,999 5 47 52   16 73 89
1,000,000-1,999,999 8 60 68   17 85 102
2,000,000-4,999,999 0 23 23   7 55 62
5,000,000 and over 0 3 3   0 9 9
Totals 126 545 671   195 680 875
  April 2008 PENDED SALES   April 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 76 217 293   151 783 934
250,000-499,999 111 272 383   81 220 301
500,000-749,999 34 59 93   19 76 95
750,000-999,999 16 42 58   9 32 41
1,000,000-1,999,999 12 52 64   7 40 47
2,000,000-4,999,999 5 26 31   0 17 17
5,000,000 and over 0 7 7   0 6 6
Totals 254 675 929   267 1174 1441
  APRIL 2010 PENDED SALES    APRIL 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 190 876 1066        
250,000-499,999 86 271 357        
500,000-749,999 15 93 108        
750,000-999,999 10 37 47        
1,000,000-1,999,999 10 67 77        
2,000,000-4,999,999 2 23 25        
5,000,000 and over 0 8 8        
Totals 313 1375 1688        
COMPARATIVE April PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 220 87 141 293 934 1066
250,000-499,999 0 787 327 341 383 301 357
500,000-749,999 0 251 111 131 93 95 108
750,000-999,999 0 125 52 89 58 41 47
1M-2M 0 164 68 102 64 47 77
2M-5M 0 81 23 62 31 17 25
5M+ 0 5 3 9 7 6 8
Totals 0 1633 671 875 929 1441 1688
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6228 1085 1107 1822 6417 10618
250,000-499,999 0 7669 5558 3396 2723 2621 3484
500,000-749,999 0 2254 1847 956 770 718 935
750,000-999,999 0 1234 815 519 404 324 489
1M-2M 0 1321 870 606 538 384 558
2M-5M 0 636 370 355 259 218 255
5M+ 0 83 52 67 53 39 42
Totals 0 19425 10597 7006 6569 10721 16381
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1110 283 441 1008 3277 4068
250,000-499,999 0 3104 1506 1260 1136 1066 1398
500,000-749,999 0 954 514 440 314 269 416
750,000-999,999 0 520 260 267 167 122 206
1M-2M 0 635 309 320 222 157 270
2M-5M 0 299 157 192 108 80 122
5M+ 0 33 20 39 22 17 22
Totals 0 6655 3049 2959 2977 4988 6502