May 2004 PENDED SALES   May 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   46 132 178
250,000-499,999 0 0 0   188 550 738
500,000-749,999 0 0 0   58 201 259
750,000-999,999 0 0 0   20 92 112
1,000,000-1,999,999 0 0 0   17 92 109
2,000,000-4,999,999 0 0 0   9 37 46
5,000,000 and over 0 0 0   0 7 7
Totals 0 0 0   338 1111 1449
  May 2006 PENDED SALES   May 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 30 64 94   27 101 128
250,000-499,999 73 290 363   70 227 297
500,000-749,999 22 67 89   14 64 78
750,000-999,999 8 43 51   5 30 35
1,000,000-1,999,999 10 40 50   10 38 48
2,000,000-4,999,999 5 31 36   2 27 29
5,000,000 and over 0 5 5   0 5 5
Totals 148 540 688   128 492 620
  May 2008 PENDED SALES   May 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 72 259 331   180 728 908
250,000-499,999 64 205 269   72 218 290
500,000-749,999 25 60 85   6 63 69
750,000-999,999 6 30 36   12 36 48
1,000,000-1,999,999 9 31 40   9 39 48
2,000,000-4,999,999 7 26 33   2 17 19
5,000,000 and over 0 6 6   0 2 2
Totals 183 617 800   281 1103 1384
  MAY 2010 PENDED SALES    MAY 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 202 616 818        
250,000-499,999 71 211 282        
500,000-749,999 13 44 57        
750,000-999,999 5 37 42        
1,000,000-1,999,999 5 42 47        
2,000,000-4,999,999 1 25 26        
5,000,000 and over 0 3 3        
Totals 297 978 1275        
COMPARATIVE May PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 178 94 128 331 908 818
250,000-499,999 0 738 363 297 269 290 282
500,000-749,999 0 259 89 78 85 69 57
750,000-999,999 0 112 51 35 36 48 42
1M-2M 0 109 50 48 40 48 47
2M-5M 0 46 36 29 33 19 26
5M+ 0 7 5 5 6 2 3
Totals 0 1449 688 620 800 1384 1275
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6406 1001 1141 2025 6994 10528
250,000-499,999 0 8407 5183 3330 2695 2642 3476
500,000-749,999 0 2513 1677 945 777 702 923
750,000-999,999 0 1346 754 503 405 336 483
1M-2M 0 1430 811 604 530 392 557
2M-5M 0 682 360 348 263 204 262
5M+ 0 90 50 67 54 35 43
Totals 0 20874 9836 6938 6749 11305 16272
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1288 377 569 1339 4185 4886
250,000-499,999 0 3842 1869 1557 1405 1356 1680
500,000-749,999 0 1213 603 518 399 338 473
750,000-999,999 0 632 311 302 203 170 248
1M-2M 0 744 359 368 262 205 317
2M-5M 0 345 193 221 141 99 148
5M+ 0 40 25 44 28 19 25
Totals 0 8104 3737 3579 3777 6372 7777