June 2004 PENDED SALES   June 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   45 77 122
250,000-499,999 0 0 0   148 485 633
500,000-749,999 0 0 0   45 172 217
750,000-999,999 0 0 0   16 77 93
1,000,000-1,999,999 0 0 0   14 74 88
2,000,000-4,999,999 0 0 0   4 36 40
5,000,000 and over 0 0 0   1 1 2
Totals 0 0 0   273 922 1195
  June 2006 PENDED SALES   June 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 16 47 63   19 80 99
250,000-499,999 51 233 284   61 151 212
500,000-749,999 15 66 81   18 59 77
750,000-999,999 9 32 41   8 23 31
1,000,000-1,999,999 5 35 40   8 50 58
2,000,000-4,999,999 4 18 22   4 12 16
5,000,000 and over 0 4 4   0 0 0
Totals 100 435 535   118 375 493
  June 2008 PENDED SALES   June 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 63 273 336   159 719 878
250,000-499,999 64 168 232   57 191 248
500,000-749,999 13 41 54   8 69 77
750,000-999,999 5 20 25   7 35 42
1,000,000-1,999,999 8 44 52   5 30 35
2,000,000-4,999,999 5 15 20   0 16 16
5,000,000 and over 0 1 1   0 3 3
Totals 158 562 720   236 1063 1299
  JUNE 2010 PENDED SALES    JUNE 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 137 669 806        
250,000-499,999 49 151 200        
500,000-749,999 10 47 57        
750,000-999,999 5 25 30        
1,000,000-1,999,999 3 32 35        
2,000,000-4,999,999 1 10 11        
5,000,000 and over 0 4 4        
Totals 205 938 1143        
COMPARATIVE June PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 122 63 99 336 878 806
250,000-499,999 0 633 284 212 232 248 200
500,000-749,999 0 217 81 77 54 77 57
750,000-999,999 0 93 41 31 25 42 30
1M-2M 0 88 40 58 52 35 35
2M-5M 0 40 22 16 20 16 11
5M+ 0 2 4 0 1 3 4
Totals 0 1195 535 493 720 1299 1143
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6528 942 1177 2262 7536 10456
250,000-499,999 0 9040 4834 3258 2715 2658 3428
500,000-749,999 0 2730 1541 941 754 725 903
750,000-999,999 0 1439 702 493 399 353 471
1M-2M 0 1518 763 622 524 375 557
2M-5M 0 722 342 342 267 200 257
5M+ 0 92 52 63 55 37 44
Totals 0 22069 9176 6896 6976 11884 16116
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1410 440 668 1675 5063 5692
250,000-499,999 0 4475 2153 1769 1637 1604 1880
500,000-749,999 0 1430 684 595 453 415 530
750,000-999,999 0 725 352 333 228 212 278
1M-2M 0 832 399 426 314 240 352
2M-5M 0 385 215 237 161 115 159
5M+ 0 42 29 44 29 22 29
Totals 0 9299 4272 4072 4497 7671 8920