July 2004 PENDED SALES   July 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   42 82 124
250,000-499,999 0 0 0   138 424 562
500,000-749,999 0 0 0   42 121 163
750,000-999,999 0 0 0   13 60 73
1,000,000-1,999,999 0 0 0   9 62 71
2,000,000-4,999,999 0 0 0   5 29 34
5,000,000 and over 0 0 0   1 0 1
Totals 0 0 0   250 778 1028
  July 2006 PENDED SALES   July 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 28 55 83   20 71 91
250,000-499,999 43 212 255   56 146 202
500,000-749,999 10 42 52   8 52 60
750,000-999,999 5 20 25   6 21 27
1,000,000-1,999,999 4 25 29   5 20 25
2,000,000-4,999,999 1 13 14   2 11 13
5,000,000 and over 0 4 4   0 6 6
Totals 91 371 462   97 327 424
  July 2008 PENDED SALES   July 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 63 301 364   178 675 853
250,000-499,999 51 160 211   58 202 260
500,000-749,999 11 42 53   3 54 57
750,000-999,999 5 19 24   3 26 29
1,000,000-1,999,999 3 20 23   3 28 31
2,000,000-4,999,999 2 17 19   0 11 11
5,000,000 and over 0 4 4   0 1 1
Totals 135 563 698   245 997 1242
  JULY 2010 PENDED SALES   JULY 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 134 572 706        
250,000-499,999 44 146 190        
500,000-749,999 6 37 43        
750,000-999,999 3 20 23        
1,000,000-1,999,999 3 28 31        
2,000,000-4,999,999 0 14 14        
5,000,000 and over 0 2 2        
Totals 190 819 1009        
COMPARATIVE July PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 124 83 91 364 853 706
250,000-499,999 0 562 255 202 211 260 190
500,000-749,999 0 163 52 60 53 57 43
750,000-999,999 0 73 25 27 24 29 23
1M-2M 0 71 29 25 23 31 31
2M-5M 0 34 14 13 19 11 14
5M+ 0 1 4 6 4 1 2
Totals 0 1028 462 424 698 1242 1009
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6652 901 1185 2535 8025 10309
250,000-499,999 0 9602 4527 3205 2724 2707 3358
500,000-749,999 0 2893 1430 949 747 729 889
750,000-999,999 0 1512 654 495 396 358 465
1M-2M 0 1589 721 618 522 383 557
2M-5M 0 756 322 341 273 192 260
5M+ 0 93 55 65 53 34 45
Totals 0 23097 8610 6858 7250 12428 15883
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1534 523 759 2039 5916 6398
250,000-499,999 0 5037 2408 1971 1848 1864 2070
500,000-749,999 0 1593 736 655 506 472 573
750,000-999,999 0 798 377 360 252 241 301
1M-2M 0 903 428 451 337 271 383
2M-5M 0 419 229 250 180 126 173
5M+ 0 43 33 50 33 23 31
Totals 0 10327 4734 4496 5195 8913 9929