August 2004 PENDED SALES   August 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   39 83 122
250,000-499,999 0 0 0   129 459 588
500,000-749,999 0 0 0   39 132 171
750,000-999,999 0 0 0   9 55 64
1,000,000-1,999,999 0 0 0   14 54 68
2,000,000-4,999,999 0 0 0   1 21 22
5,000,000 and over 0 0 0   2 5 7
Totals 0 0 0   233 809 1042
  August 2006 PENDED SALES   August 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 19 51 70   17 81 98
250,000-499,999 74 231 305   48 162 210
500,000-749,999 15 45 60   10 41 51
750,000-999,999 3 24 27   6 28 34
1,000,000-1,999,999 4 25 29   11 20 31
2,000,000-4,999,999 0 11 11   3 18 21
5,000,000 and over 0 1 1   0 3 3
Totals 115 388 503   95 353 448
  August 2008 PENDED SALES   August 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 48 337 385   183 643 826
250,000-499,999 61 148 209   73 194 267
500,000-749,999 14 43 57   14 55 69
750,000-999,999 7 31 38   2 17 19
1,000,000-1,999,999 2 18 20   5 22 27
2,000,000-4,999,999 2 14 16   1 19 20
5,000,000 and over 0 2 2   0 2 2
Totals 134 593 727   278 952 1230
  AUGUST 2010 PENDED SALES   AUGUST 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE August PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 122 70 98 385 826 0
250,000-499,999 0 588 305 210 209 267 0
500,000-749,999 0 171 60 51 57 69 0
750,000-999,999 0 64 27 34 38 19 0
1M-2M 0 68 29 31 20 27 0
2M-5M 0 22 11 21 16 20 0
5M+ 0 7 1 3 2 2 0
Totals 0 1042 503 448 727 1230 0
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6774 849 1213 2822 8466 9483
250,000-499,999 0 10190 4244 3110 2723 2765 3091
500,000-749,999 0 3064 1319 940 753 741 820
750,000-999,999 0 1576 617 502 400 339 446
1M-2M 0 1657 682 620 511 390 530
2M-5M 0 778 311 351 268 196 240
5M+ 0 100 49 67 52 34 43
Totals 0 24139 8071 6803 7529 12931 14653
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1656 593 857 2424 6742 6398
250,000-499,999 0 5625 2713 2181 2057 2131 2070
500,000-749,999 0 1764 796 706 563 541 573
750,000-999,999 0 862 404 394 290 260 301
1M-2M 0 971 457 482 357 298 383
2M-5M 0 441 240 271 196 146 173
5M+ 0 50 34 53 35 25 31
Totals 0 11369 5237 4944 5922 10143 9929