September 2004 PENDED SALES   September 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 0 0 0   26 56 82
250,000-499,999 0 0 0   95 386 481
500,000-749,999 0 0 0   27 120 147
750,000-999,999 0 0 0   13 47 60
1,000,000-1,999,999 0 0 0   8 63 71
2,000,000-4,999,999 0 0 0   3 2 5
5,000,000 and over 0 0 0   1 5 6
Totals 0 0 0   173 679 852
  September 2006 PENDED SALES   September 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 26 44 70   21 57 78
250,000-499,999 60 187 247   40 116 156
500,000-749,999 13 32 45   6 35 41
750,000-999,999 2 13 15   8 12 20
1,000,000-1,999,999 7 17 24   3 20 23
2,000,000-4,999,999 0 15 15   1 9 10
5,000,000 and over 1 2 3   0 3 3
Totals 109 310 419   79 252 331
  September 2008 PENDED SALES   September 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 54 329 383   171 626 797
250,000-499,999 60 120 180   55 185 240
500,000-749,999 8 48 56   13 41 54
750,000-999,999 8 20 28   3 25 28
1,000,000-1,999,999 1 24 25   5 25 30
2,000,000-4,999,999 1 11 12   1 17 18
5,000,000 and over 0 1 1   0 0 0
Totals 132 553 685   248 919 1167
  SEPTEMBER 2010 PENDED SALES   SEPTEMBER 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE September PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 82 70 78 383 797 0
250,000-499,999 0 481 247 156 180 240 0
500,000-749,999 0 147 45 41 56 54 0
750,000-999,999 0 60 15 20 28 28 0
1M-2M 0 71 24 23 25 30 0
2M-5M 0 5 15 10 12 18 0
5M+ 0 6 3 3 1 0 0
Totals 0 852 419 331 685 1167 0
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6856 837 1221 3127 8880 8686
250,000-499,999 0 10671 4010 3019 2747 2825 2851
500,000-749,999 0 3211 1217 936 768 739 766
750,000-999,999 0 1636 572 507 408 339 418
1M-2M 0 1728 635 619 513 395 500
2M-5M 0 783 321 346 270 202 222
5M+ 0 106 46 67 50 33 43
Totals 0 24991 7638 6715 7883 13413 13486
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 1738 663 935 2807 7539 6398
250,000-499,999 0 6106 2960 2337 2237 2371 2070
500,000-749,999 0 1911 841 747 619 595 573
750,000-999,999 0 922 419 414 318 288 301
1M-2M 0 1042 481 505 382 328 383
2M-5M 0 446 255 281 208 164 173
5M+ 0 56 37 56 36 25 31
Totals 0 12221 5656 5275 6607 11310 9929