October 2004 PENDED SALES   October 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 74 250 324   13 51 64
250,000-499,999 75 327 402   81 251 332
500,000-749,999 21 94 115   28 87 115
750,000-999,999 8 33 41   11 32 43
1,000,000-1,999,999 2 46 48   3 36 39
2,000,000-4,999,999 4 13 17   4 10 14
5,000,000 and over 0 2 2   0 2 2
Totals 184 765 949   140 469 609
  October 2006 PENDED SALES   October 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 21 109 130   26 79 105
250,000-499,999 43 208 251   37 142 179
500,000-749,999 13 44 57   9 36 45
750,000-999,999 9 25 34   11 27 38
1,000,000-1,999,999 6 24 30   2 29 31
2,000,000-4,999,999 3 16 19   3 16 19
5,000,000 and over 0 3 3   0 4 4
Totals 95 429 524   88 333 421
  October 2008 PENDED SALES   October 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 70 368 438   181 668 849
250,000-499,999 45 113 158   61 202 263
500,000-749,999 9 43 52   12 54 66
750,000-999,999 5 13 18   6 27 33
1,000,000-1,999,999 1 15 16   6 29 35
2,000,000-4,999,999 2 12 14   2 15 17
5,000,000 and over 0 3 3   0 1 1
Totals 132 567 699   268 996 1264
  OCTOBER 2010 PENDED SALES    OCTOBER 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE October PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 324 64 130 105 438 849 0
250,000-499,999 402 332 251 179 158 263 0
500,000-749,999 115 115 57 45 52 66 0
750,000-999,999 41 43 34 38 18 33 0
1M-2M 48 39 30 31 16 35 0
2M-5M 17 14 19 19 14 17 0
5M+ 2 2 3 4 3 1 0
Totals 949 609 524 421 699 1264 0
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6596 903 1196 3460 9291 7837
250,000-499,999 0 10601 3929 2947 2726 2930 2588
500,000-749,999 0 3211 1159 924 775 753 700
750,000-999,999 0 1638 563 511 388 354 385
1M-2M 0 1719 626 620 498 414 465
2M-5M 0 780 326 346 265 205 205
5M+ 0 106 47 68 49 31 42
Totals 0 24651 7553 6612 8161 13978 12222
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 324 1802 793 1040 3245 8388 6398
250,000-499,999 402 6438 3211 2516 2395 2634 2070
500,000-749,999 115 2026 898 792 671 661 573
750,000-999,999 41 965 453 452 336 321 301
1M-2M 48 1081 511 536 398 363 383
2M-5M 17 460 274 300 222 181 173
5M+ 2 58 40 60 39 26 31
Totals 949 12830 6180 5696 7306 12574 9929