November 2004 PENDED SALES   November 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 81 228 309   23 34 57
250,000-499,999 74 381 455   87 295 382
500,000-749,999 24 116 140   44 94 138
750,000-999,999 9 73 82   17 42 59
1,000,000-1,999,999 9 70 79   12 44 56
2,000,000-4,999,999 4 32 36   4 27 31
5,000,000 and over 1 5 6   2 3 5
Totals 202 905 1107   189 539 728
  November 2006 PENDED SALES   November 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 22 64 86   20 93 113
250,000-499,999 58 176 234   61 134 195
500,000-749,999 23 47 70   11 39 50
750,000-999,999 10 27 37   9 20 29
1,000,000-1,999,999 7 33 40   14 38 52
2,000,000-4,999,999 3 21 24   6 15 21
5,000,000 and over 0 4 4   1 7 8
Totals 123 372 495   122 346 468
  November 2008 PENDED SALES   November 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 58 370 428   161 574 735
250,000-499,999 37 97 134   69 217 286
500,000-749,999 8 40 48   19 42 61
750,000-999,999 7 12 19   11 29 40
1,000,000-1,999,999 4 25 29   9 25 34
2,000,000-4,999,999 0 13 13   1 15 16
5,000,000 and over 0 2 2   0 8 8
Totals 114 559 673   270 910 1180
  NOVEMBER 2010 PENDED SALES    NOVEMBER 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE November PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 309 57 86 113 428 735 0
250,000-499,999 455 382 234 195 134 286 0
500,000-749,999 140 138 70 50 48 61 0
750,000-999,999 82 59 37 29 19 40 0
1M-2M 79 56 40 52 29 34 0
2M-5M 36 31 24 21 13 16 0
5M+ 6 5 4 8 2 8 0
Totals 1107 728 495 468 673 1180 0
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 6344 932 1223 3775 9598 7102
250,000-499,999 0 10528 3781 2908 2665 3082 2302
500,000-749,999 0 3209 1091 904 773 766 639
750,000-999,999 0 1615 541 503 378 375 345
1M-2M 0 1696 610 632 475 419 431
2M-5M 0 775 319 343 257 208 189
5M+ 0 105 46 72 43 37 34
Totals 0 24272 7320 6585 8366 14485 11042
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 633 1859 879 1153 3673 9123 6398
250,000-499,999 857 6820 3445 2711 2529 2920 2070
500,000-749,999 255 2164 968 842 719 722 573
750,000-999,999 123 1024 490 481 355 361 301
1M-2M 127 1137 551 588 427 397 383
2M-5M 53 491 298 321 235 197 173
5M+ 8 63 44 68 41 34 31
Totals 2056 13558 6675 6164 7979 13754 9929