December 2004 PENDED SALES   December 2005 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 61 170 231   24 29 53
250,000-499,999 63 349 412   87 249 336
500,000-749,999 16 93 109   32 91 123
750,000-999,999 11 63 74   19 32 51
1,000,000-1,999,999 18 59 77   15 44 59
2,000,000-4,999,999 7 30 37   2 19 21
5,000,000 and over 0 2 2   0 2 2
Totals 176 766 942   179 466 645
  December 2006 PENDED SALES   December 2007 PENDED SALES
Price Category Bonita  Naples All   Bonita  Naples All
0-249,999 19 51 70   23 79 102
250,000-499,999 38 159 197   34 102 136
500,000-749,999 20 42 62   15 39 54
750,000-999,999 8 14 22   1 22 23
1,000,000-1,999,999 16 28 44   10 38 48
2,000,000-4,999,999 3 19 22   5 17 22
5,000,000 and over 1 3 4   0 2 2
Totals 105 316 421   88 299 387
  December 2008 PENDED SALES   December 2009 PENDED SALES
Price Category Bonita  Naples All   Bonita/Estero  Naples All
0-249,999 77 398 475   133 571 704
250,000-499,999 43 119 162   55 177 232
500,000-749,999 10 34 44   17 49 66
750,000-999,999 3 11 14   6 38 44
1,000,000-1,999,999 7 15 22   9 39 48
2,000,000-4,999,999 2 9 11   2 14 16
5,000,000 and over 0 3 3   0 3 3
Totals 142 589 731   222 891 1113
  DECEMBER 2010 PENDED SALES    DECEMBER 2011 PENDED SALES
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE December PENDED SALES TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 231 53 70 102 475 704 0
250,000-499,999 412 336 197 136 162 232 0
500,000-749,999 109 123 62 54 44 66 0
750,000-999,999 74 51 22 23 14 44 0
1M-2M 77 59 44 48 22 48 0
2M-5M 37 21 22 22 11 16 0
5M+ 2 2 4 2 3 3 0
Totals 942 645 421 387 731 1113 0
COMPARATIVE ROLLING TOTALS OF PENDED SALES DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 864 6166 949 1255 4148 9827 6398
250,000-499,999 1269 10452 3642 2847 2691 3152 2070
500,000-749,999 364 3223 1030 896 763 788 573
750,000-999,999 197 1592 512 504 369 405 301
1M-2M 204 1678 595 636 449 445 383
2M-5M 90 759 320 343 246 213 173
5M+ 10 105 48 70 44 37 31
Totals 2998 23975 7096 6551 8710 14867 9929
COMPARATIVE YEAR TO DATE TOTALS OF PENDED SALES THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 864 1912 949 1255 4148 9827 6398
250,000-499,999 1269 7156 3642 2847 2691 3152 2070
500,000-749,999 364 2287 1030 896 763 788 573
750,000-999,999 197 1075 512 504 369 405 301
1M-2M 204 1196 595 636 449 445 383
2M-5M 90 512 320 343 246 213 173
5M+ 10 65 48 70 44 37 31
Totals 2998 14203 7096 6551 8710 14867 9929