January 2005 Listings Taken January 2006 Listings Taken January 2007 Listings Taken January 2008 Listings Taken January 2009 Listings Taken January 2010 Listings Taken
  
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 328 5 508 841 0-249,999       0 0-249,999 529 3 792 1324 0-249,999 966 5 582 1553 0-249,999 983 8 634 1625 0-249,999 971 7 729 1707
250,000-499,999 281 44 338 663 250,000-499,999       0 250,000-499,999 750 47 923 1720 250,000-499,999 344 53 384 781 250,000-499,999 192 56 239 487 250,000-499,999 166 51 163 380
500,000-749,999 80 27 88 195 500,000-749,999       0 500,000-749,999 188 50 256 494 500,000-749,999 104 49 98 251 500,000-749,999 46 14 57 117 500,000-749,999 36 23 43 102
750,000-999,999 24 10 41 75 750,000-999,999       0 750,000-999,999 75 21 102 198 750,000-999,999 38 14 40 92 750,000-999,999 25 9 23 57 750,000-999,999 12 4 18 34
1,000,000-1,999,999 12 5 39 56 1,000,000-1,999,999       0 1,000,000-1,999,999 37 16 87 140 1,000,000-1,999,999 23 8 42 73 1,000,000-1,999,999 9 10 23 42 1,000,000-1,999,999 7 4 16 27
2,000,000-4,999,999 2 4 7 13 2,000,000-4,999,999       0 2,000,000-4,999,999 8 1 20 29 2,000,000-4,999,999 5 1 13 19 2,000,000-4,999,999 2 2 6 10 2,000,000-4,999,999 5 0 7 12
5,000,000 and over 1 0 0 1 5,000,000 and over       0 5,000,000 and over 0 0 6 6 5,000,000 and over 2 0 1 3 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0
Totals 728 95 1021 1844 Totals 0 0 0 0 Totals 1587 138 2186 3911 Totals 1482 130 1160 2772 Totals 1257 99 982 2338 Totals 1197 89 976 2262
February 2005 Listings Taken February 2006 Listings Taken February 2007 Listings Taken February 2008 Listings Taken February 2009 Listings Taken February 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 305 3 449 757 0-249,999       0 0-249,999 448 3 339 790 0-249,999 829 12 485 1326 0-249,999 1006 11 595 1612 0-249,999 798 10 584 1392
250,000-499,999 257 34 293 584 250,000-499,999       0 250,000-499,999 569 47 360 976 250,000-499,999 288 42 268 598 250,000-499,999 159 40 179 378 250,000-499,999 119 45 127 291
500,000-749,999 78 34 63 175 500,000-749,999       0 500,000-749,999 141 41 93 275 500,000-749,999 79 21 62 162 500,000-749,999 43 25 54 122 500,000-749,999 33 14 36 83
750,000-999,999 34 12 37 83 750,000-999,999       0 750,000-999,999 47 30 35 112 750,000-999,999 22 9 31 62 750,000-999,999 11 9 23 43 750,000-999,999 19 3 9 31
1,000,000-1,999,999 11 4 24 39 1,000,000-1,999,999       0 1,000,000-1,999,999 27 6 31 64 1,000,000-1,999,999 25 7 23 55 1,000,000-1,999,999 6 4 20 30 1,000,000-1,999,999 6 7 17 30
2,000,000-4,999,999 3 4 3 10 2,000,000-4,999,999       0 2,000,000-4,999,999 5 3 13 21 2,000,000-4,999,999 4 0 15 19 2,000,000-4,999,999 2 1 6 9 2,000,000-4,999,999 2 1 4 7
5,000,000 and over 0 0 1 1 5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 4 4 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1
Totals 688 91 870 1649 Totals 0 0 0 0 Totals 1237 130 871 2238 Totals 1247 91 888 2226 Totals 1227 90 877 2194 Totals 977 80 778 1835
March 2005 Listings Taken March 2006 Listings Taken March 2007 Listings Taken March 2008 Listings Taken March 2009 Listings Taken March 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 309 1 388 698 0-249,999       0 0-249,999 489 2 362 853 0-249,999 849 6 488 1343 0-249,999 1130 15 618 1763 0-249,999 949 10 643 1602
250,000-499,999 368 32 389 789 250,000-499,999       0 250,000-499,999 623 27 391 1041 250,000-499,999 251 47 223 521 250,000-499,999 147 30 176 353 250,000-499,999 161 34 130 325
500,000-749,999 116 34 71 221 500,000-749,999       0 500,000-749,999 143 31 88 262 500,000-749,999 65 30 62 157 500,000-749,999 21 18 53 92 500,000-749,999 27 19 34 80
750,000-999,999 30 13 39 82 750,000-999,999       0 750,000-999,999 28 17 34 79 750,000-999,999 20 8 28 56 750,000-999,999 16 3 14 33 750,000-999,999 5 4 6 15
1,000,000-1,999,999 16 10 19 45 1,000,000-1,999,999       0 1,000,000-1,999,999 28 9 34 71 1,000,000-1,999,999 11 6 24 41 1,000,000-1,999,999 6 4 18 28 1,000,000-1,999,999 8 4 13 25
2,000,000-4,999,999 3 4 8 15 2,000,000-4,999,999       0 2,000,000-4,999,999 5 1 11 17 2,000,000-4,999,999 4 0 8 12 2,000,000-4,999,999 3 0 10 13 2,000,000-4,999,999 0 2 5 7
5,000,000 and over 0 0 0 0 5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0
Totals 842 94 914 1850 Totals 0 0 0 0 Totals 1316 87 920 2323 Totals 1200 97 835 2132 Totals 1323 70 890 2283 Totals 1150 73 831 2054
April 2005 Listings Taken April 2006 Listings Taken April 2007 Listings Taken April 2008 Listings Taken April 2009 Listings Taken April 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 259 2 332 593 0-249,999       0 0-249,999 482 6 326 814 0-249,999 838 6 496 1340 0-249,999 897 12 581 1490 0-249,999 821 4 601 1426
250,000-499,999 336 28 338 702 250,000-499,999       0 250,000-499,999 518 63 325 906 250,000-499,999 269 39 223 531 250,000-499,999 116 45 127 288 250,000-499,999 136 11 138 285
500,000-749,999 79 25 71 175 500,000-749,999       0 500,000-749,999 112 36 94 242 500,000-749,999 55 26 54 135 500,000-749,999 19 19 33 71 500,000-749,999 30 2 40 72
750,000-999,999 28 12 35 75 750,000-999,999       0 750,000-999,999 32 10 26 68 750,000-999,999 15 9 16 40 750,000-999,999 11 3 15 29 750,000-999,999 7 2 13 22
1,000,000-1,999,999 21 4 20 45 1,000,000-1,999,999       0 1,000,000-1,999,999 27 5 19 51 1,000,000-1,999,999 3 10 18 31 1,000,000-1,999,999 7 6 10 23 1,000,000-1,999,999 10 1 11 22
2,000,000-4,999,999 2 4 2 8 2,000,000-4,999,999       0 2,000,000-4,999,999 5 1 6 12 2,000,000-4,999,999 1 2 6 9 2,000,000-4,999,999 1 0 4 5 2,000,000-4,999,999 4 0 3 7
5,000,000 and over 0 0 0 0 5,000,000 and over       0 5,000,000 and over 1 0 0 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 1 0 1 2
Totals 725 75 798 1598 Totals 0 0 0 0 Totals 1177 121 796 2094 Totals 1181 92 813 2086 Totals 1051 85 771 1907 Totals 1009 20 807 1836
May 2005 Listings Taken May 2006 Listings Taken May 2007 Listings Taken May 2008 Listings Taken May 2009 Listings Taken May 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 210 5 296 511 0-249,999 283 2 493 778 0-249,999 534 1 386 921 0-249,999 851 6 492 1349 0-249,999 866 8 525 1399 0-249,999 728 20 559 1307
250,000-499,999 440 22 360 822 250,000-499,999 741 30 746 1517 250,000-499,999 458 34 324 816 250,000-499,999 182 35 208 425 250,000-499,999 106 35 114 255 250,000-499,999 121 43 95 259
500,000-749,999 74 23 81 178 500,000-749,999 159 22 167 348 500,000-749,999 98 31 72 201 500,000-749,999 50 22 51 123 500,000-749,999 19 18 38 75 500,000-749,999 28 10 30 68
750,000-999,999 35 11 34 80 750,000-999,999 73 21 59 153 750,000-999,999 34 14 24 72 750,000-999,999 18 5 23 46 750,000-999,999 14 4 13 31 750,000-999,999 6 2 12 20
1,000,000-1,999,999 13 7 27 47 1,000,000-1,999,999 25 11 33 69 1,000,000-1,999,999 21 8 26 55 1,000,000-1,999,999 16 8 19 43 1,000,000-1,999,999 4 1 12 17 1,000,000-1,999,999 1 4 12 17
2,000,000-4,999,999 2 5 7 14 2,000,000-4,999,999 3 0 6 9 2,000,000-4,999,999 6 2 8 16 2,000,000-4,999,999 3 2 4 9 2,000,000-4,999,999 0 0 1 1 2,000,000-4,999,999 3 1 1 5
5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 3 3 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 0 0
Totals 774 73 806 1653 Totals 1284 86 1507 2877 Totals 1151 90 842 2083 Totals 1120 78 797 1995 Totals 1009 66 705 1780 Totals 887 80 709 1676
June 2005 Listings Taken June 2006 Listings Taken June 2007 Listings Taken June 2008 Listings Taken June 2009 Listings Taken June 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 183 0 435 618 0-249,999 289 5 464 758 0-249,999 504 3 346 853 0-249,999 892 7 454 1353 0-249,999 915 7 544 1466 0-249,999 964 6 569 1539
250,000-499,999 486 24 369 879 250,000-499,999 684 25 705 1414 250,000-499,999 418 24 282 724 250,000-499,999 215 37 205 457 250,000-499,999 139 44 119 302 250,000-499,999 128 14 124 266
500,000-749,999 75 11 95 181 500,000-749,999 183 46 169 398 500,000-749,999 509 16 73 598 500,000-749,999 44 17 45 106 500,000-749,999 32 14 34 80 500,000-749,999 17 4 35 56
750,000-999,999 34 21 46 101 750,000-999,999 50 11 59 120 750,000-999,999 28 12 37 77 750,000-999,999 16 7 23 46 750,000-999,999 7 5 13 25 750,000-999,999 5 1 14 20
1,000,000-1,999,999 22 8 30 60 1,000,000-1,999,999 24 7 56 87 1,000,000-1,999,999 23 5 30 58 1,000,000-1,999,999 8 5 19 32 1,000,000-1,999,999 1 2 13 16 1,000,000-1,999,999 2 0 20 22
2,000,000-4,999,999 2 4 10 16 2,000,000-4,999,999 3 7 11 21 2,000,000-4,999,999 2 1 7 10 2,000,000-4,999,999 4 1 8 13 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999 0 0 5 5
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0
Totals 802 68 985 1855 Totals 1233 101 1465 2799 Totals 1484 61 776 2321 Totals 1179 74 756 2009 Totals 1095 72 726 1893 Totals 1116 25 767 1908
July 2005 Listings Taken July 2006 Listings Taken July 2007 Listings Taken July 2008 Listings Taken July 2009 Listings Taken July 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 165 2 324 491 0-249,999 317 1 411 729 0-249,999 540 4 316 860 0-249,999 978 1 527 1506 0-249,999 946 11 604 1561 0-249,999 735 15 544 1294
250,000-499,999 440 21 386 847 250,000-499,999 729 19 639 1387 250,000-499,999 399 35 275 709 250,000-499,999 171 11 188 370 250,000-499,999 133 37 132 302 250,000-499,999 116 35 120 271
500,000-749,999 94 20 73 187 500,000-749,999 145 46 157 348 500,000-749,999 75 20 77 172 500,000-749,999 55 3 49 107 500,000-749,999 21 9 33 63 500,000-749,999 20 5 32 57
750,000-999,999 52 13 37 102 750,000-999,999 52 21 58 131 750,000-999,999 31 8 27 66 750,000-999,999 11 3 21 35 750,000-999,999 5 7 17 29 750,000-999,999 10 5 13 28
1,000,000-1,999,999 20 6 38 64 1,000,000-1,999,999 19 6 41 66 1,000,000-1,999,999 17 7 21 45 1,000,000-1,999,999 11 4 10 25 1,000,000-1,999,999 5 6 10 21 1,000,000-1,999,999 4 0 9 13
2,000,000-4,999,999 5 3 5 13 2,000,000-4,999,999 6 2 4 12 2,000,000-4,999,999 0 1 5 6 2,000,000-4,999,999 1 0 2 3 2,000,000-4,999,999 2 1 5 8 2,000,000-4,999,999 4 0 4 8
5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0   0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 1 1
Totals 776 65 863 1704 Totals 1268 95 1310 2673 Totals 1062 75 723 1860 Totals 1227 22 797 2046 Totals 1112 71 802 1985 Totals 889 60 723 1672
August 2005 Listings Taken August 2006 Listings Taken August 2007 Listings Taken August 2008 Listings Taken August 2009 Listings Taken August 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999 157 0 401 558 0-249,999 330 0 508 838 0-249,999 684 6 357 1047 0-249,999 887 6 510 1403 0-249,999 934 12 566 1512 0-249,999       0
250,000-499,999 503 23 378 904 250,000-499,999 697 23 651 1371 250,000-499,999 365 31 296 692 250,000-499,999 200 25 166 391 250,000-499,999 137 33 155 325 250,000-499,999       0
500,000-749,999 90 18 93 201 500,000-749,999 164 35 153 352 500,000-749,999 85 26 78 189 500,000-749,999 32 23 34 89 500,000-749,999 25 7 34 66 500,000-749,999       0
750,000-999,999 41 12 35 88 750,000-999,999 46 19 71 136 750,000-999,999 27 11 27 65 750,000-999,999 18 6 13 37 750,000-999,999 4 6 10 20 750,000-999,999       0
1,000,000-1,999,999 21 8 39 68 1,000,000-1,999,999 25 7 43 75 1,000,000-1,999,999 18 7 18 43 1,000,000-1,999,999 6 9 16 31 1,000,000-1,999,999 8 4 11 23 1,000,000-1,999,999       0
2,000,000-4,999,999 1 4 3 8 2,000,000-4,999,999 2 1 9 12 2,000,000-4,999,999 2 4 2 8 2,000,000-4,999,999 0 0 9 9 2,000,000-4,999,999 0 0 2 2 2,000,000-4,999,999       0
5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 1 1 5,000,000 and over 1 0 1 2 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 813 65 950 1828 Totals 1264 85 1436 2785 Totals 1182 85 779 2046 Totals 1143 69 750 1962 Totals 1108 62 778 1948 Totals 0 0 0 0
September 2005 Listings Taken September 2006 Listings Taken September 2007 Listings Taken September 2008 Listings Taken September 2009 Listings Taken September 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 335 1 561 897 0-249,999 570 0 352 922 0-249,999 947 2 501 1450 0-249,999 876 8 632 1516 0-249,999       0
250,000-499,999       0 250,000-499,999 632 28 762 1422 250,000-499,999 341 24 246 611 250,000-499,999 156 38 193 387 250,000-499,999 92 24 126 242 250,000-499,999       0
500,000-749,999       0 500,000-749,999 185 33 175 393 500,000-749,999 96 19 58 173 500,000-749,999 38 15 31 84 500,000-749,999 33 12 44 89 500,000-749,999       0
750,000-999,999       0 750,000-999,999 59 15 66 140 750,000-999,999 29 11 26 66 750,000-999,999 14 4 24 42 750,000-999,999 7 6 10 23 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 34 6 40 80 1,000,000-1,999,999 10 3 24 37 1,000,000-1,999,999 13 4 17 34 1,000,000-1,999,999 5 2 8 15 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 4 0 5 9 2,000,000-4,999,999 6 1 7 14 2,000,000-4,999,999 1 0 6 7 2,000,000-4,999,999 3 0 5 8 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 1 1 5,000,000 and over 1 0 0 1 5,000,000 and over 0 0 1 1 5,000,000 and over       0
Totals 0 0 0 0 Totals 1249 83 1610 2942 Totals 1052 58 714 1824 Totals 1170 63 772 2005 Totals 1016 52 826 1894 Totals 0 0 0 0
October 2005 Listings Taken October 2006 Listings Taken October 2007 Listings Taken October 2008 Listings Taken October 2009 Listings Taken October 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 422 3 585 1010 0-249,999 683 6 426 1115 0-249,999 932 10 567 1509 0-249,999 890 17 680 1587 0-249,999       0
250,000-499,999       0 250,000-499,999 717 37 754 1508 250,000-499,999 356 37 284 677 250,000-499,999 182 37 196 415 250,000-499,999 137 25 142 304 250,000-499,999       0
500,000-749,999       0 500,000-749,999 158 43 179 380 500,000-749,999 85 31 73 189 500,000-749,999 27 22 42 91 500,000-749,999 23 5 18 46 500,000-749,999       0
750,000-999,999       0 750,000-999,999 44 16 83 143 750,000-999,999 30 6 26 62 750,000-999,999 20 5 16 41 750,000-999,999 5 5 15 25 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 29 7 56 92 1,000,000-1,999,999 17 3 30 50 1,000,000-1,999,999 12 2 16 30 1,000,000-1,999,999 10 5 17 32 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 5 3 8 16 2,000,000-4,999,999 4 1 7 12 2,000,000-4,999,999 1 0 1 2 2,000,000-4,999,999 4 1 4 9 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 4 4 5,000,000 and over     2 2 5,000,000 and over 0 0 2 2 5,000,000 and over 0 0 1 1 5,000,000 and over       0
Totals 0 0 0 0 Totals 1375 109 1669 3153 Totals 1175 84 848 2107 Totals 1174 76 840 2090 Totals 1069 58 877 2004 Totals 0 0 0 0
November 2005 Listings Taken November 2006 Listings Taken November 2007 Listings Taken November 2008 Listings Taken November 2009 Listings Taken November 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 390 7 535 932 0-249,999 617 11 39 667 0-249,999 790 1 495 1286 0-249,999 843 12 603 1458 0-249,999       0
250,000-499,999       0 250,000-499,999 576 46 724 1346 250,000-499,999 296 31 300 627 250,000-499,999 176 43 200 419 250,000-499,999 116 49 135 300 250,000-499,999       0
500,000-749,999       0 500,000-749,999 140 64 166 370 500,000-749,999 80 30 67 177 500,000-749,999 37 27 39 103 500,000-749,999 25 14 40 79 500,000-749,999       0
750,000-999,999       0 750,000-999,999 57 23 86 166 750,000-999,999 29 14 23 66 750,000-999,999 20 9 15 44 750,000-999,999 12 2 13 27 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 21 11 32 64 1,000,000-1,999,999 20 4 32 56 1,000,000-1,999,999 11 4 19 34 1,000,000-1,999,999 2 2 12 16 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 7 3 8 18 2,000,000-4,999,999 3 1 6 10 2,000,000-4,999,999 9 0 4 13 2,000,000-4,999,999 2 0 6 8 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 1 1 5,000,000 and over       0
Totals 0 0 0 0 Totals 1191 154 1551 2896 Totals 1045 91 468 1604 Totals 1043 84 772 1899 Totals 1000 79 810 1889 Totals 0 0 0 0
December 2005 Listings Taken December 2006 Listings Taken December 2007 Listings Taken December 2008 Listings Taken December 2009 Listings Taken December 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All Price Category Cape Coral FMB Fort Myers All
0-249,999       0 0-249,999 326 1 521 848 0-249,999 606 0 85 691 0-249,999 869 10 521 1400 0-249,999 875 10 550 1435 0-249,999       0
250,000-499,999       0 250,000-499,999 536 27 552 1115 250,000-499,999 264 9 42 315 250,000-499,999 120 47 160 327 250,000-499,999 115 33 131 279 250,000-499,999       0
500,000-749,999       0 500,000-749,999 137 46 156 339 500,000-749,999 59 4 7 70 500,000-749,999 22 24 52 98 500,000-749,999 28 19 29 76 500,000-749,999       0
750,000-999,999       0 750,000-999,999 40 19 86 145 750,000-999,999 14 3 6 23 750,000-999,999 14 10 14 38 750,000-999,999 13 4 18 35 750,000-999,999       0
1,000,000-1,999,999       0 1,000,000-1,999,999 29 4 45 78 1,000,000-1,999,999 9 1 0 10 1,000,000-1,999,999 7 7 11 25 1,000,000-1,999,999 6 7 10 23 1,000,000-1,999,999       0
2,000,000-4,999,999       0 2,000,000-4,999,999 6 2 11 19 2,000,000-4,999,999 4 0 1 5 2,000,000-4,999,999 0 1 8 9 2,000,000-4,999,999 0 0 3 3 2,000,000-4,999,999       0
5,000,000 and over       0 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 1 1 5,000,000 and over 0 0 0 0 5,000,000 and over 0 0 0 0 5,000,000 and over       0
Totals 0 0 0 0 Totals 1074 99 1372 2545 Totals 956 17 142 1115 Totals 1032 99 766 1897 0 1037 73 741 1851 0 0 0 0 0