SEP 2005 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
SEP 2006 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 335 1 561 897
250,000-499,999 632 28 762 1422
500,000-749,999 185 33 175 393
750,000-999,999 59 15 66 140
1,000,000-1,999,999 34 6 40 80
2,000,000-4,999,999 4 0 5 9
5,000,000 and over 0 0 1 1
Totals 1249 83 1610 2942
  
SEP 2007 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 570 0 352 922
250,000-499,999 341 24 246 611
500,000-749,999 96 19 58 173
750,000-999,999 29 11 26 66
1,000,000-1,999,999 10 3 24 37
2,000,000-4,999,999 6 1 7 14
5,000,000 and over 0 0 1 1
Totals 1052 58 714 1824
  
SEP 2008 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 947 2 501 1450
250,000-499,999 156 38 193 387
500,000-749,999 38 15 31 84
750,000-999,999 14 4 24 42
1,000,000-1,999,999 13 4 17 34
2,000,000-4,999,999 1 0 6 7
5,000,000 and over 1 0 0 1
Totals 1170 63 772 2005
  
SEPTEMBER 2009 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 876 8 632 1516
250,000-499,999 92 24 126 242
500,000-749,999 33 12 44 89
750,000-999,999 7 6 10 23
1,000,000-1,999,999 5 2 8 15
2,000,000-4,999,999 3 0 5 8
5,000,000 and over 0 0 1 1
Totals 1016 52 826 1894
  
SEPTEMBER 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
  
COMPARATIVE SEP Listings Taken TOTALS  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 897 922 1450 1516 0
250,000-499,999 0 1422 611 387 242 0
500,000-749,999 0 393 173 84 89 0
750,000-999,999 0 140 66 42 23 0
1M-2M 0 80 37 34 15 0
2M-5M 0 9 14 7 8 0
5M+ 0 1 1 1 1 0
Totals 0 2942 1824 2005 1894 0
COMPARATIVE ROLLING TOTALS OF Listings Taken DURING THE PAST YEAR  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 4000 11174 15096 18139 14747
250,000-499,999 0 7111 12164 6080 4093 2960
500,000-749,999 0 1839 3695 1650 1067 719
750,000-999,999 0 680 1257 607 413 257
1M-2M 0 377 798 481 304 227
2M-5M 0 63 186 127 83 71
5M+ 0 6 20 18 9 6
Totals 0 14076 29294 24059 24108 18987
COMPARATIVE YEAR TO DATE TOTALS OF Listings Taken THROUGH CURRENT MONTH  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 5067 4000 8384 12623 13944 10267
250,000-499,999 6190 7111 8195 4461 2932 2077
500,000-749,999 1513 1839 2606 1214 775 518
750,000-999,999 686 680 803 456 290 170
1M-2M 424 377 564 365 215 156
2M-5M 97 63 133 100 59 51
5M+ 4 6 15 14 7 4
Totals 13981 14076 20700 19233 18222 13243