OCT 2005 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
OCT 2006 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 422 3 585 1010
250,000-499,999 717 37 754 1508
500,000-749,999 158 43 179 380
750,000-999,999 44 16 83 143
1,000,000-1,999,999 29 7 56 92
2,000,000-4,999,999 5 3 8 16
5,000,000 and over 0 0 4 4
Totals 1375 109 1669 3153
  
OCT 2007 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 683 6 426 1115
250,000-499,999 356 37 284 677
500,000-749,999 85 31 73 189
750,000-999,999 30 6 26 62
1,000,000-1,999,999 17 3 30 50
2,000,000-4,999,999 4 1 7 12
5,000,000 and over 0 0 2 2
Totals 1175 84 848 2107
  
OCT 2008 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 932 10 567 1509
250,000-499,999 182 37 196 415
500,000-749,999 27 22 42 91
750,000-999,999 20 5 16 41
1,000,000-1,999,999 12 2 16 30
2,000,000-4,999,999 1 0 1 2
5,000,000 and over 0 0 2 2
Totals 1174 76 840 2090
  
OCTOBER 2009 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 890 17 680 1587
250,000-499,999 137 25 142 304
500,000-749,999 23 5 18 46
750,000-999,999 5 5 15 25
1,000,000-1,999,999 10 5 17 32
2,000,000-4,999,999 4 1 4 9
5,000,000 and over 0 0 1 1
Totals 1069 58 877 2004
  
OCTOBER 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
  
COMPARATIVE OCT Listings Taken TOTALS  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 1010 1115 1509 1587 0
250,000-499,999 0 1508 677 415 304 0
500,000-749,999 0 380 189 91 46 0
750,000-999,999 0 143 62 41 25 0
1M-2M 0 92 50 30 32 0
2M-5M 0 16 12 2 9 0
5M+ 0 4 2 2 1 0
Totals 0 3153 2107 2090 2004 0
COMPARATIVE ROLLING TOTALS OF Listings Taken DURING THE PAST YEAR  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 5010 11279 15490 18217 13160
250,000-499,999 0 8619 11333 5818 3982 2656
500,000-749,999 0 2219 3504 1552 1022 673
750,000-999,999 0 823 1176 586 397 232
1M-2M 0 469 756 461 306 195
2M-5M 0 79 182 117 90 62
5M+ 0 10 18 18 8 5
Totals 0 17229 28248 24042 24022 16983
COMPARATIVE YEAR TO DATE TOTALS OF Listings Taken THROUGH CURRENT MONTH  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 5067 5010 9499 14132 15531 10267
250,000-499,999 6190 8619 8872 4876 3236 2077
500,000-749,999 1513 2219 2795 1305 821 518
750,000-999,999 686 823 865 497 315 170
1M-2M 424 469 614 395 247 156
2M-5M 97 79 145 102 68 51
5M+ 4 10 17 16 8 4
Totals 13981 17229 22807 21323 20226 13243