DEC 2005 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
DEC 2006 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 326 1 521 848
250,000-499,999 536 27 552 1115
500,000-749,999 137 46 156 339
750,000-999,999 40 19 86 145
1,000,000-1,999,999 29 4 45 78
2,000,000-4,999,999 6 2 11 19
5,000,000 and over 0 0 1 1
Totals 1074 99 1372 2545
  
DEC 2007 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 606      
250,000-499,999 264 9 42 315
500,000-749,999 59 4 7 70
750,000-999,999 14 3 6 23
1,000,000-1,999,999 9 1 0 10
2,000,000-4,999,999 4 0 1 5
5,000,000 and over 0 0 1 1
Totals 956 17 142 1115
  
DEC 2008 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 869 10 521 1400
250,000-499,999 120 47 160 327
500,000-749,999 22 24 52 98
750,000-999,999 14 10 14 38
1,000,000-1,999,999 7 7 11 25
2,000,000-4,999,999 0 1 8 9
5,000,000 and over 0 0 0 0
Totals 1032 99 766 1897
  
DECEMBER 2009 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 875 10 550 1435
250,000-499,999 115 33 131 279
500,000-749,999 28 19 29 76
750,000-999,999 13 4 18 35
1,000,000-1,999,999 6 7 10 23
2,000,000-4,999,999 0 0 3 3
5,000,000 and over 0 0 0 0
Totals 1037 73 741 1851
  
DECEMBER 2010 Listings Taken
Price Category Cape Coral FMB Fort Myers ALL
0-249,999 0 0 0 0
250,000-499,999 0 0 0 0
500,000-749,999 0 0 0 0
750,000-999,999 0 0 0 0
1,000,000-1,999,999 0 0 0 0
2,000,000-4,999,999 0 0 0 0
5,000,000 and over 0 0 0 0
Totals 0 0 0 0
  
  
COMPARATIVE DEC Listings Taken TOTALS  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 848 691 1400 1435 0
250,000-499,999 0 1115 315 327 279 0
500,000-749,999 0 339 70 98 76 0
750,000-999,999 0 145 23 38 35 0
1M-2M 0 78 10 25 23 0
2M-5M 0 19 5 9 3 0
5M+ 0 1 1 0 0 0
Totals 0 2545 1115 1897 1851 0
COMPARATIVE ROLLING TOTALS OF Listings Taken DURING THE PAST YEAR  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 0 6790 10857 16818 18424 10267
250,000-499,999 0 11080 9814 5622 3815 2077
500,000-749,999 0 2928 3042 1506 976 518
750,000-999,999 0 1134 954 579 377 170
1M-2M 0 611 680 454 286 156
2M-5M 0 116 160 124 79 51
5M+ 0 11 19 16 9 4
Totals 0 22670 25526 25119 23966 13243
COMPARATIVE YEAR TO DATE TOTALS OF Listings Taken THROUGH CURRENT MONTH  
Price Range 2005 2006 2007 2008 2009 2010
0-249,999 5067 6790 10857 16818 18424 10267
250,000-499,999 6190 11080 9814 5622 3815 2077
500,000-749,999 1513 2928 3042 1506 976 518
750,000-999,999 686 1134 954 579 377 170
1M-2M 424 611 680 454 286 156
2M-5M 97 116 160 124 79 51
5M+ 4 11 19 16 9 4
Totals 13981 22670 25526 25119 23966 13243