January Listings Taken Report       Annual Listings Taken February 1 - January 31       Annual Listings Taken YTD Thru January      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 807 335 172 452 705 1076 1076 0-249,999   5078 2024 2860 4903 9500 11446 0-249,999 807 335 172 452 705 1076 1076
250,000-499,999 597 795 1692 1817 1357 841 634 250,000-499,999   6141 11020 14997 12298 8906 6101 250,000-499,999 597 795 1692 1817 1357 841 634
500,000-749,999 214 260 783 734 421 334 217 500,000-749,999   1909 4617 6277 4216 2978 2023 500,000-749,999 214 260 783 734 421 334 217
750,000-999,999 124 175 361 330 223 196 142 750,000-999,999   1149 2096 2438 2020 1516 1184 750,000-999,999 124 175 361 330 223 196 142
1M-2M 162 180 345 303 256 223 216 1M-2M   1367 2170 2527 2143 1757 1423 1M-2M 162 180 345 303 256 223 216
2M-5M 94 139 182 135 115 137 123 2M-5M   887 1056 1119 1039 976 798 2M-5M 94 139 182 135 115 137 123
5M+ 11 24 31 23 32 23 15 5M+   152 185 186 184 191 158 5M+ 11 24 31 23 32 23 15
Totals 2009 1908 3566 3794 3109 2830 2423 Totals 0 16683 23168 30404 26803 25824 23133 Totals 2009 1908 3566 3794 3109 2830 2423
February Listings Taken Report       Annual Listings Taken March 1 - February 29       Annual Listings Taken YTD Thru February      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 604 246 179 281 643 906 954 0-249,999   4720 1957 2962 5265 9763 11494 0-249,999 1411 581 351 733 1348 1982 2030
250,000-499,999 545 710 1448 1207 936 615 595 250,000-499,999   6306 11758 14756 12027 8585 6081 250,000-499,999 1142 1505 3140 3024 2293 1456 1229
500,000-749,999 179 278 675 467 321 220 182 500,000-749,999   2008 5014 6069 4070 2877 1985 500,000-749,999 393 538 1458 1201 742 554 399
750,000-999,999 111 133 260 244 152 128 114 750,000-999,999   1171 2223 2422 1928 1492 1170 750,000-999,999 235 308 621 574 375 324 256
1M-2M 117 132 302 245 198 163 137 1M-2M   1382 2340 2470 2096 1722 1397 1M-2M 279 312 647 548 454 386 353
2M-5M 62 87 124 107 91 107 72 2M-5M   912 1093 1102 1023 992 763 2M-5M 156 226 306 242 206 244 195
5M+ 9 12 14 16 11 33 12 5M+   155 187 188 179 213 137 5M+ 20 36 45 39 43 56 27
Totals 1627 1598 3002 2567 2352 2172 2066 Totals 0 16654 24572 29969 26588 25644 23027 Totals 3636 3506 6568 6361 5461 5002 4489
March Listings Taken Report       Annual Listings Taken April 1 - March 31       Annual Listings Taken YTD Thru March      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 744 244 167 360 632 1225 1067 0-249,999   4220 1880 3155 5537 10356 11336 0-249,999 2155 825 518 1093 1980 3207 3097
250,000-499,999 555 816 1448 1168 1316 637 552 250,000-499,999   6567 12390 14476 12175 7906 5996 250,000-499,999 1697 2321 4588 4192 3609 2093 1781
500,000-749,999 188 315 703 416 405 224 177 500,000-749,999   2135 5402 5782 4059 2696 1938 500,000-749,999 581 853 2161 1617 1147 778 576
750,000-999,999 91 170 249 200 219 110 105 750,000-999,999   1250 2302 2373 1947 1383 1165 750,000-999,999 326 478 870 774 594 434 361
1M-2M 116 196 255 218 241 146 135 1M-2M   1462 2399 2433 2119 1627 1386 1M-2M 395 508 902 766 695 532 488
2M-5M 75 82 111 100 113 86 53 2M-5M   919 1122 1091 1036 965 730 2M-5M 231 308 417 342 319 330 248
5M+ 17 19 16 11 29 20 10 5M+   157 184 183 197 204 127 5M+ 37 55 61 50 72 76 37
Totals 1786 1842 2949 2473 2955 2448 2099 Totals 0 16710 25679 29493 27070 25137 22678 Totals 5422 5348 9517 8834 8416 7450 6588
April Listings Taken Report       Annual Listings Taken May 1 - April 30       Annual Listings Taken YTD Thru April      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 549 214 192 356 690 950 1043 0-249,999   3885 1858 3319 5871 10616 11429 0-249,999 2704 1039 710 1449 2670 4157 4140
250,000-499,999 489 756 1076 1045 808 503 483 250,000-499,999   6834 12710 14445 11938 7601 5976 250,000-499,999 2186 3077 5664 5237 4417 2596 2264
500,000-749,999 155 285 487 394 248 157 143 500,000-749,999   2265 5604 5689 3913 2605 1924 500,000-749,999 736 1138 2648 2011 1395 935 719
750,000-999,999 91 127 183 188 117 97 93 750,000-999,999   1286 2358 2378 1876 1363 1161 750,000-999,999 417 605 1053 962 711 531 454
1M-2M 94 170 197 180 131 110 125 1M-2M   1538 2426 2416 2070 1606 1401 1M-2M 489 678 1099 946 826 642 613
2M-5M 88 73 80 97 62 65 52 2M-5M   904 1129 1108 1001 968 717 2M-5M 319 381 497 439 381 395 300
5M+ 10 10 14 14 12 6 9 5M+   157 188 183 195 198 130 5M+ 47 65 75 64 84 82 46
Totals 1476 1635 2229 2274 2068 1888 1948 Totals 0 16869 26273 29538 26864 24957 22738 Totals 6898 6983 11746 11108 10484 9338 8536
May Listings Taken Report       Annual Listings Taken June 1 - May 31       Annual Listings Taken YTD Thru May      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 508 156 172 329 736 954 986 0-249,999   3533 1874 3476 6278 10834 11461 0-249,999 3212 1195 882 1778 3406 5111 5126
250,000-499,999 468 683 1261 1065 693 495 466 250,000-499,999   7049 13288 14249 11566 7403 5947 250,000-499,999 2654 3760 6925 6302 5110 3091 2730
500,000-749,999 141 277 545 368 235 143 148 500,000-749,999   2401 5872 5512 3780 2513 1929 500,000-749,999 877 1415 3193 2379 1630 1078 867
750,000-999,999 69 142 206 170 92 84 81 750,000-999,999   1359 2422 2342 1798 1355 1158 750,000-999,999 486 747 1259 1132 803 615 535
1M-2M 93 144 204 153 119 94 82 1M-2M   1589 2486 2365 2036 1581 1389 1M-2M 582 822 1303 1099 945 736 695
2M-5M 59 72 107 76 62 47 41 2M-5M   917 1164 1077 987 953 711 2M-5M 378 453 604 515 443 442 341
5M+ 12 18 12 13 20 12 6 5M+   163 182 184 202 190 124 5M+ 59 83 87 77 104 94 52
Totals 1350 1492 2507 2174 1957 1829 1810 Totals   17011 27288 29205 26647 24829 22719 Totals 8248 8475 14253 13282 12441 11167 10346
June Listings Taken Report       Annual Listings Taken July 1 - June 30       Annual Listings Taken YTD Thru June      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 425 152 192 335 739 1012 1004 0-249,999   3260 1914 3619 6682 11107 11453 0-249,999 3637 1347 1074 2113 4145 6123 6130
250,000-499,999 453 796 1085 945 699 476 440 250,000-499,999   7392 13577 14109 11320 7180 5911 250,000-499,999 3107 4556 8010 7247 5809 3567 3170
500,000-749,999 120 293 427 328 248 158 145 500,000-749,999   2574 6006 5413 3700 2423 1916 500,000-749,999 997 1708 3620 2707 1878 1236 1012
750,000-999,999 78 136 184 135 109 94 62 750,000-999,999   1417 2470 2293 1772 1340 1126 750,000-999,999 564 883 1443 1267 912 709 597
1M-2M 80 160 202 152 107 76 78 1M-2M   1669 2528 2315 1991 1550 1391 1M-2M 662 982 1505 1251 1052 812 773
2M-5M 61 93 59 70 65 38 40 2M-5M   949 1130 1088 982 926 713 2M-5M 439 546 663 585 508 480 381
5M+ 6 12 9 9 9 13 7 5M+   169 179 184 202 194 118 5M+ 65 95 96 86 113 107 59
Totals 1223 1642 2158 1974 1976 1867 1776 Totals   17430 27804 29021 26649 24720 22628 Totals 9471 10117 16411 15256 14417 13034 12122
July Listings Taken Report       Annual Listings Taken August 1 - July 31       Annual Listings Taken YTD Thru July      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 376 127 169 328 783 986 944 0-249,999   3011 1956 3778 7137 11310 11411 0-249,999 4013 1474 1243 2441 4928 7109 7074
250,000-499,999 442 739 1048 942 679 450 396 250,000-499,999   7689 13886 14003 11057 6951 5857 250,000-499,999 3549 5295 9058 8189 6488 4017 3566
500,000-749,999 94 250 429 287 193 158 112 500,000-749,999   2730 6185 5271 3606 2388 1870 500,000-749,999 1091 1958 4049 2994 2071 1394 1124
750,000-999,999 73 135 156 120 99 82 52 750,000-999,999   1479 2491 2257 1751 1323 1096 750,000-999,999 637 1018 1599 1387 1011 791 649
1M-2M 108 88 137 129 94 95 72 1M-2M   1649 2577 2307 1956 1551 1368 1M-2M 770 1070 1642 1380 1146 907 845
2M-5M 49 41 62 58 47 50 45 2M-5M   941 1151 1084 971 929 708 2M-5M 488 587 725 643 555 530 426
5M+ 5 11 15 10 13 9 8 5M+   175 183 179 205 190 117 5M+ 70 106 111 96 126 116 67
Totals 1147 1391 2016 1874 1908 1830 1629 Totals   17674 28429 28879 26683 24642 22427 Totals 10618 11508 18427 17130 16325 14864 13751
August Listings Taken Report       Annual Listings Taken September 1 - August 31       Annual Listings Taken YTD Thru August      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 331 174 231 432 745 871 0 0-249,999   2854 2013 3979 7450 11436 10540 0-249,999 4344 1648 1474 2873 5673 7980 7074
250,000-499,999 388 825 1103 954 562 415 0 250,000-499,999   8126 14164 13854 10665 6804 5442 250,000-499,999 3937 6120 10161 9143 7050 4432 3566
500,000-749,999 124 309 401 288 173 127 0 500,000-749,999   2915 6277 5158 3491 2342 1743 500,000-749,999 1215 2267 4450 3282 2244 1521 1124
750,000-999,999 79 132 137 134 84 69 0 750,000-999,999   1532 2496 2254 1701 1308 1027 750,000-999,999 716 1150 1736 1521 1095 860 649
1M-2M 75 124 126 159 99 54 0 1M-2M   1698 2579 2340 1896 1506 1314 1M-2M 845 1194 1768 1539 1245 961 845
2M-5M 37 66 74 70 48 30 0 2M-5M   970 1159 1080 949 911 678 2M-5M 525 653 799 713 603 560 426
5M+ 8 10 9 9 10 10 0 5M+   177 182 179 206 190 107 5M+ 78 116 120 105 136 126 67
Totals 1042 1640 2081 2046 1721 1576 0 Totals   18272 28870 28844 26358 24497 20851 Totals 11660 13148 20508 19176 18046 16440 13751
September Listings Taken Report       Annual Listings Taken October 1 - September 30       Annual Listings Taken YTD Thru September      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 293 127 242 338 781 946 0 0-249,999   2688 2128 4075 7893 11601 9594 0-249,999 4637 1775 1716 3211 6454 8926 7074
250,000-499,999 395 860 1122 855 575 412 0 250,000-499,999   8591 14426 13587 10385 6641 5030 250,000-499,999 4332 6980 11283 9998 7625 4844 3566
500,000-749,999 143 373 396 239 181 142 0 500,000-749,999   3145 6300 5001 3433 2303 1601 500,000-749,999 1358 2640 4846 3521 2425 1663 1124
750,000-999,999 69 152 137 122 101 72 0 750,000-999,999   1615 2481 2239 1680 1279 955 750,000-999,999 785 1302 1873 1643 1196 932 649
1M-2M 94 144 155 132 107 90 0 1M-2M   1748 2590 2317 1871 1489 1224 1M-2M 939 1338 1923 1671 1352 1051 845
2M-5M 51 71 69 56 70 46 0 2M-5M   990 1157 1067 963 887 632 2M-5M 576 724 868 769 673 606 426
5M+ 6 12 19 11 16 7 0 5M+   183 189 171 211 181 100 5M+ 84 128 139 116 152 133 67
Totals 1051 1739 2140 1753 1831 1715 0 Totals   18960 29271 28457 26436 24381 19136 Totals 12711 14887 22648 20929 19877 18155 13751
October Listings Taken Report       Annual Listings Taken November 1 - October 31       Annual Listings Taken YTD Thru October      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 339 100 272 504 920 927 0 0-249,999   2449 2300 4307 8309 11608 8667 0-249,999 4976 1875 1988 3715 7374 9853 7074
250,000-499,999 545 690 1317 1065 640 517 0 250,000-499,999   8736 15053 13335 9960 6518 4513 250,000-499,999 4877 7670 12600 11063 8265 5361 3566
500,000-749,999 176 305 540 383 213 168 0 500,000-749,999   3274 6535 4844 3263 2258 1433 500,000-749,999 1534 2945 5386 3904 2638 1831 1124
750,000-999,999 90 143 201 177 133 120 0 750,000-999,999   1668 2539 2215 1636 1266 835 750,000-999,999 875 1445 2074 1820 1329 1052 649
1M-2M 139 166 235 173 142 131 0 1M-2M   1775 2659 2255 1840 1478 1093 1M-2M 1078 1504 2158 1844 1494 1182 845
2M-5M 78 66 109 106 110 78 0 2M-5M   978 1200 1064 967 855 554 2M-5M 654 790 977 875 783 684 426
5M+ 15 12 19 17 16 12 0 5M+   180 196 169 210 177 88 5M+ 99 140 158 133 168 145 67
Totals 1382 1482 2693 2425 2174 1953 0 Totals   19060 30482 28189 26185 24160 17183 Totals 14093 16369 25341 23354 22051 20108 13751
November Listings Taken Report       Annual Listings Taken December 1 - November 30       Annual Listings Taken YTD Thru November      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 333 119 358 457 860 774 0 0-249,999   2235 2539 4406 8712 11522 7893 0-249,999 5309 1994 2346 4172 8234 10627 7074
250,000-499,999 575 1135 1284 1001 650 503 0 250,000-499,999   9296 15202 13052 9609 6371 4010 250,000-499,999 5452 8805 13884 12064 8915 5864 3566
500,000-749,999 176 541 541 364 229 179 0 500,000-749,999   3639 6535 4667 3128 2208 1254 500,000-749,999 1710 3486 5927 4268 2867 2010 1124
750,000-999,999 122 222 220 183 121 107 0 750,000-999,999   1768 2537 2178 1574 1252 728 750,000-999,999 997 1667 2294 2003 1450 1159 649
1M-2M 145 265 234 206 173 135 0 1M-2M   1895 2628 2227 1807 1440 958 1M-2M 1223 1769 2392 2050 1667 1317 845
2M-5M 94 102 102 120 82 65 0 2M-5M   986 1200 1082 929 838 489 2M-5M 748 892 1079 995 865 749 426
5M+ 29 20 12 29 19 9 0 5M+   171 188 186 200 167 79 5M+ 128 160 170 162 187 154 67
Totals 1474 2404 2751 2360 2134 1772 0 Totals   19990 30829 27798 25959 23798 15411 Totals 15567 18773 28092 25714 24185 21880 13751
December Listings Taken Report       Annual Listings Taken January 1 - December 31       Annual Listings Taken YTD Thru December      
                 
Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010 Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 241 193 234 478 895 819 0 0-249,999 5550 2187 2580 4650 9129 11446 7074 0-249,999 5550 2187 2580 4650 9129 11446 7074
250,000-499,999 491 1318 988 694 507 444 0 250,000-499,999 5943 10123 14872 12758 9422 6308 3566 250,000-499,999 5943 10123 14872 12758 9422 6308 3566
500,000-749,999 153 608 399 261 198 130 0 500,000-749,999 1863 4094 6326 4529 3065 2140 1124 500,000-749,999 1863 4094 6326 4529 3065 2140 1124
750,000-999,999 101 243 175 124 93 79 0 750,000-999,999 1098 1910 2469 2127 1543 1238 649 750,000-999,999 1098 1910 2469 2127 1543 1238 649
1M-2M 126 236 177 140 123 113 0 1M-2M 1349 2005 2569 2190 1790 1430 845 1M-2M 1349 2005 2569 2190 1790 1430 845
2M-5M 94 121 87 64 89 63 0 2M-5M 842 1013 1166 1059 954 812 426 2M-5M 842 1013 1166 1059 954 812 426
5M+ 11 18 24 13 13 12 0 5M+ 139 178 194 175 200 166 67 5M+ 139 178 194 175 200 166 67
Totals 1217 2737 2084 1774 1918 1660 0 Totals 16784 21510 30176 27488 26103 23540 13751 Totals 16784 21510 30176 27488 26103 23540 13751