#Jan!A1 January 2004 Listings Taken   January 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 231 576 807   100 235 335
250,000-499,999 203 394 597   185 610 795
500,000-749,999 41 173 214   55 205 260
750,000-999,999 25 99 124   40 135 175
1,000,000-1,999,999 35 127 162   30 150 180
2,000,000-4,999,999 22 72 94   22 117 139
5,000,000 and over 0 11 11   4 20 24
Totals 557 1452 2009   436 1472 1908
  January 2006 Listings Taken   January 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 71 101 172   141 311 452
250,000-499,999 485 1207 1692   477 1340 1817
500,000-749,999 218 565 783   203 531 734
750,000-999,999 94 267 361   68 262 330
1,000,000-1,999,999 64 281 345   55 248 303
2,000,000-4,999,999 22 160 182   5 130 135
5,000,000 and over 3 28 31   1 22 23
Totals 957 2609 3566   950 2844 3794
  January 2008 Listings Taken   January 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 180 525 705   231 845 1076
250,000-499,999 385 972 1357   221 620 841
500,000-749,999 110 311 421   82 252 334
750,000-999,999 41 182 223   49 147 196
1,000,000-1,999,999 45 211 256   32 191 223
2,000,000-4,999,999 12 103 115   15 122 137
5,000,000 and over 2 30 32   0 23 23
Totals 775 2334 3109   630 2200 2830
  January 2010 Listings Taken   January 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 253 823 1076        
250,000-499,999 160 474 634        
500,000-749,999 56 161 217        
750,000-999,999 34 108 142        
1,000,000-1,999,999 30 186 216        
2,000,000-4,999,999 8 115 123        
5,000,000 and over 0 15 15        
Totals 541 1882 2423        
COMPARATIVE JANUARY NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 807 335 172 452 705 1076 1076
250,000-499,999 597 795 1692 1817 1357 841 634
500,000-749,999 214 260 783 734 421 334 217
750,000-999,999 124 175 361 330 223 196 142
1M-2M 162 180 345 303 256 223 216
2M-5M 94 139 182 135 115 137 123
5M+ 11 24 31 23 32 23 15
Totals 2009 0 3566 3794 3109 2830 2423
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 5078 2024 2860 4903 9500 11446
250,000-499,999 0 6141 11020 14997 12298 8906 6101
500,000-749,999 0 1909 4617 6277 4216 2978 2023
750,000-999,999 0 1149 2096 2438 2020 1516 1184
1M-2M 0 1367 2170 2527 2143 1757 1423
2M-5M 0 887 1056 1119 1039 976 798
5M+ 0 152 185 186 184 191 158
Totals 0 16683 23168 30404 26803 25824 23133
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 807 335 172 452 705 1076 1076
250,000-499,999 597 795 1692 1817 1357 841 634
500,000-749,999 214 260 783 734 421 334 217
750,000-999,999 124 175 361 330 223 196 142
1M-2M 162 180 345 303 256 223 216
2M-5M 94 139 182 135 115 137 123
5M+ 11 24 31 23 32 23 15
Totals 2009 1908 3566 3794 3109 2830 2423