#May!A1 May 2004 Listings Taken   May 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 155 353 508   46 110 156
250,000-499,999 111 357 468   183 500 683
500,000-749,999 33 108 141   65 212 277
750,000-999,999 11 58 69   25 117 142
1,000,000-1,999,999 17 76 93   25 119 144
2,000,000-4,999,999 12 47 59   7 65 72
5,000,000 and over 0 12 12   3 15 18
Totals 339 1011 1350   354 1138 1492
  May 2006 Listings Taken   May 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 52 120 172   88 241 329
250,000-499,999 370 891 1261   229 836 1065
500,000-749,999 128 417 545   82 286 368
750,000-999,999 35 171 206   30 140 170
1,000,000-1,999,999 31 173 204   20 133 153
2,000,000-4,999,999 8 99 107   12 64 76
5,000,000 and over 1 11 12   3 10 13
Totals 625 1882 2507   464 1710 2174
  May 2008 Listings Taken   May 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 145 591 736   209 745 954
250,000-499,999 174 519 693   131 364 495
500,000-749,999 55 180 235   34 109 143
750,000-999,999 12 80 92   12 72 84
1,000,000-1,999,999 20 99 119   20 74 94
2,000,000-4,999,999 13 49 62   2 45 47
5,000,000 and over 0 20 20   1 11 12
Totals 419 1538 1957   409 1420 1829
  May 2010 Listings Taken   May 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 190 796 986        
250,000-499,999 134 332 466        
500,000-749,999 35 113 148        
750,000-999,999 20 61 81        
1,000,000-1,999,999 13 69 82        
2,000,000-4,999,999 5 36 41        
5,000,000 and over 0 6 6        
Totals 397 1413 1810        
COMPARATIVE May NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 508 156 172 329 736 954 986
250,000-499,999 468 683 1261 1065 693 495 466
500,000-749,999 141 277 545 368 235 143 148
750,000-999,999 69 142 206 170 92 84 81
1M-2M 93 144 204 153 119 94 82
2M-5M 59 72 107 76 62 47 41
5M+ 12 18 12 13 20 12 6
Totals 1350 1492 2507 2174 1957 1829 1810
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 3533 1874 3476 6278 10834 11461
250,000-499,999 0 7049 13288 14249 11566 7403 5947
500,000-749,999 0 2401 5872 5512 3780 2513 1929
750,000-999,999 0 1359 2422 2342 1798 1355 1158
1M-2M 0 1589 2486 2365 2036 1581 1389
2M-5M 0 917 1164 1077 987 953 711
5M+ 0 163 182 184 202 190 124
Totals 0 17011 27288 29205 26647 24829 22719
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 3212 1195 882 1778 3406 5111 5126
250,000-499,999 2654 3760 6925 6302 5110 3091 2730
500,000-749,999 877 1415 3193 2379 1630 1078 867
750,000-999,999 486 747 1259 1132 803 615 535
1M-2M 582 822 1303 1099 945 736 695
2M-5M 378 453 604 515 443 442 341
5M+ 59 83 87 77 104 94 52
Totals 8248 8475 14253 13282 12441 11167 10346