#Jun!A1 June 2004 Listings Taken   June 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 113 312 425   60 92 152
250,000-499,999 90 363 453   181 615 796
500,000-749,999 32 88 120   64 229 293
750,000-999,999 9 69 78   30 106 136
1,000,000-1,999,999 7 73 80   19 141 160
2,000,000-4,999,999 8 53 61   13 80 93
5,000,000 and over 0 6 6   0 12 12
Totals 259 964 1223   367 1275 1642
  June 2006 Listings Taken   June 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 43 149 192   83 252 335
250,000-499,999 299 786 1085   244 701 945
500,000-749,999 99 328 427   77 251 328
750,000-999,999 35 149 184   27 108 135
1,000,000-1,999,999 32 170 202   19 133 152
2,000,000-4,999,999 6 53 59   10 60 70
5,000,000 and over 2 7 9   0 9 9
Totals 516 1642 2158   460 1514 1974
  June 2008 Listings Taken   June 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 149 590 739   206 806 1012
250,000-499,999 231 468 699   117 359 476
500,000-749,999 89 159 248   37 121 158
750,000-999,999 19 90 109   17 77 94
1,000,000-1,999,999 20 87 107   11 65 76
2,000,000-4,999,999 7 58 65   1 37 38
5,000,000 and over 0 9 9   0 13 13
Totals 515 1461 1976   389 1478 1867
  June 2010 Listings Taken   June 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 191 813 1004        
250,000-499,999 92 348 440        
500,000-749,999 30 115 145        
750,000-999,999 16 46 62        
1,000,000-1,999,999 18 60 78        
2,000,000-4,999,999 5 35 40        
5,000,000 and over 1 6 7        
Totals 353 1423 1776        
COMPARATIVE June NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 425 152 192 335 739 1012 1004
250,000-499,999 453 796 1085 945 699 476 440
500,000-749,999 120 293 427 328 248 158 145
750,000-999,999 78 136 184 135 109 94 62
1M-2M 80 160 202 152 107 76 78
2M-5M 61 93 59 70 65 38 40
5M+ 6 12 9 9 9 13 7
Totals 1223 1642 2158 1974 1976 1867 1776
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 3260 1914 3619 6682 11107 11453
250,000-499,999 0 7392 13577 14109 11320 7180 5911
500,000-749,999 0 2574 6006 5413 3700 2423 1916
750,000-999,999 0 1417 2470 2293 1772 1340 1126
1M-2M 0 1669 2528 2315 1991 1550 1391
2M-5M 0 949 1130 1088 982 926 713
5M+ 0 169 179 184 202 194 118
Totals 0 17430 27804 29021 26649 24720 22628
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 3637 1347 1074 2113 4145 6123 6130
250,000-499,999 3107 4556 8010 7247 5809 3567 3170
500,000-749,999 997 1708 3620 2707 1878 1236 1012
750,000-999,999 564 883 1443 1267 912 709 597
1M-2M 662 982 1505 1251 1052 812 773
2M-5M 439 546 663 585 508 480 381
5M+ 65 95 96 86 113 107 59
Totals 9471 10117 16411 15256 14417 13034 12122