#Jul!A1 July 2004 Listings Taken   July 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 106 270 376   34 93 127
250,000-499,999 121 321 442   172 567 739
500,000-749,999 11 83 94   54 196 250
750,000-999,999 9 64 73   25 110 135
1,000,000-1,999,999 28 80 108   9 79 88
2,000,000-4,999,999 11 38 49   4 37 41
5,000,000 and over 0 5 5   0 11 11
Totals 286 861 1147   298 1093 1391
  July 2006 Listings Taken   July 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 64 105 169   69 259 328
250,000-499,999 272 776 1048   214 728 942
500,000-749,999 98 331 429   88 199 287
750,000-999,999 32 124 156   29 91 120
1,000,000-1,999,999 28 109 137   26 103 129
2,000,000-4,999,999 8 54 62   5 53 58
5,000,000 and over 0 15 15   0 10 10
Totals 502 1514 2016   431 1443 1874
  July 2008 Listings Taken   July 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 152 631 783   209 777 986
250,000-499,999 181 498 679   113 337 450
500,000-749,999 44 149 193   32 126 158
750,000-999,999 19 80 99   10 72 82
1,000,000-1,999,999 13 81 94   19 76 95
2,000,000-4,999,999 3 44 47   5 45 50
5,000,000 and over 1 12 13   0 9 9
Totals 413 1495 1908   388 1442 1830
  July 2010 Listings Taken   July 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 184 760 944        
250,000-499,999 95 301 396        
500,000-749,999 23 89 112        
750,000-999,999 6 46 52        
1,000,000-1,999,999 8 64 72        
2,000,000-4,999,999 4 41 45        
5,000,000 and over 0 8 8        
Totals 320 1309 1629        
COMPARATIVE July NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 376 127 169 328 783 986 944
250,000-499,999 442 739 1048 942 679 450 396
500,000-749,999 94 250 429 287 193 158 112
750,000-999,999 73 135 156 120 99 82 52
1M-2M 108 88 137 129 94 95 72
2M-5M 49 41 62 58 47 50 45
5M+ 5 11 15 10 13 9 8
Totals 1147 1391 2016 1874 1908 1830 1629
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 3011 1956 3778 7137 11310 11411
250,000-499,999 0 7689 13886 14003 11057 6951 5857
500,000-749,999 0 2730 6185 5271 3606 2388 1870
750,000-999,999 0 1479 2491 2257 1751 1323 1096
1M-2M 0 1649 2577 2307 1956 1551 1368
2M-5M 0 941 1151 1084 971 929 708
5M+ 0 175 183 179 205 190 117
Totals 0 17674 28429 28879 26683 24642 22427
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 4013 1474 1243 2441 4928 7109 7074
250,000-499,999 3549 5295 9058 8189 6488 4017 3566
500,000-749,999 1091 1958 4049 2994 2071 1394 1124
750,000-999,999 637 1018 1599 1387 1011 791 649
1M-2M 770 1070 1642 1380 1146 907 845
2M-5M 488 587 725 643 555 530 426
5M+ 70 106 111 96 126 116 67
Totals 10618 11508 18427 17130 16325 14864 13751