#Aug!A1 August 2004 Listings Taken   August 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 111 220 331   101 73 174
250,000-499,999 89 299 388   196 629 825
500,000-749,999 17 107 124   71 238 309
750,000-999,999 12 67 79   19 113 132
1,000,000-1,999,999 19 56 75   37 87 124
2,000,000-4,999,999 3 34 37   11 55 66
5,000,000 and over 0 8 8   0 10 10
Totals 251 791 1042   435 1205 1640
  August 2006 Listings Taken   August 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 60 171 231   100 332 432
250,000-499,999 252 851 1103   198 756 954
500,000-749,999 96 305 401   75 213 288
750,000-999,999 32 105 137   23 111 134
1,000,000-1,999,999 34 92 126   18 141 159
2,000,000-4,999,999 14 60 74   12 58 70
5,000,000 and over 0 9 9   0 9 9
Totals 488 1593 2081   426 1620 2046
  August 2008 Listings Taken   August 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 127 618 745   192 679 871
250,000-499,999 151 411 562   117 298 415
500,000-749,999 31 142 173   34 93 127
750,000-999,999 13 71 84   8 61 69
1,000,000-1,999,999 21 78 99   6 48 54
2,000,000-4,999,999 8 40 48   3 27 30
5,000,000 and over 0 10 10   1 9 10
Totals 351 1370 1721   361 1215 1576
  August 2010 Listings Taken   August 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE August NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 331 174 231 432 745 871 0
250,000-499,999 388 825 1103 954 562 415 0
500,000-749,999 124 309 401 288 173 127 0
750,000-999,999 79 132 137 134 84 69 0
1M-2M 75 124 126 159 99 54 0
2M-5M 37 66 74 70 48 30 0
5M+ 8 10 9 9 10 10 0
Totals 1042 1640 2081 2046 1721 1576 0
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 2854 2013 3979 7450 11436 10540
250,000-499,999 0 8126 14164 13854 10665 6804 5442
500,000-749,999 0 2915 6277 5158 3491 2342 1743
750,000-999,999 0 1532 2496 2254 1701 1308 1027
1M-2M 0 1698 2579 2340 1896 1506 1314
2M-5M 0 970 1159 1080 949 911 678
5M+ 0 177 182 179 206 190 107
Totals 0 18272 28870 28844 26358 24497 20851
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 4344 1648 1474 2873 5673 7980 7074
250,000-499,999 3937 6120 10161 9143 7050 4432 3566
500,000-749,999 1215 2267 4450 3282 2244 1521 1124
750,000-999,999 716 1150 1736 1521 1095 860 649
1M-2M 845 1194 1768 1539 1245 961 845
2M-5M 525 653 799 713 603 560 426
5M+ 78 116 120 105 136 126 67
Totals 11660 13148 20508 19176 18046 16440 13751