#Sep!A1 September 2004 Listings Taken   September 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 77 216 293   40 87 127
250,000-499,999 83 312 395   211 649 860
500,000-749,999 25 118 143   86 287 373
750,000-999,999 8 61 69   39 113 152
1,000,000-1,999,999 12 82 94   25 119 144
2,000,000-4,999,999 10 41 51   10 61 71
5,000,000 and over 0 6 6   0 12 12
Totals 215 836 1051   411 1328 1739
  September 2006 Listings Taken   September 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 91 151 242   86 252 338
250,000-499,999 309 813 1122   204 651 855
500,000-749,999 105 291 396   58 181 239
750,000-999,999 30 107 137   29 93 122
1,000,000-1,999,999 29 126 155   24 108 132
2,000,000-4,999,999 8 61 69   9 47 56
5,000,000 and over 1 18 19   1 10 11
Totals 573 1567 2140   411 1342 1753
  September 2008 Listings Taken   September 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 144 637 781   209 737 946
250,000-499,999 160 415 575   104 308 412
500,000-749,999 40 141 181   38 104 142
750,000-999,999 25 76 101   8 64 72
1,000,000-1,999,999 21 86 107   16 74 90
2,000,000-4,999,999 11 59 70   5 41 46
5,000,000 and over 1 15 16   0 7 7
Totals 402 1429 1831   380 1335 1715
  September 2010 Listings Taken   September 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE September NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 293 127 242 338 781 946 0
250,000-499,999 395 860 1122 855 575 412 0
500,000-749,999 143 373 396 239 181 142 0
750,000-999,999 69 152 137 122 101 72 0
1M-2M 94 144 155 132 107 90 0
2M-5M 51 71 69 56 70 46 0
5M+ 6 12 19 11 16 7 0
Totals 1051 1739 2140 1753 1831 1715 0
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 2688 2128 4075 7893 11601 9594
250,000-499,999 0 8591 14426 13587 10385 6641 5030
500,000-749,999 0 3145 6300 5001 3433 2303 1601
750,000-999,999 0 1615 2481 2239 1680 1279 955
1M-2M 0 1748 2590 2317 1871 1489 1224
2M-5M 0 990 1157 1067 963 887 632
5M+ 0 183 189 171 211 181 100
Totals 0 18960 29271 28457 26436 24381 19136
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 4637 1775 1716 3211 6454 8926 7074
250,000-499,999 4332 6980 11283 9998 7625 4844 3566
500,000-749,999 1358 2640 4846 3521 2425 1663 1124
750,000-999,999 785 1302 1873 1643 1196 932 649
1M-2M 939 1338 1923 1671 1352 1051 845
2M-5M 576 724 868 769 673 606 426
5M+ 84 128 139 116 152 133 67
Totals 12711 14887 22648 20929 19877 18155 13751