#Oct!A1 October 2004 Listings Taken   October 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 98 241 339   33 67 100
250,000-499,999 123 422 545   181 509 690
500,000-749,999 29 147 176   80 225 305
750,000-999,999 17 73 90   34 109 143
1,000,000-1,999,999 26 113 139   33 133 166
2,000,000-4,999,999 15 63 78   7 59 66
5,000,000 and over 1 14 15   1 11 12
Totals 309 1073 1382   369 1113 1482
  October 2006 Listings Taken   October 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 79 193 272   134 370 504
250,000-499,999 345 972 1317   264 801 1065
500,000-749,999 139 401 540   108 275 383
750,000-999,999 57 144 201   44 133 177
1,000,000-1,999,999 47 188 235   32 141 173
2,000,000-4,999,999 11 98 109   18 88 106
5,000,000 and over 1 18 19   0 17 17
Totals 679 2014 2693   600 1825 2425
  October 2008 Listings Taken   October 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 193 727 920   168 759 927
250,000-499,999 179 461 640   130 387 517
500,000-749,999 42 171 213   41 127 168
750,000-999,999 26 107 133   28 92 120
1,000,000-1,999,999 24 118 142   27 104 131
2,000,000-4,999,999 14 96 110   9 69 78
5,000,000 and over 0 16 16   1 11 12
Totals 478 1696 2174   404 1549 1953
  October 2010 Listings Taken   October 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE October NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 339 100 272 504 920 927 0
250,000-499,999 545 690 1317 1065 640 517 0
500,000-749,999 176 305 540 383 213 168 0
750,000-999,999 90 143 201 177 133 120 0
1M-2M 139 166 235 173 142 131 0
2M-5M 78 66 109 106 110 78 0
5M+ 15 12 19 17 16 12 0
Totals 1382 1482 2693 2425 2174 1953 0
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 2449 2300 4307 8309 11608 8667
250,000-499,999 0 8736 15053 13335 9960 6518 4513
500,000-749,999 0 3274 6535 4844 3263 2258 1433
750,000-999,999 0 1668 2539 2215 1636 1266 835
1M-2M 0 1775 2659 2255 1840 1478 1093
2M-5M 0 978 1200 1064 967 855 554
5M+ 0 180 196 169 210 177 88
Totals 0 19060 30482 28189 26185 24160 17183
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 4976 1875 1988 3715 7374 9853 7074
250,000-499,999 4877 7670 12600 11063 8265 5361 3566
500,000-749,999 1534 2945 5386 3904 2638 1831 1124
750,000-999,999 875 1445 2074 1820 1329 1052 649
1M-2M 1078 1504 2158 1844 1494 1182 845
2M-5M 654 790 977 875 783 684 426
5M+ 99 140 158 133 168 145 67
Totals 14093 16369 25341 23354 22051 20108 13751