#Nov!A1 November 2004 Listings Taken   November 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 117 216 333   38 81 119
250,000-499,999 143 432 575   326 809 1135
500,000-749,999 42 134 176   134 407 541
750,000-999,999 14 108 122   50 172 222
1,000,000-1,999,999 30 115 145   52 213 265
2,000,000-4,999,999 16 78 94   12 90 102
5,000,000 and over 0 29 29   1 19 20
Totals 362 1112 1474   613 1791 2404
  November 2006 Listings Taken   November 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 105 253 358   107 350 457
250,000-499,999 324 960 1284   278 723 1001
500,000-749,999 129 412 541   120 244 364
750,000-999,999 53 167 220   42 141 183
1,000,000-1,999,999 58 176 234   50 156 206
2,000,000-4,999,999 14 88 102   21 99 120
5,000,000 and over 1 11 12   2 27 29
Totals 684 2067 2751   620 1740 2360
  November 2008 Listings Taken   November 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 163 697 860   162 612 774
250,000-499,999 191 459 650   132 371 503
500,000-749,999 62 167 229   50 129 179
750,000-999,999 28 93 121   28 79 107
1,000,000-1,999,999 29 144 173   21 114 135
2,000,000-4,999,999 11 71 82   10 55 65
5,000,000 and over 2 17 19   0 9 9
Totals 486 1648 2134   403 1369 1772
  November 2010 Listings Taken   November 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE November NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 333 119 358 457 860 774 0
250,000-499,999 575 1135 1284 1001 650 503 0
500,000-749,999 176 541 541 364 229 179 0
750,000-999,999 122 222 220 183 121 107 0
1M-2M 145 265 234 206 173 135 0
2M-5M 94 102 102 120 82 65 0
5M+ 29 20 12 29 19 9 0
Totals 1474 2404 2751 2360 2134 1772 0
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 0 2235 2539 4406 8712 11522 7893
250,000-499,999 0 9296 15202 13052 9609 6371 4010
500,000-749,999 0 3639 6535 4667 3128 2208 1254
750,000-999,999 0 1768 2537 2178 1574 1252 728
1M-2M 0 1895 2628 2227 1807 1440 958
2M-5M 0 986 1200 1082 929 838 489
5M+ 0 171 188 186 200 167 79
Totals 0 19990 30829 27798 25959 23798 15411
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 5309 1994 2346 4172 8234 10627 7074
250,000-499,999 5452 8805 13884 12064 8915 5864 3566
500,000-749,999 1710 3486 5927 4268 2867 2010 1124
750,000-999,999 997 1667 2294 2003 1450 1159 649
1M-2M 1223 1769 2392 2050 1667 1317 845
2M-5M 748 892 1079 995 865 749 426
5M+ 128 160 170 162 187 154 67
Totals 15567 18773 28092 25714 24185 21880 13751