#Dec!A1 December 2004 Listings Taken   December 2005 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 80 161 241   120 73 193
250,000-499,999 113 378 491   562 756 1318
500,000-749,999 24 129 153   224 384 608
750,000-999,999 14 87 101   74 169 243
1,000,000-1,999,999 43 83 126   73 163 236
2,000,000-4,999,999 15 79 94   26 95 121
5,000,000 and over 3 8 11   1 17 18
Totals 292 925 1217   1080 1657 2737
  December 2006 Listings Taken   December 2007 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 61 173 234   113 365 478
250,000-499,999 286 702 988   183 511 694
500,000-749,999 102 297 399   65 196 261
750,000-999,999 43 132 175   37 87 124
1,000,000-1,999,999 28 149 177   45 95 140
2,000,000-4,999,999 9 78 87   10 54 64
5,000,000 and over 2 22 24   0 13 13
Totals 531 1553 2084   453 1321 1774
  December 2008 Listings Taken   December 2009 Listings Taken
Price Category Bonita/Estero  Naples All   Bonita/Estero  Naples All
0-249,999 163 732 895   183 636 819
250,000-499,999 147 360 507   110 334 444
500,000-749,999 53 145 198   26 104 130
750,000-999,999 18 75 93   19 60 79
1,000,000-1,999,999 19 104 123   28 85 113
2,000,000-4,999,999 11 78 89   10 53 63
5,000,000 and over 0 13 13   0 12 12
Totals 411 1507 1918   376 1284 1660
  December 2010 Listings Taken   December 2011 Listings Taken
Price Category Bonita/Estero  Naples All      
0-249,999 0 0 0        
250,000-499,999 0 0 0        
500,000-749,999 0 0 0        
750,000-999,999 0 0 0        
1,000,000-1,999,999 0 0 0        
2,000,000-4,999,999 0 0 0        
5,000,000 and over 0 0 0        
Totals 0 0 0        
COMPARATIVE December NEW LISTING TOTALS
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 241 193 234 478 895 819 0
250,000-499,999 491 1318 988 694 507 444 0
500,000-749,999 153 608 399 261 198 130 0
750,000-999,999 101 243 175 124 93 79 0
1M-2M 126 236 177 140 123 113 0
2M-5M 94 121 87 64 89 63 0
5M+ 11 18 24 13 13 12 0
Totals 1217 2737 2084 1774 1918 1660 0
COMPARATIVE ROLLING TOTALS OF LISTINGS TAKEN DURING THE PAST YEAR
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 5550 2187 2580 4650 9129 11446 7074
250,000-499,999 5943 10123 14872 12758 9422 6308 3566
500,000-749,999 1863 4094 6326 4529 3065 2140 1124
750,000-999,999 1098 1910 2469 2127 1543 1238 649
1M-2M 1349 2005 2569 2190 1790 1430 845
2M-5M 842 1013 1166 1059 954 812 426
5M+ 139 178 194 175 200 166 67
Totals 16784 21510 30176 27488 26103 23540 13751
COMPARATIVE YEAR TO DATE TOTALS OF LISTINGS TAKEN THROUGH CURRENT MONTH
Price Range 2004 2005 2006 2007 2008 2009 2010
0-249,999 5550 2187 2580 4650 9129 11446 7074
250,000-499,999 5943 10123 14872 12758 9422 6308 3566
500,000-749,999 1863 4094 6326 4529 3065 2140 1124
750,000-999,999 1098 1910 2469 2127 1543 1238 649
1M-2M 1349 2005 2569 2190 1790 1430 845
2M-5M 842 1013 1166 1059 954 812 426
5M+ 139 178 194 175 200 166 67
Totals 16784 21510 30176 27488 26103 23540 13751