March Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 489 45.45% 225 18.84% 61 8.92% 109 18.96% 198 34.49% 478 65.12% 690 61.61%
$250,000 - $499,999 329 30.58% 569 47.65% 336 49.12% 239 41.57% 206 35.89% 148 20.16% 246 21.96%
$500,000 - $749,999 105 9.76% 149 12.48% 114 16.67% 81 14.09% 79 13.76% 51 6.95% 83 7.41%
$750,000 - $999,999 43 4.00% 93 7.79% 69 10.09% 44 7.65% 25 4.36% 13 1.77% 29 2.59%
$1M - $2M 68 6.32% 108 9.05% 71 10.38% 61 10.61% 38 6.62% 21 2.86% 40 3.57%
$2M - $5M 37 3.44% 46 3.85% 30 4.39% 37 6.43% 25 4.36% 17 2.32% 26 2.32%
Over $5M 5 0.46% 4 0.34% 3 0.44% 4 0.70% 3 0.52% 6 0.82% 6 0.54%
Total Over $1M 110 10.22% 158 13.23% 104 15.20% 102 17.74% 66 11.50% 44 5.99% 72 6.43%
TOTAL MARKET  Number of Sales 1076 100.00% 1194 100.00% 684 100.00% 575 100.00% 574 100.00% 734 100.00% 1120 100.00%
March Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 978 45.45% 450 18.84% 122 8.92% 218 18.96% 396 34.49% 956 65.12% 1380 61.61%
$250,000 - $499,999 658 30.58% 1138 47.65% 672 49.12% 478 41.57% 412 35.89% 296 20.16% 492 21.96%
$500,000 - $749,999 210 9.76% 298 12.48% 228 16.67% 162 14.09% 158 13.76% 102 6.95% 166 7.41%
$750,000 - $999,999 86 4.00% 186 7.79% 138 10.09% 88 7.65% 50 4.36% 26 1.77% 58 2.59%
$1M - $2M 136 6.32% 216 9.05% 142 10.38% 122 10.61% 76 6.62% 42 2.86% 80 3.57%
$2M - $5M 74 3.44% 92 3.85% 60 4.39% 74 6.43% 50 4.36% 34 2.32% 52 2.32%
Over $5M 10 0.46% 8 0.34% 6 0.44% 8 0.70% 6 0.52% 12 0.82% 12 0.54%
Total Over $1M 220 10.22% 316 13.23% 208 15.20% 204 17.74% 132 11.50% 88 5.99% 144 6.43%
TOTAL MARKET  Number of Sides 2152 100.00% 2388 100.00% 1368 100.00% 1150 100.00% 1148 100.00% 1468 100.00% 2240 100.00%
       
       
March YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1162 48.20% 633 21.34% 151 8.80% 263 19.80% 424 31.11% 1100 63.88% 1629 62.82%
$250,000 - $499,999 700 29.03% 1319 44.47% 844 49.18% 537 40.44% 499 36.61% 365 21.20% 562 21.67%
$500,000 - $749,999 219 9.08% 397 13.39% 293 17.07% 189 14.23% 182 13.35% 114 6.62% 183 7.06%
$750,000 - $999,999 110 4.56% 226 7.62% 170 9.91% 98 7.38% 64 4.70% 39 2.26% 68 2.62%
$1M - $2M 139 5.77% 258 8.70% 161 9.38% 149 11.22% 118 8.66% 57 3.31% 90 3.47%
$2M - $5M 70 2.90% 117 3.94% 83 4.84% 78 5.87% 65 4.77% 39 2.26% 50 1.93%
Over $5M 11 0.46% 16 0.54% 14 0.82% 14 1.05% 11 0.81% 8 0.46% 11 0.42%
Total Over $1M 220 9.12% 391 13.18% 258 15.03% 241 18.15% 194 14.23% 104 6.04% 151 5.82%
TOTAL MARKET  Number of Sales 2411 100.00% 2966 100.00% 1716 100.00% 1328 100.00% 1363 100.00% 1722 100.00% 2593 100.00%
March YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 2324 48.20% 1266 21.34% 302 8.80% 526 19.80% 848 31.11% 2200 63.88% 3258 62.82%
$250,000 - $499,999 1400 29.03% 2638 44.47% 1688 49.18% 1074 40.44% 998 36.61% 730 21.20% 1124 21.67%
$500,000 - $749,999 438 9.08% 794 13.39% 586 17.07% 378 14.23% 364 13.35% 228 6.62% 366 7.06%
$750,000 - $999,999 220 4.56% 452 7.62% 340 9.91% 196 7.38% 128 4.70% 78 2.26% 136 2.62%
$1M - $2M 278 5.77% 516 8.70% 322 9.38% 298 11.22% 236 8.66% 114 3.31% 180 3.47%
$2M - $5M 140 2.90% 234 3.94% 166 4.84% 156 5.87% 130 4.77% 78 2.26% 100 1.93%
Over $5M 22 0.46% 32 0.54% 28 0.82% 28 1.05% 22 0.81% 16 0.46% 22 0.42%
Total Over $1M 440 9.12% 782 13.18% 516 15.03% 482 18.15% 388 14.23% 208 6.04% 302 5.82%
TOTAL MARKET  Number of Sides 4822 100.00% 5932 100.00% 3432 100.00% 2656 100.00% 2726 100.00% 3444 100.00% 5186 100.00%