September Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 234 37.38% 82 10.07% 54 13.92% 72 23.53% 224 47.06% 453 61.80% 0 #DIV/0!
$250,000 - $499,999 251 40.10% 432 53.07% 207 53.35% 137 44.77% 151 31.72% 174 23.74% 0 #DIV/0!
$500,000 - $749,999 67 10.70% 147 18.06% 46 11.86% 43 14.05% 43 9.03% 47 6.41% 0 #DIV/0!
$750,000 - $999,999 32 5.11% 66 8.11% 25 6.44% 15 4.90% 23 4.83% 17 2.32% 0 #DIV/0!
$1M - $2M 24 3.83% 66 8.11% 23 5.93% 21 6.86% 19 3.99% 25 3.41% 0 #DIV/0!
$2M - $5M 16 2.56% 20 2.46% 30 7.73% 17 5.56% 15 3.15% 16 2.18% 0 #DIV/0!
Over $5M 2 0.32% 1 0.12% 3 0.77% 1 0.33% 1 0.21% 1 0.14% 0 #DIV/0!
Total Over $1M 42 6.71% 87 10.69% 56 14.43% 39 12.75% 35 7.35% 42 5.73% 0 #DIV/0!
TOTAL MARKET  Number of Sales 626 100.00% 814 100.00% 388 100.00% 306 100.00% 476 100.00% 733 100.00% 0 #DIV/0!
September Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 468 37.38% 164 10.07% 108 13.92% 144 23.53% 448 47.06% 906 61.80% 0 #DIV/0!
$250,000 - $499,999 502 40.10% 864 53.07% 414 53.35% 274 44.77% 302 31.72% 348 23.74% 0 #DIV/0!
$500,000 - $749,999 134 10.70% 294 18.06% 92 11.86% 86 14.05% 86 9.03% 94 6.41% 0 #DIV/0!
$750,000 - $999,999 64 5.11% 132 8.11% 50 6.44% 30 4.90% 46 4.83% 34 2.32% 0 #DIV/0!
$1M - $2M 48 3.83% 132 8.11% 46 5.93% 42 6.86% 38 3.99% 50 3.41% 0 #DIV/0!
$2M - $5M 32 2.56% 40 2.46% 60 7.73% 34 5.56% 30 3.15% 32 2.18% 0 #DIV/0!
Over $5M 4 0.32% 2 0.12% 6 0.77% 2 0.33% 2 0.21% 2 0.14% 0 #DIV/0!
Total Over $1M 84 6.71% 174 10.69% 112 14.43% 78 12.75% 70 7.35% 84 5.73% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1252 100.00% 1628 100.00% 776 100.00% 612 100.00% 952 100.00% 1466 100.00% 0 #DIV/0!
September YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 3480 43.41% 1356 14.43% 518 11.02% 857 20.86% 1827 37.76% 4237 63.75% 3959 61.10%
$250,000 - $499,999 2629 32.79% 4576 48.69% 2300 48.92% 1705 41.49% 1665 34.41% 1423 21.41% 1397 21.56%
$500,000 - $749,999 828 10.33% 1538 16.37% 784 16.67% 598 14.55% 569 11.76% 438 6.59% 472 7.28%
$750,000 - $999,999 404 5.04% 732 7.79% 381 8.10% 286 6.96% 235 4.86% 169 2.54% 198 3.06%
$1M - $2M 436 5.44% 820 8.73% 456 9.70% 406 9.88% 332 6.86% 237 3.57% 287 4.43%
$2M - $5M 208 2.59% 340 3.62% 233 4.96% 217 5.28% 182 3.76% 122 1.84% 142 2.19%
Over $5M 32 0.40% 36 0.38% 30 0.64% 40 0.97% 29 0.60% 20 0.30% 25 0.39%
Total Over $1M 570 7.11% 1196 12.73% 719 15.29% 663 16.14% 543 11.22% 379 5.70% 454 7.01%
TOTAL MARKET  Number of Sales 8017 100.00% 9398 100.00% 4702 100.00% 4109 100.00% 4839 100.00% 6646 100.00% 6480 100.00%
September YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 6960 43.41% 2712 14.43% 1036 11.02% 1714 20.86% 3654 37.76% 8474 63.75% 7918 61.10%
$250,000 - $499,999 5258 32.79% 9152 48.69% 4600 48.92% 3410 41.49% 3330 34.41% 2846 21.41% 2794 21.56%
$500,000 - $749,999 1656 10.33% 3076 16.37% 1568 16.67% 1196 14.55% 1138 11.76% 876 6.59% 944 7.28%
$750,000 - $999,999 808 5.04% 1464 7.79% 762 8.10% 572 6.96% 470 4.86% 338 2.54% 396 3.06%
$1M - $2M 872 5.44% 1640 8.73% 912 9.70% 812 9.88% 664 6.86% 474 3.57% 574 4.43%
$2M - $5M 416 2.59% 680 3.62% 466 4.96% 434 5.28% 364 3.76% 244 1.84% 284 2.19%
Over $5M 64 0.40% 72 0.38% 60 0.64% 80 0.97% 58 0.60% 40 0.30% 50 0.39%
Total Over $1M 1140 7.11% 2392 12.73% 1438 15.29% 1326 16.14% 1086 11.22% 758 5.70% 908 7.01%
TOTAL MARKET  Number of Sides 16034 100.00% 18796 100.00% 9404 100.00% 8218 100.00% 9678 100.00% 13292 100.00% 12960 100.00%