October Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 229 37.48% 52 9.25% 58 17.42% 91 25.71% 253 51.11% 465 63.09% 0 #DIV/0!
$250,000 - $499,999 219 35.84% 296 52.67% 170 51.05% 136 38.42% 136 27.47% 159 21.57% 0 #DIV/0!
$500,000 - $749,999 67 10.97% 104 18.51% 39 11.71% 53 14.97% 56 11.31% 52 7.06% 0 #DIV/0!
$750,000 - $999,999 33 5.40% 47 8.36% 18 5.41% 26 7.34% 16 3.23% 24 3.26% 0 #DIV/0!
$1M - $2M 39 6.38% 36 6.41% 26 7.81% 33 9.32% 22 4.44% 25 3.39% 0 #DIV/0!
$2M - $5M 23 3.76% 25 4.45% 19 5.71% 14 3.95% 9 1.82% 12 1.63% 0 #DIV/0!
Over $5M 1 0.16% 2 0.36% 3 0.90% 1 0.28% 3 0.61% 0 0.00% 0 #DIV/0!
Total Over $1M 63 10.31% 63 11.21% 48 14.41% 48 13.56% 34 6.87% 37 5.02% 0 #DIV/0!
TOTAL MARKET  Number of Sales 611 100.00% 562 100.00% 333 100.00% 354 100.00% 495 100.00% 737 100.00% 0 #DIV/0!
October Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 458 37.48% 104 9.25% 116 17.42% 182 25.71% 506 51.11% 930 63.09% 0 #DIV/0!
$250,000 - $499,999 438 35.84% 592 52.67% 340 51.05% 272 38.42% 272 27.47% 318 21.57% 0 #DIV/0!
$500,000 - $749,999 134 10.97% 208 18.51% 78 11.71% 106 14.97% 112 11.31% 104 7.06% 0 #DIV/0!
$750,000 - $999,999 66 5.40% 94 8.36% 36 5.41% 52 7.34% 32 3.23% 48 3.26% 0 #DIV/0!
$1M - $2M 78 6.38% 72 6.41% 52 7.81% 66 9.32% 44 4.44% 50 3.39% 0 #DIV/0!
$2M - $5M 46 3.76% 50 4.45% 38 5.71% 28 3.95% 18 1.82% 24 1.63% 0 #DIV/0!
Over $5M 2 0.16% 4 0.36% 6 0.90% 2 0.28% 6 0.61% 0 0.00% 0 #DIV/0!
Total Over $1M 126 10.31% 126 11.21% 96 14.41% 96 13.56% 68 6.87% 74 5.02% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1222 100.00% 1124 100.00% 666 100.00% 708 100.00% 990 100.00% 1474 100.00% 0 #DIV/0!
October YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 3709 42.99% 1408 14.14% 576 11.44% 948 21.24% 2080 39.00% 4702 63.69% 3959 61.10%
$250,000 - $499,999 2848 33.01% 4872 48.92% 2470 49.06% 1841 41.25% 1801 33.76% 1582 21.43% 1397 21.56%
$500,000 - $749,999 895 10.37% 1642 16.49% 823 16.35% 651 14.59% 625 11.72% 490 6.64% 472 7.28%
$750,000 - $999,999 437 5.06% 779 7.82% 399 7.92% 312 6.99% 251 4.71% 193 2.61% 198 3.06%
$1M - $2M 475 5.51% 856 8.59% 482 9.57% 439 9.84% 354 6.64% 262 3.55% 287 4.43%
$2M - $5M 231 2.68% 365 3.66% 252 5.00% 231 5.18% 191 3.58% 134 1.81% 142 2.19%
Over $5M 33 0.38% 38 0.38% 33 0.66% 41 0.92% 32 0.60% 20 0.27% 25 0.39%
Total Over $1M 633 7.34% 1259 12.64% 767 15.23% 711 15.93% 577 10.82% 416 5.63% 454 7.01%
TOTAL MARKET  Number of Sales 8628 100.00% 9960 100.00% 5035 100.00% 4463 100.00% 5334 100.00% 7383 100.00% 6480 100.00%
October YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 7418 42.99% 2816 14.14% 1152 11.44% 1896 21.24% 4160 39.00% 9404 63.69% 7918 61.10%
$250,000 - $499,999 5696 33.01% 9744 48.92% 4940 49.06% 3682 41.25% 3602 33.76% 3164 21.43% 2794 21.56%
$500,000 - $749,999 1790 10.37% 3284 16.49% 1646 16.35% 1302 14.59% 1250 11.72% 980 6.64% 944 7.28%
$750,000 - $999,999 874 5.06% 1558 7.82% 798 7.92% 624 6.99% 502 4.71% 386 2.61% 396 3.06%
$1M - $2M 950 5.51% 1712 8.59% 964 9.57% 878 9.84% 708 6.64% 524 3.55% 574 4.43%
$2M - $5M 462 2.68% 730 3.66% 504 5.00% 462 5.18% 382 3.58% 268 1.81% 284 2.19%
Over $5M 66 0.38% 76 0.38% 66 0.66% 82 0.92% 64 0.60% 40 0.27% 50 0.39%
Total Over $1M 1266 7.34% 2518 12.64% 1534 15.23% 1422 15.93% 1154 10.82% 832 5.63% 908 7.01%
TOTAL MARKET  Number of Sides 17256 100.00% 19920 100.00% 10070 100.00% 8926 100.00% 10668 100.00% 14766 100.00% 12960 100.00%