December Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 257 31.00% 54 9.59% 70 17.81% 97 25.66% 313 60.42% 490 61.25% 0 #DIV/0!
$250,000 - $499,999 364 43.91% 271 48.13% 182 46.31% 154 40.74% 120 23.17% 180 22.50% 0 #DIV/0!
$500,000 - $749,999 99 11.94% 120 21.31% 55 13.99% 49 12.96% 36 6.95% 59 7.38% 0 #DIV/0!
$750,000 - $999,999 42 5.07% 41 7.28% 25 6.36% 29 7.67% 16 3.09% 27 3.38% 0 #DIV/0!
$1M - $2M 50 6.03% 62 11.01% 39 9.92% 34 8.99% 21 4.05% 28 3.50% 0 #DIV/0!
$2M - $5M 15 1.81% 11 1.95% 20 5.09% 10 2.65% 12 2.32% 15 1.88% 0 #DIV/0!
Over $5M 2 0.24% 4 0.71% 2 0.51% 5 1.32% 0 0.00% 1 0.13% 0 #DIV/0!
Total Over $1M 67 8.08% 77 13.68% 61 15.52% 49 12.96% 33 6.37% 44 5.50% 0 #DIV/0!
TOTAL MARKET  Number of Sales 829 100.00% 563 100.00% 393 100.00% 378 100.00% 518 100.00% 800 100.00% 0 #DIV/0!
December Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 514 31.00% 108 9.59% 140 17.81% 194 25.66% 626 60.42% 980 61.25% 0 #DIV/0!
$250,000 - $499,999 728 43.91% 542 48.13% 364 46.31% 308 40.74% 240 23.17% 360 22.50% 0 #DIV/0!
$500,000 - $749,999 198 11.94% 240 21.31% 110 13.99% 98 12.96% 72 6.95% 118 7.38% 0 #DIV/0!
$750,000 - $999,999 84 5.07% 82 7.28% 50 6.36% 58 7.67% 32 3.09% 54 3.38% 0 #DIV/0!
$1M - $2M 100 6.03% 124 11.01% 78 9.92% 68 8.99% 42 4.05% 56 3.50% 0 #DIV/0!
$2M - $5M 30 1.81% 22 1.95% 40 5.09% 20 2.65% 24 2.32% 30 1.88% 0 #DIV/0!
Over $5M 4 0.24% 8 0.71% 4 0.51% 10 1.32% 0 0.00% 2 0.13% 0 #DIV/0!
Total Over $1M 134 8.08% 154 13.68% 122 15.52% 98 12.96% 66 6.37% 88 5.50% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1658 100.00% 1126 100.00% 786 100.00% 756 100.00% 1036 100.00% 1600 100.00% 0 #DIV/0!
December YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 4174 41.59% 1515 13.49% 705 12.24% 1130 21.94% 2624 42.11% 5612 63.35% 3959 0.61095679
$250,000 - $499,999 3427 34.15% 5537 49.29% 2819 48.92% 2121 41.18% 2007 32.20% 1925 21.73% 1397 0.21558642
$500,000 - $749,999 1056 10.52% 1903 16.94% 919 15.95% 731 14.19% 690 11.07% 585 6.60% 472 0.072839506
$750,000 - $999,999 521 5.19% 862 7.67% 444 7.71% 364 7.07% 282 4.53% 239 2.70% 198 0.030555556
$1M - $2M 564 5.62% 980 8.72% 548 9.51% 500 9.71% 385 6.18% 319 3.60% 287 0.044290123
$2M - $5M 255 2.54% 393 3.50% 289 5.02% 255 4.95% 212 3.40% 156 1.76% 142 0.02191358
Over $5M 38 0.38% 44 0.39% 38 0.66% 50 0.97% 32 0.51% 23 0.26% 25 0.003858025
Total Over $1M 751 7.48% 1417 12.61% 875 15.19% 805 15.63% 629 10.09% 498 5.62% 454 0.070061728
TOTAL MARKET  Number of Sales 10035 100.00% 11234 100.00% 5762 100.00% 5151 100.00% 6232 100.00% 8859 100.00% 6480 1
December YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 8348 41.59% 3030 13.49% 1410 12.24% 2260 21.94% 5248 42.11% 11224 63.35% 7918 61.10%
$250,000 - $499,999 6854 34.15% 11074 49.29% 5638 48.92% 4242 41.18% 4014 32.20% 3850 21.73% 2794 21.56%
$500,000 - $749,999 2112 10.52% 3806 16.94% 1838 15.95% 1462 14.19% 1380 11.07% 1170 6.60% 944 7.28%
$750,000 - $999,999 1042 5.19% 1724 7.67% 888 7.71% 728 7.07% 564 4.53% 478 2.70% 396 3.06%
$1M - $2M 1128 5.62% 1960 8.72% 1096 9.51% 1000 9.71% 770 6.18% 638 3.60% 574 4.43%
$2M - $5M 510 2.54% 786 3.50% 578 5.02% 510 4.95% 424 3.40% 312 1.76% 284 2.19%
Over $5M 76 0.38% 88 0.39% 76 0.66% 100 0.97% 64 0.51% 46 0.26% 50 0.39%
Total Over $1M 1502 7.48% 2834 12.61% 1750 15.19% 1610 15.63% 1258 10.09% 996 5.62% 908 7.01%
TOTAL MARKET  Number of Sides 20070 100.00% 22468 100.00% 11524 100.00% 10302 100.00% 12464 100.00% 17718 100.00% 12960 100.00%