January Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 317 50.08% 223 25.72% 55 9.43% 83 22.68% 100 26.81% 274 62.41% 450 63.11%
$250,000 - $499,999 172 27.17% 340 39.22% 265 45.45% 129 35.25% 138 37.00% 98 22.32% 146 20.48%
$500,000 - $749,999 52 8.21% 122 14.07% 114 19.55% 63 17.21% 47 12.60% 31 7.06% 55 7.71%
$750,000 - $999,999 35 5.53% 72 8.30% 53 9.09% 30 8.20% 25 6.70% 6 1.37% 18 2.52%
$1M - $2M 34 5.37% 79 9.11% 55 9.43% 39 10.66% 41 10.99% 19 4.33% 24 3.37%
$2M - $5M 20 3.16% 28 3.23% 38 6.52% 16 4.37% 17 4.56% 10 2.28% 17 2.38%
Over $5M 3 0.47% 3 0.35% 3 0.51% 6 1.64% 5 1.34% 1 0.23% 3 0.42%
Total Over $1M 57 9.00% 110 12.69% 96 16.47% 61 16.67% 63 16.89% 30 6.83% 44 6.17%
TOTAL MARKET  Number of Sales 633 100.00% 867 100.00% 583 100.00% 366 100.00% 373 100.00% 439 100.00% 713 100.00%
January Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 634 50.08% 446 25.72% 110 9.43% 166 22.68% 200 26.81% 548 62.41% 900 63.11%
$250,000 - $499,999 344 27.17% 680 39.22% 530 45.45% 258 35.25% 276 37.00% 196 22.32% 292 20.48%
$500,000 - $749,999 104 8.21% 244 14.07% 228 19.55% 126 17.21% 94 12.60% 62 7.06% 110 7.71%
$750,000 - $999,999 70 5.53% 144 8.30% 106 9.09% 60 8.20% 50 6.70% 12 1.37% 36 2.52%
$1M - $2M 68 5.37% 158 9.11% 110 9.43% 78 10.66% 82 10.99% 38 4.33% 48 3.37%
$2M - $5M 40 3.16% 56 3.23% 76 6.52% 32 4.37% 34 4.56% 20 2.28% 34 2.38%
Over $5M 6 0.47% 6 0.35% 6 0.51% 12 1.64% 10 1.34% 2 0.23% 6 0.42%
Total Over $1M 114 9.00% 220 12.69% 192 16.47% 122 16.67% 126 16.89% 60 6.83% 88 6.17%
TOTAL MARKET  Number of Sides 1266 100.00% 1734 100.00% 1166 100.00% 732 100.00% 746 100.00% 878 100.00% 1426 100.00%
January YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 317 50.08% 223 25.72% 55 9.43% 83 22.68% 100 26.81% 274 62.41% 450 63.11%
$250,000 - $499,999 172 27.17% 340 39.22% 265 45.45% 129 35.25% 138 37.00% 98 22.32% 146 20.48%
$500,000 - $749,999 52 8.21% 122 14.07% 114 19.55% 63 17.21% 47 12.60% 31 7.06% 55 7.71%
$750,000 - $999,999 35 5.53% 72 8.30% 53 9.09% 30 8.20% 25 6.70% 6 1.37% 18 2.52%
$1M - $2M 34 5.37% 79 9.11% 55 9.43% 39 10.66% 41 10.99% 19 4.33% 24 3.37%
$2M - $5M 20 3.16% 28 3.23% 38 6.52% 16 4.37% 17 4.56% 10 2.28% 17 2.38%
Over $5M 3 0.47% 3 0.35% 3 0.51% 6 1.64% 5 1.34% 1 0.23% 3 0.42%
Total Over $1M 57 9.00% 110 12.69% 96 16.47% 61 16.67% 63 16.89% 30 6.83% 44 6.17%
TOTAL MARKET  Number of Sales 633 100.00% 867 100.00% 583 100.00% 366 100.00% 373 100.00% 439 100.00% 713 100.00%
January YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 634 50.08% 446 25.72% 110 9.43% 166 22.68% 200 26.81% 548 62.41% 900 63.11%
$250,000 - $499,999 344 27.17% 680 39.22% 530 45.45% 258 35.25% 276 37.00% 196 22.32% 292 20.48%
$500,000 - $749,999 104 8.21% 244 14.07% 228 19.55% 126 17.21% 94 12.60% 62 7.06% 110 7.71%
$750,000 - $999,999 70 5.53% 144 8.30% 106 9.09% 60 8.20% 50 6.70% 12 1.37% 36 2.52%
$1M - $2M 68 5.37% 158 9.11% 110 9.43% 78 10.66% 82 10.99% 38 4.33% 48 3.37%
$2M - $5M 40 3.16% 56 3.23% 76 6.52% 32 4.37% 34 4.56% 20 2.28% 34 2.38%
Over $5M 6 0.47% 6 0.35% 6 0.51% 12 1.64% 10 1.34% 2 0.23% 6 0.42%
Total Over $1M 114 9.00% 220 12.69% 192 16.47% 122 16.67% 126 16.89% 60 6.83% 88 6.17%
TOTAL MARKET  Number of Sides 1266 100.00% 1734 100.00% 1166 100.00% 732 100.00% 746 100.00% 878 100.00% 1426 100.00%
February Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 356 50.71% 185 20.44% 35 7.80% 71 18.35% 126 30.29% 348 63.39% 489 64.34%
$250,000 - $499,999 199 28.35% 410 45.30% 243 54.12% 169 43.67% 155 37.26% 119 21.68% 170 22.37%
$500,000 - $749,999 62 8.83% 126 13.92% 65 14.48% 45 11.63% 56 13.46% 32 5.83% 45 5.92%
$750,000 - $999,999 32 4.56% 61 6.74% 48 10.69% 24 6.20% 14 3.37% 20 3.64% 21 2.76%
$1M - $2M 37 5.27% 71 7.85% 35 7.80% 49 12.66% 39 9.38% 17 3.10% 26 3.42%
$2M - $5M 13 1.85% 43 4.75% 15 3.34% 25 6.46% 23 5.53% 12 2.19% 7 0.92%
Over $5M 3 0.43% 9 0.99% 8 1.78% 4 1.03% 3 0.72% 1 0.18% 2 0.26%
Total Over $1M 53 7.55% 123 13.59% 58 12.92% 78 20.16% 65 15.63% 30 5.46% 35 4.61%
TOTAL MARKET  Number of Sales 702 100.00% 905 100.00% 449 100.00% 387 100.00% 416 100.00% 549 100.00% 760 100.00%
February Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 712 50.71% 370 20.44% 70 7.80% 142 18.35% 252 30.29% 696 63.39% 978 64.34%
$250,000 - $499,999 398 28.35% 820 45.30% 486 54.12% 338 43.67% 310 37.26% 238 21.68% 340 22.37%
$500,000 - $749,999 124 8.83% 252 13.92% 130 14.48% 90 11.63% 112 13.46% 64 5.83% 90 5.92%
$750,000 - $999,999 64 4.56% 122 6.74% 96 10.69% 48 6.20% 28 3.37% 40 3.64% 42 2.76%
$1M - $2M 74 5.27% 142 7.85% 70 7.80% 98 12.66% 78 9.38% 34 3.10% 52 3.42%
$2M - $5M 26 1.85% 86 4.75% 30 3.34% 50 6.46% 46 5.53% 24 2.19% 14 0.92%
Over $5M 6 0.43% 18 0.99% 16 1.78% 8 1.03% 6 0.72% 2 0.18% 4 0.26%
Total Over $1M 106 7.55% 246 13.59% 116 12.92% 156 20.16% 130 15.63% 60 5.46% 70 4.61%
TOTAL MARKET  Number of Sides 1404 100.00% 1810 100.00% 898 100.00% 774 100.00% 832 100.00% 1098 100.00% 1520 100.00%
       
       
February YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 673 50.41% 408 23.02% 90 8.72% 154 20.45% 226 28.64% 622 62.96% 939 63.75%
$250,000 - $499,999 371 27.79% 750 42.33% 508 49.22% 298 39.58% 293 37.14% 217 21.96% 316 21.45%
$500,000 - $749,999 114 8.54% 248 14.00% 179 17.34% 108 14.34% 103 13.05% 63 6.38% 100 6.79%
$750,000 - $999,999 67 5.02% 133 7.51% 101 9.79% 54 7.17% 39 4.94% 26 2.63% 39 2.65%
$1M - $2M 71 5.32% 150 8.47% 90 8.72% 88 11.69% 80 10.14% 36 3.64% 50 3.39%
$2M - $5M 33 2.47% 71 4.01% 53 5.14% 41 5.44% 40 5.07% 22 2.23% 24 1.63%
Over $5M 6 0.45% 12 0.68% 11 1.07% 10 1.33% 8 1.01% 2 0.20% 5 0.34%
Total Over $1M 110 8.24% 233 13.15% 154 14.92% 139 18.46% 128 16.22% 60 6.07% 79 5.36%
TOTAL MARKET  Number of Sales 1335 100.00% 1772 100.00% 1032 100.00% 753 100.00% 789 100.00% 988 100.00% 1473 100.00%
February YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1346 50.41% 816 23.02% 180 8.72% 308 20.45% 452 28.64% 1244 62.96% 1878 0.637474542
$250,000 - $499,999 742 27.79% 1500 42.33% 1016 49.22% 596 39.58% 586 37.14% 434 21.96% 632 0.214528174
$500,000 - $749,999 228 8.54% 496 14.00% 358 17.34% 216 14.34% 206 13.05% 126 6.38% 200 0.067888663
$750,000 - $999,999 134 5.02% 266 7.51% 202 9.79% 108 7.17% 78 4.94% 52 2.63% 78 0.026476578
$1M - $2M 142 5.32% 300 8.47% 180 8.72% 176 11.69% 160 10.14% 72 3.64% 100 0.033944331
$2M - $5M 66 2.47% 142 7.08% 106 5.14% 82 5.44% 80 5.07% 44 2.23% 48 0.016293279
Over $5M 12 0.45% 24 0.68% 22 1.07% 20 1.33% 16 1.01% 4 0.20% 10 0.003394433
Total Over $1M 220 8.24% 466 13.15% 308 14.92% 278 18.46% 256 16.22% 120 6.07% 158 0.053632043
TOTAL MARKET  Number of Sides 2670 100.00% 3544 103.08% 2064 100.00% 1506 100.00% 1578 100.00% 1976 100.00% 2946 1
March Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 489 45.45% 225 18.84% 61 8.92% 109 18.96% 198 34.49% 478 65.12% 690 0.616071429
$250,000 - $499,999 329 30.58% 569 47.65% 336 49.12% 239 41.57% 206 35.89% 148 20.16% 246 0.219642857
$500,000 - $749,999 105 9.76% 149 12.48% 114 16.67% 81 14.09% 79 13.76% 51 6.95% 83 0.074107143
$750,000 - $999,999 43 4.00% 93 7.79% 69 10.09% 44 7.65% 25 4.36% 13 1.77% 29 0.025892857
$1M - $2M 68 6.32% 108 9.05% 71 10.38% 61 10.61% 38 6.62% 21 2.86% 40 0.035714286
$2M - $5M 37 3.44% 46 3.85% 30 4.39% 37 6.43% 25 4.36% 17 2.32% 26 0.023214286
Over $5M 5 0.46% 4 0.34% 3 0.44% 4 0.70% 3 0.52% 6 0.82% 6 0.005357143
Total Over $1M 110 10.22% 158 13.23% 104 15.20% 102 17.74% 66 11.50% 44 5.99% 72 0.064285714
TOTAL MARKET  Number of Sales 1076 100.00% 1194 100.00% 684 100.00% 575 100.00% 574 100.00% 734 100.00% 1120 1
March Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 978 45.45% 450 18.84% 122 8.92% 218 18.96% 396 34.49% 956 65.12% 1380 0.616071429
$250,000 - $499,999 658 30.58% 1138 47.65% 672 49.12% 478 41.57% 412 35.89% 296 20.16% 492 0.219642857
$500,000 - $749,999 210 9.76% 298 12.48% 228 16.67% 162 14.09% 158 13.76% 102 6.95% 166 0.074107143
$750,000 - $999,999 86 4.00% 186 7.79% 138 10.09% 88 7.65% 50 4.36% 26 1.77% 58 0.025892857
$1M - $2M 136 6.32% 216 9.05% 142 10.38% 122 10.61% 76 6.62% 42 2.86% 80 0.035714286
$2M - $5M 74 3.44% 92 3.85% 60 4.39% 74 6.43% 50 4.36% 34 2.32% 52 0.023214286
Over $5M 10 0.46% 8 0.34% 6 0.44% 8 0.70% 6 0.52% 12 0.82% 12 0.005357143
Total Over $1M 220 10.22% 316 13.23% 208 15.20% 204 17.74% 132 11.50% 88 5.99% 144 0.064285714
TOTAL MARKET  Number of Sides 2152 100.00% 2388 100.00% 1368 100.00% 1150 100.00% 1148 100.00% 1468 100.00% 2240 1
       
       
March YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1162 48.20% 633 21.34% 151 8.80% 263 19.80% 424 31.11% 1100 63.88% 1629 0.62822985
$250,000 - $499,999 700 29.03% 1319 44.47% 844 49.18% 537 40.44% 499 36.61% 365 21.20% 562 0.21673737
$500,000 - $749,999 219 9.08% 397 13.39% 293 17.07% 189 14.23% 182 13.35% 114 6.62% 183 0.070574624
$750,000 - $999,999 110 4.56% 226 7.62% 170 9.91% 98 7.38% 64 4.70% 39 2.26% 68 0.02622445
$1M - $2M 139 5.77% 258 8.70% 161 9.38% 149 11.22% 118 8.66% 57 3.31% 90 0.034708831
$2M - $5M 70 2.90% 117 3.94% 83 4.84% 78 5.87% 65 4.77% 39 2.26% 50 0.019282684
Over $5M 11 0.46% 16 0.54% 14 0.82% 14 1.05% 11 0.81% 8 0.46% 11 0.004242191
Total Over $1M 220 9.12% 391 13.18% 258 15.03% 241 18.15% 194 14.23% 104 6.04% 151 0.058233706
TOTAL MARKET  Number of Sales 2411 100.00% 2966 100.00% 1716 100.00% 1328 100.00% 1363 100.00% 1722 100.00% 2593 1
March YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 2324 48.20% 1266 21.34% 302 8.80% 526 19.80% 848 31.11% 2200 63.88% 3258 0.62822985
$250,000 - $499,999 1400 29.03% 2638 44.47% 1688 49.18% 1074 40.44% 998 36.61% 730 21.20% 1124 0.21673737
$500,000 - $749,999 438 9.08% 794 13.39% 586 17.07% 378 14.23% 364 13.35% 228 6.62% 366 0.070574624
$750,000 - $999,999 220 4.56% 452 7.62% 340 9.91% 196 7.38% 128 4.70% 78 2.26% 136 0.02622445
$1M - $2M 278 5.77% 516 8.70% 322 9.38% 298 11.22% 236 8.66% 114 3.31% 180 0.034708831
$2M - $5M 140 2.90% 234 3.94% 166 4.84% 156 5.87% 130 4.77% 78 2.26% 100 0.019282684
Over $5M 22 0.46% 32 0.54% 28 0.82% 28 1.05% 22 0.81% 16 0.46% 22 0.004242191
Total Over $1M 440 9.12% 782 13.18% 516 15.03% 482 18.15% 388 14.23% 208 6.04% 302 0.058233706
TOTAL MARKET  Number of Sides 4822 100.00% 5932 100.00% 3432 100.00% 2656 100.00% 2726 100.00% 3444 100.00% 5186 1
April Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 521 44.27% 182 13.38% 64 10.22% 127 21.78% 250 37.09% 514 63.14% 749 59.49%
$250,000 - $499,999 358 30.42% 676 49.71% 276 44.09% 224 38.42% 246 36.50% 166 20.39% 272 21.60%
$500,000 - $749,999 128 10.88% 215 15.81% 123 19.65% 80 13.72% 73 10.83% 61 7.49% 97 7.70%
$750,000 - $999,999 64 5.44% 111 8.16% 47 7.51% 50 8.58% 36 5.34% 22 2.70% 44 3.49%
$1M - $2M 67 5.69% 127 9.34% 76 12.14% 60 10.29% 42 6.23% 36 4.42% 67 5.32%
$2M - $5M 32 2.72% 46 3.38% 35 5.59% 37 6.35% 24 3.56% 13 1.60% 29 2.30%
Over $5M 7 0.59% 3 0.22% 5 0.80% 5 0.86% 3 0.45% 2 0.25% 1 0.08%
Total Over $1M 0 0.00% 176 12.94% 116 18.53% 102 17.50% 69 10.24% 51 6.27% 97 7.70%
TOTAL MARKET  Number of Sales 1177 100.00% 1360 100.00% 626 100.00% 583 100.00% 674 100.00% 814 100.00% 1259 100.00%
April Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1042 44.27% 364 13.38% 128 10.22% 254 21.78% 500 37.09% 1028 63.14% 1498 59.49%
$250,000 - $499,999 716 30.42% 1352 49.71% 552 44.09% 448 38.42% 492 36.50% 332 20.39% 544 21.60%
$500,000 - $749,999 256 10.88% 430 15.81% 246 19.65% 160 13.72% 146 10.83% 122 7.49% 194 7.70%
$750,000 - $999,999 128 5.44% 222 8.16% 94 7.51% 100 8.58% 72 5.34% 44 2.70% 88 3.49%
$1M - $2M 134 5.69% 254 9.34% 152 12.14% 120 10.29% 84 6.23% 72 4.42% 134 5.32%
$2M - $5M 64 2.72% 92 3.38% 70 5.59% 74 6.35% 48 3.56% 26 1.60% 58 2.30%
Over $5M 14 0.59% 6 0.22% 10 0.80% 10 0.86% 6 0.45% 4 0.25% 2 0.08%
Total Over $1M 0 0.00% 352 12.94% 232 18.53% 204 17.50% 138 10.24% 102 6.27% 194 7.70%
TOTAL MARKET  Number of Sides 2354 100.00% 2720 100.00% 1252 100.00% 1166 100.00% 1348 100.00% 1628 100.00% 2518 100.00%
April YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1683 46.91% 815 18.84% 215 9.18% 390 20.41% 674 33.09% 1614 63.64% 2378 0.617341641
$250,000 - $499,999 1058 29.49% 1995 46.12% 1120 47.82% 761 39.82% 745 36.57% 531 20.94% 834 0.216510903
$500,000 - $749,999 347 9.67% 612 14.15% 416 17.76% 269 14.08% 255 12.52% 175 6.90% 280 0.072689512
$750,000 - $999,999 174 4.85% 337 7.79% 217 9.27% 148 7.74% 100 4.91% 61 2.41% 112 0.029075805
$1M - $2M 206 5.74% 385 8.90% 237 10.12% 209 10.94% 160 7.85% 93 3.67% 157 0.040758048
$2M - $5M 102 2.84% 163 3.77% 118 5.04% 115 6.02% 89 4.37% 52 2.05% 79 0.020508827
Over $5M 18 0.50% 19 0.44% 19 0.81% 19 0.99% 14 0.69% 10 0.39% 12 0.003115265
Total Over $1M 220 6.13% 567 13.11% 374 15.97% 343 17.95% 263 12.91% 155 6.11% 248 0.064382139
TOTAL MARKET  Number of Sales 3588 100.00% 4326 100.00% 2342 100.00% 1911 100.00% 2037 100.00% 2536 100.00% 3852 1
April YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 3366 46.91% 1630 18.84% 430 9.18% 780 20.41% 1348 33.09% 3228 63.64% 4756 61.73%
$250,000 - $499,999 2116 29.49% 3990 46.12% 2240 47.82% 1522 39.82% 1490 36.57% 1062 20.94% 1668 21.65%
$500,000 - $749,999 694 9.67% 1224 14.15% 832 17.76% 538 14.08% 510 12.52% 350 6.90% 560 7.27%
$750,000 - $999,999 348 4.85% 674 7.79% 434 9.27% 296 7.74% 200 4.91% 122 2.41% 224 2.91%
$1M - $2M 412 5.74% 770 8.90% 474 10.12% 418 10.94% 320 7.85% 186 3.67% 314 4.08%
$2M - $5M 204 2.84% 326 3.77% 236 5.04% 230 6.02% 178 4.37% 104 2.05% 158 2.05%
Over $5M 36 0.50% 38 0.44% 38 0.81% 38 0.99% 28 0.69% 20 0.39% 24 0.31%
Total Over $1M 440 6.13% 1134 13.11% 748 15.97% 686 17.95% 526 12.91% 310 6.11% 496 6.44%
TOTAL MARKET  Number of Sides 7176 100.00% 8652 100.00% 4684 100.00% 3822 100.00% 4074 100.00% 5072 100.00% 7704 100.00%
May Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 455 45.59% 160 13.23% 77 12.38% 127 21.06% 236 33.96% 576 64.43% 617 0.615768463
$250,000 - $499,999 288 28.86% 583 48.22% 277 44.53% 240 39.80% 264 37.99% 179 20.02% 204 0.203592814
$500,000 - $749,999 115 11.52% 206 17.04% 121 19.45% 106 17.58% 73 10.50% 60 6.71% 65 0.064870259
$750,000 - $999,999 51 5.11% 92 7.61% 47 7.56% 45 7.46% 40 5.76% 23 2.57% 32 0.031936128
$1M - $2M 62 6.21% 119 9.84% 63 10.13% 55 9.12% 53 7.63% 38 4.25% 55 0.05489022
$2M - $5M 25 2.51% 46 3.80% 35 5.63% 26 4.31% 27 3.88% 17 1.90% 26 0.025948104
Over $5M 2 0.20% 3 0.25% 2 0.32% 4 0.66% 2 0.29% 1 0.11% 3 0.002994012
Total Over $1M 89 8.92% 168 13.90% 100 16.08% 85 14.10% 82 11.80% 56 6.26% 84 0.083832335
TOTAL MARKET  Number of Sales 998 100.00% 1209 100.00% 622 100.00% 603 100.00% 695 100.00% 894 100.00% 1002 1
May Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 910 45.59% 320 13.23% 154 12.38% 254 21.06% 472 33.96% 1152 64.43% 1234 0.615768463
$250,000 - $499,999 576 28.86% 1166 48.22% 554 44.53% 480 39.80% 528 37.99% 358 20.02% 408 0.203592814
$500,000 - $749,999 230 11.52% 412 17.04% 242 19.45% 212 17.58% 146 10.50% 120 6.71% 130 0.064870259
$750,000 - $999,999 102 5.11% 184 7.61% 94 7.56% 90 7.46% 80 5.76% 46 2.57% 64 0.031936128
$1M - $2M 124 6.21% 238 9.84% 126 10.13% 110 9.12% 106 7.63% 76 4.25% 110 0.05489022
$2M - $5M 50 2.51% 92 3.80% 70 5.63% 52 4.31% 54 3.88% 34 1.90% 52 0.025948104
Over $5M 4 0.20% 6 0.25% 4 0.32% 8 0.66% 4 0.29% 2 0.11% 6 0.002994012
Total Over $1M 178 8.92% 336 13.90% 200 16.08% 170 14.10% 164 11.80% 112 6.26% 168 0.083832335
TOTAL MARKET  Number of Sides 1996 100.00% 2418 100.00% 1244 100.00% 1206 100.00% 1390 100.00% 1788 100.00% 2004 1
May YTD Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 2138 46.62% 975 17.62% 292 9.85% 517 20.56% 910 33.31% 2190 63.85% 2995 0.617016893
$250,000 - $499,999 1346 29.35% 2578 46.58% 1397 47.13% 1001 39.82% 1009 36.93% 710 20.70% 1038 0.213844252
$500,000 - $749,999 462 10.07% 818 14.78% 537 18.12% 375 14.92% 328 12.01% 235 6.85% 345 0.071075402
$750,000 - $999,999 225 4.91% 429 7.75% 264 8.91% 193 7.68% 140 5.12% 84 2.45% 144 0.029666255
$1M - $2M 268 5.84% 504 9.11% 300 10.12% 264 10.50% 213 7.80% 131 3.82% 212 0.043675319
$2M - $5M 127 2.77% 209 3.78% 153 5.16% 141 5.61% 116 4.25% 69 2.01% 105 0.021631644
Over $5M 20 0.44% 22 0.40% 21 0.71% 23 0.91% 16 0.59% 11 0.32% 15 0.003090235
Total Over $1M 309 6.74% 735 13.28% 474 15.99% 428 17.02% 345 12.63% 211 6.15% 332 0.068397198
TOTAL MARKET  Number of Sales 4586 100.00% 5535 100.00% 2964 100.00% 2514 100.00% 2732 100.00% 3430 100.00% 4854 1
May YTD Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 4276 46.62% 1950 17.62% 584 9.85% 1034 20.56% 1820 33.31% 4380 63.85% 5990 0.617016893
$250,000 - $499,999 2692 29.35% 5156 46.58% 2794 47.13% 2002 39.82% 2018 36.93% 1420 20.70% 2076 0.213844252
$500,000 - $749,999 924 10.07% 1636 14.78% 1074 18.12% 750 14.92% 656 12.01% 470 6.85% 690 0.071075402
$750,000 - $999,999 450 4.91% 858 7.75% 528 8.91% 386 7.68% 280 5.12% 168 2.45% 288 0.029666255
$1M - $2M 536 5.84% 1008 9.11% 600 10.12% 528 10.50% 426 7.80% 262 3.82% 424 0.043675319
$2M - $5M 254 2.77% 418 3.78% 306 5.16% 282 5.61% 232 4.25% 138 2.01% 210 0.021631644
Over $5M 40 0.44% 44 0.40% 42 0.71% 46 0.91% 32 0.59% 22 0.32% 30 0.003090235
Total Over $1M 618 6.74% 1470 13.28% 948 15.99% 856 17.02% 690 12.63% 422 6.15% 664 0.068397198
TOTAL MARKET  Number of Sides 9172 100.00% 11070 100.00% 5928 100.00% 5028 100.00% 5464 100.00% 6860 100.00% 9708 1
June Transactions 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 428 37.38% 123 10.03% 65 11.40% 103 18.73% 219 35.90% 572 62.72% 559 0.588421053
$250,000 - $499,999 405 35.37% 619 50.49% 285 50.00% 243 44.18% 193 31.64% 197 21.60% 224 0.235789474
$500,000 - $749,999 138 12.05% 217 17.70% 91 15.96% 70 12.73% 88 14.43% 61 6.69% 78 0.082105263
$750,000 - $999,999 69 6.03% 101 8.24% 42 7.37% 36 6.55% 36 5.90% 31 3.40% 25 0.026315789
$1M - $2M 71 6.20% 106 8.65% 62 10.88% 59 10.73% 41 6.72% 28 3.07% 39 0.041052632
$2M - $5M 30 2.62% 56 4.57% 23 4.04% 29 5.27% 26 4.26% 20 2.19% 23 0.024210526
Over $5M 4 0.35% 4 0.33% 2 0.35% 10 1.82% 7 1.15% 3 0.33% 2 0.002105263
Total Over $1M 105 9.17% 166 13.54% 87 15.26% 98 17.82% 74 12.13% 51 5.59% 64 0.067368421
TOTAL MARKET  Number of Sales 1145 100.00% 1226 100.00% 570 100.00% 550 100.00% 610 100.00% 912 100.00% 950 1
June Sides 2004 2005 2006 2007 2008 2009 2010
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 856 37.38% 246 10.03% 130 11.40% 206 18.73% 438 35.90% 1144 62.72% 1118 0.588421053
