February Annual Rolling Totals Summary - Sales from $0 - $249,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   3522 3837 4008 4231 3909 1197 769 1202 3020 5929
Total List Price    $              505,000,979.00  $               590,275,185.00  $          669,037,745.00  $          750,428,529.00  $         736,546,697  $        249,668,006  $          157,480,448  $          246,088,209  $          518,683,303  $   827,862,571
Told Sold Volume    $              484,709,983.00  $               566,517,287.00  $          642,522,455.00  $          715,739,045.00  $         714,490,705  $        242,625,124  $          147,491,698  $          222,738,086  $          473,857,434  $   772,247,438
List / Sell Ratio   95.98% 95.98% 96.04% 95.38% 97.01% 97.18% 93.66% 90.51% 91.36% 93.28%
Average Sales Price   $137,623.50 $147,645.89 $160,309.99 $169,165.46 $182,781 $202,694 $191,797 $185,306 $156,906 $130,249
                       
Average Days on Market   101 99 87 116 106 90 147 165 145 135
                       
% Volume Compared to Previous Year     116.88% 113.42% 111.40% 99.83% 33.96% 60.79% 151.02% 212.74% 162.97%
% ASP Compared to Previous Year     107.28% 108.58% 105.52% 108.05% 110.89% 94.62% 96.62% 84.67% 83.01%
February Annual Rolling Totals Summary - Sales from $250,000 - $499,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   625 606 861 2095 3806 5295 2609 2116 1931 2024
Total List Price    $              229,860,764.00  $               216,599,350.00  $          307,619,080.00  $          747,498,737.00  $      1,355,264,759  $     1,943,269,243  $          973,506,564  $          791,431,009  $          728,144,220  $   754,906,059
Told Sold Volume    $              219,588,977.00  $               206,986,743.00  $          292,661,724.00  $          715,989,791.00  $      1,309,455,682  $     1,898,971,754  $          925,680,213  $          731,057,133  $          662,735,065  $   690,142,215
List / Sell Ratio   95.53% 95.56% 95.14% 95.78% 96.62% 97.72% 95.09% 92.37% 91.02% 91.42%
Average Sales Price   $351,342.36 $341,562.28 $339,909.09 $341,761.24 $344,050 $358,635 $354,803 $345,490 $343,208 $340,979
                       
Average Days on Market   102 105 102 152 125 89 129 174 189 195
                       
% Volume Compared to Previous Year     94.26% 141.39% 244.65% 182.89% 145.02% 48.75% 78.98% 90.65% 104.14%
% ASP Compared to Previous Year     97.22% 99.52% 100.54% 100.67% 104.24% 98.93% 97.38% 99.34% 99.35%
February Annual Rolling Totals Summary - Sales from $500,000 to 749,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   411 481 555 629 1190 1834 848 726 650 622
Total List Price    $              261,796,563.00  $               306,888,141.00  $          354,959,968.00  $          404,053,839.00  $         760,773,230  $     1,138,268,156  $          540,017,154  $          471,497,587  $          433,513,535  $   411,200,900
Told Sold Volume    $              250,477,003.00  $               291,169,156.00  $          336,516,322.00  $          382,519,296.00  $         724,762,645  $     1,107,834,924  $          508,566,099  $          435,403,931  $          390,529,950  $   370,954,261
List / Sell Ratio   95.68% 94.88% 94.80% 94.67% 95.27% 97.33% 94.18% 92.34% 90.08% 90.21%
Average Sales Price   $609,433.10 $605,341.28 $606,335.72 $608,138.79 $609,044 $604,054 $599,724 $599,730 $600,815 $596,389
                       
Average Days on Market   129 142 143 196 176 120 155 187 212 219
                       
% Volume Compared to Previous Year     116.25% 115.57% 113.67% 189.47% 152.85% 45.91% 85.61% 89.69% 94.99%
% ASP Compared to Previous Year     99.33% 100.16% 100.30% 100.15% 99.18% 99.28% 100.00% 100.18% 99.26%
February Annual Rolling Totals Summary - Sales from $750,000 - $999,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   253 251 263 306 587 830 397 349 269 252
Total List Price    $              227,347,199.00  $               227,110,934.00  $          245,670,313.00  $          281,708,754.00  $         525,495,158  $        735,559,028  $          359,172,736  $          327,327,380  $          260,325,034  $   243,870,669
Told Sold Volume    $              217,616,269.00  $               215,858,771.00  $          223,698,889.00  $          262,830,620.00  $         503,337,632  $        712,164,573  $          338,828,724  $          296,930,537  $          229,577,251  $   214,446,156
List / Sell Ratio   95.72% 95.05% 91.06% 93.30% 95.78% 96.82% 94.34% 90.71% 88.19% 87.93%
Average Sales Price   $860,143.36 $859,995.10 $850,566.12 $858,923.59 $857,475 $858,030 $853,473 $850,804 $853,447 $850,977
                       
Average Days on Market   147 162 165 220 204 147 153 206 216 253
                       
% Volume Compared to Previous Year     99.19% 103.63% 117.49% 191.51% 141.49% 47.58% 87.63% 77.32% 93.41%
% ASP Compared to Previous Year     99.98% 98.90% 100.98% 99.83% 100.06% 99.47% 99.69% 100.31% 99.71%
February Annual Rolling Totals Summary - All Sales $1M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   426 336 493 509 980 1338 860 794 561 517
Total List Price    $              965,798,619.00  $               754,686,570.00  $        1,081,787,490.00  $        1,206,236,841.00  $      2,203,180,585  $     2,833,328,774  $       2,003,845,742  $       1,911,173,031  $       1,356,740,589  $1,319,127,713
Told Sold Volume    $              921,407,563.00  $               712,318,830.00  $          970,944,431.00  $        1,091,524,187.00  $      2,025,770,718  $     2,659,644,624  $       1,829,813,131  $       1,718,704,256  $       1,192,629,867  $1,130,295,755
List / Sell Ratio   95.40% 94.39% 89.75% 90.49% 91.95% 93.87% 91.32% 89.93% 87.90% 85.69%
Average Sales Price   $2,162,928.55 $2,119,996.52 $1,969,461.32 $2,144,448.30 $2,067,113 $1,987,776 $2,127,690 $2,164,615 $2,125,900 $2,186,259
                       
Average Days on Market   141 171 201 285 260 228 227 254 252 261
                       
% Volume Compared to Previous Year     77.31% 136.31% 112.42% 185.59% 131.29% 68.80% 93.93% 69.39% 94.77%
% ASP Compared to Previous Year     98.02% 92.90% 108.89% 96.39% 96.16% 107.04% 101.74% 98.21% 102.84%
February Annual Rolling Totals Summary - Sales $1M - $2M                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   281 223 341 330 643 920 546 492 341 333
Total List Price    $              418,165,619.00  $               328,509,570.00  $          502,279,490.00  $          496,289,941.00  $         966,360,327  $     1,338,821,394  $          837,308,343  $          756,595,244  $          547,944,846  $   523,825,814
Told Sold Volume    $              394,478,063.00  $               303,643,441.00  $          459,731,631.00  $          452,548,218.00  $         892,335,761  $     1,264,948,266  $          763,912,709  $          678,783,814  $          481,872,621  $   448,289,015
List / Sell Ratio   94.34% 92.43% 91.53% 91.19% 92.34% 94.48% 91.23% 89.72% 87.94% 85.58%
Average Sales Price   $1,403,836.52 $1,361,629.78 $1,348,186.60 $1,371,358.24 $1,387,769 $1,374,944 $1,399,108 $1,379,642 $1,413,116 $1,346,213
                       
Average Days on Market   127 173 195 265 241 206 188 238 237 238
                       
% Volume Compared to Previous Year     76.97% 151.41% 98.44% 197.18% 141.76% 60.39% 88.86% 70.99% 93.03%
% ASP Compared to Previous Year     96.99% 99.01% 101.72% 101.20% 99.08% 101.76% 98.61% 102.43% 95.27%
February Annual Rolling Totals Summary - Sales $2M - $5M                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   3522 96 130 158 293 375 277 254 194 158
Total List Price    $              409,383,000.00  $               303,132,000.00  $          419,140,000.00  $          532,471,900.00  $         905,643,598  $     1,141,197,380  $          878,854,399  $          804,821,787  $          617,467,743  $   548,869,900
Told Sold Volume    $              381,726,000.00  $               281,800,489.00  $          381,544,321.00  $          479,513,969.00  $         833,668,935  $     1,064,740,843  $          807,159,954  $          723,885,860  $          539,959,746  $   475,136,740
List / Sell Ratio   93.24% 92.96% 91.03% 90.05% 92.05% 93.30% 91.84% 89.94% 87.45% 86.57%
Average Sales Price   $108,383.30 $2,935,421.76 $2,934,956.32 $3,034,898.54 $2,845,286 $2,839,309 $2,913,935 $2,849,944 $2,783,298 $3,007,195
                       
Average Days on Market   6 162 216 316 298 269 287 275 269 310
                       
% Volume Compared to Previous Year     73.82% 135.40% 125.68% 173.86% 127.72% 75.81% 89.68% 74.59% 87.99%
% ASP Compared to Previous Year     2708.37% 99.98% 103.41% 93.75% 99.79% 102.63% 97.80% 97.66% 108.04%
February Annual Rolling Totals Summary - Sales $5M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   15 17 22 21 44 43 37 48 26 26
Total List Price    $              138,250,000.00  $            1,759,513,660.00  $          160,368,000.00  $          177,475,000.00  $         331,176,660  $        353,310,000  $          287,683,000  $          349,756,000  $          191,328,000  $   246,431,999
Told Sold Volume    $              128,500,000.00  $               111,230,000.00  $          145,271,000.00  $          159,462,000.00  $         299,766,022  $        329,955,515  $          258,740,468  $          316,034,582  $          170,797,500  $   206,870,000
List / Sell Ratio   92.95% 6.32% 90.59% 89.85% 90.52% 93.39% 89.94% 90.36% 89.27% 83.95%
Average Sales Price   $8,566,666.67 $6,542,941.18 $6,603,227.27 $7,593,428.57 $6,812,864 $7,673,384 $6,992,986 $6,584,054 $6,569,135 $7,956,538
                       
Average Days on Market   222 181 202 371 281 339 347 300 318 262
                       
% Volume Compared to Previous Year     86.56% 130.60% 109.77% 187.99% 110.07% 78.42% 122.14% 54.04% 121.12%
% ASP Compared to Previous Year     76.38% 100.92% 115.00% 89.72% 112.63% 91.13% 94.15% 99.77% 121.12%
February Annual Rolling Totals Summary - Overall Sales                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   8629 5511 6180 7770 10472 10494 5483 5187 6431 9344
Total List Price    $           2,189,804,124.00  $            3,732,028,840.00  $        2,659,074,596.00  $        3,389,926,700.00  $      5,581,260,429  $     6,900,093,207  $       4,034,022,644  $       3,747,517,216  $       3,297,406,681  $3,556,967,912
Told Sold Volume    $           2,077,096,295.00  $            1,977,205,887.00  $        2,481,946,342.00  $        3,168,602,939.00  $      5,277,817,382  $     6,621,240,999  $       3,750,379,865  $       3,404,833,943  $       2,949,329,567  $3,178,085,825
List / Sell Ratio   94.85% 52.98% 93.34% 93.47% 94.56% 95.96% 92.97% 90.86% 89.44% 89.35%
Average Sales Price   $240,711.12 $358,774.43 $401,609.44 $407,799.61 $503,993 $630,955 $684,001 $656,417 $458,611 $340,120
                       
Average Days on Market   66 111 106 147 140 117 150 188 177 164
                       
% Volume Compared to Previous Year     95.19% 125.53% 127.67% 166.57% 125.45% 56.64% 90.79% 86.62% 107.76%
% ASP Compared to Previous Year     149.05% 111.94% 101.54% 123.59% 125.19% 108.41% 95.97% 69.87% 74.16%