April Annual Rolling Totals Summary - Sales from $0 - $249,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   3579 3886 3998 4442 3306 915 880 1414 3564 6376
Total List Price    $        520,378,942.00  $       606,283,232.00  $        677,711,295.00  $        792,023,077.00  $       638,474,366  $       191,713,816  $       181,388,298  $       284,801,130  $       569,862,339  $       900,758,840
Told Sold Volume    $        499,780,772.00  $       581,893,426.00  $        650,324,396.00  $        757,394,496.00  $       620,948,687  $       184,464,408  $       169,040,119  $       257,315,083  $       523,101,055  $       841,585,435
List / Sell Ratio   96.04% 95.98% 95.96% 95.63% 97.26% 96.22% 93.19% 90.35% 91.79% 93.43%
Average Sales Price   $139,642.57 $149,740.97 $162,662.43 $170,507.54 $187,825 $201,600 $192,091 $181,977 $146,774 $131,993
                       
Average Days on Market   99 97 91 115 101 100 155 167 138 139
                       
% Volume Compared to Previous Year     116.43% 111.76% 116.46% 81.98% 29.71% 91.64% 152.22% 203.29% 160.88%
% ASP Compared to Previous Year     107.23% 108.63% 104.82% 110.16% 107.33% 95.28% 94.73% 80.66% 89.93%
April Annual Rolling Totals Summary - Sales from $250,000 - $499,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   604 634 1062 2427 4364 4662 2460 2105 1793 2228
Total List Price    $        221,233,565.00  $       226,585,300.00  $        380,299,508.00  $        864,443,239.00  $    1,558,767,999  $    1,724,348,389  $       915,005,346  $       792,491,345  $       674,218,282  $       829,479,510
Told Sold Volume    $        211,186,248.00  $       216,360,582.00  $        362,685,325.00  $        828,670,508.00  $    1,513,939,297  $    1,679,694,352  $       865,072,555  $       728,002,781  $       613,003,524  $       760,655,592
List / Sell Ratio   95.46% 95.49% 95.37% 95.86% 97.12% 97.41% 94.54% 91.86% 90.92% 91.70%
Average Sales Price   $349,646.11 $341,262.75 $341,511.61 $341,438.20 $346,916 $360,295 $351,656 $345,845 $341,887 $341,407
                       
Average Days on Market   32 101 122 148 112 91 143 178 187 194
                       
% Volume Compared to Previous Year     102.45% 167.63% 228.48% 182.69% 110.95% 51.50% 84.16% 84.20% 124.09%
% ASP Compared to Previous Year     97.60% 100.07% 99.98% 101.60% 103.86% 97.60% 98.35% 98.86% 99.86%
April Annual Rolling Totals Summary - Sales from $500,000 to 749,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   433 469 565 739 1321 1707 772 717 610 690
Total List Price    $        274,961,059.00  $       301,386,012.00  $        359,677,980.00  $        474,228,805.00  $       838,572,192  $    1,060,918,303  $       493,987,369  $       469,898,059  $       406,248,151  $       454,139,678
Told Sold Volume    $        263,348,026.00  $       284,711,810.00  $        341,784,559.00  $        448,651,529.00  $       804,396,442  $    1,029,611,980  $       462,152,019  $       430,881,531  $       365,287,473  $       411,620,486
List / Sell Ratio   95.78% 94.47% 95.03% 94.61% 95.92% 97.05% 93.56% 91.70% 89.92% 90.64%
Average Sales Price   $608,194.06 $607,061.43 $604,928.42 $607,106.26 $608,930 $603,170 $598,643 $600,951 $598,832 $596,551
                       
Average Days on Market   125 148 156 193 161 117 156 190 215 216
                       
% Volume Compared to Previous Year     108.11% 120.05% 131.27% 179.29% 128.00% 44.89% 93.23% 84.78% 112.68%
% ASP Compared to Previous Year     99.81% 99.65% 100.36% 100.30% 99.05% 99.25% 100.39% 99.65% 99.62%
April Annual Rolling Totals Summary - Sales from $750,000 - $999,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   248 264 258 352 684 742 375 316 243 290
Total List Price    $        223,155,900.00  $       239,392,333.00  $        242,576,913.00  $        320,961,255.00  $       609,225,907  $       609,698,821  $       340,798,715  $       298,522,205  $       236,039,032  $       278,480,962
Told Sold Volume    $        213,672,869.00  $       226,195,650.00  $        221,440,659.00  $        300,261,328.00  $       586,624,351  $       637,564,230  $       319,257,500  $       269,196,114  $       206,520,964  $       246,635,855
List / Sell Ratio   95.75% 94.49% 91.29% 93.55% 96.29% 104.57% 93.68% 90.18% 87.49% 88.56%
Average Sales Price   $861,584.15 $856,801.70 $858,297.13 $853,015.14 $857,638 $859,251 $851,353 $851,886 $849,881 $850,468
                       
Average Days on Market   140 171 165 227 184 143 176 204 228 246
                       
% Volume Compared to Previous Year     105.86% 97.90% 135.59% 195.37% 108.68% 50.07% 84.32% 76.72% 119.42%
% ASP Compared to Previous Year     99.44% 100.17% 99.38% 100.54% 100.19% 99.08% 100.06% 99.76% 100.07%
April Annual Rolling Totals Summary - All Sales $1M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   394 377 458 646 1098 1224 844 725 521 591
Total List Price    $        903,130,354.00  $       848,626,736.00  $     1,029,825,300.00  $     1,504,209,503.00  $    2,383,650,508  $    2,646,858,488  $    1,986,260,236  $    1,762,272,190  $    1,306,718,987  $    1,456,393,236
Told Sold Volume    $        879,152,154.00  $       775,921,705.00  $        925,328,378.00  $     1,368,259,450.00  $    2,204,740,969  $    2,472,098,574  $    1,809,276,171  $    1,578,022,976  $    1,137,024,546  $    1,254,136,504
List / Sell Ratio   97.34% 91.43% 89.85% 90.96% 92.49% 93.40% 91.09% 89.54% 87.01% 86.11%
Average Sales Price   $2,231,350.64 $2,058,147.76 $2,020,367.64 $2,118,048.68 $2,007,961 $2,019,688 $2,143,692 $2,176,583 $2,182,389 $2,122,058
                       
Average Days on Market   140 180 219 276 255 214 245 251 257 255
                       
% Volume Compared to Previous Year     88.26% 119.26% 147.87% 161.13% 112.13% 73.19% 87.22% 72.05% 110.30%
% ASP Compared to Previous Year     92.24% 98.16% 104.83% 94.80% 100.58% 106.14% 101.53% 100.27% 97.24%
April Annual Rolling Totals Summary - Sales $1M - $2M                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   248 259 306 416 743 832 520 451 318 383
Total List Price    $        376,273,354.00  $       382,454,736.00  $        457,489,300.00  $        626,422,793.00  $    1,104,779,820  $    1,214,363,349  $       802,160,666  $       696,067,071  $       513,525,746  $       599,878,664
Told Sold Volume    $        354,510,254.00  $       350,131,916.00  $        417,746,578.00  $        571,672,871.00  $    1,031,919,572  $    1,141,426,694  $       728,478,023  $       622,301,070  $       446,960,862  $       517,082,764
List / Sell Ratio   94.22% 91.55% 91.31% 91.26% 93.40% 93.99% 90.81% 89.40% 87.04% 86.20%
Average Sales Price   $1,429,476.83 $1,351,860.68 $1,365,184.90 $1,374,213.63 $1,388,855 $1,371,907 $1,400,919 $1,379,825 $1,405,537 $1,350,086
                       
Average Days on Market   126 181 210 254 240 188 208 237 239 230
                       
% Volume Compared to Previous Year     98.76% 119.31% 136.85% 180.51% 110.61% 63.82% 85.42% 71.82% 115.69%
% ASP Compared to Previous Year     94.57% 100.99% 100.66% 101.07% 98.78% 102.11% 98.49% 101.86% 96.05%
April Annual Rolling Totals Summary - Sales $2M - $5M                      
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   130 100 130 202 316 348 286 229 175 183
Total List Price    $        403,662,000.00  $       321,272,000.00  $        422,368,000.00  $        650,169,050.00  $       984,221,688  $    1,072,775,139  $       894,811,570  $       729,099,119  $       574,445,241  $       617,692,573
Told Sold Volume    $        380,008,500.00  $       296,944,789.00  $        383,713,321.00  $        594,051,919.00  $       904,317,035  $       994,452,365  $       822,482,680  $       649,129,824  $       499,323,684  $       537,336,740
List / Sell Ratio   94.14% 92.43% 90.85% 91.37% 91.88% 92.70% 91.92% 89.03% 86.92% 86.99%
Average Sales Price   $2,923,142.31 $2,969,447.89 $2,951,640.93 $2,940,851.08 $2,861,763 $2,857,622 $2,875,814 $2,834,628 $2,853,278 $2,936,266
                       
Average Days on Market   156 173 239 312 286 262 297 271 285 305
                       
% Volume Compared to Previous Year     78.14% 129.22% 154.82% 152.23% 109.97% 82.71% 78.92% 76.92% 107.61%
% ASP Compared to Previous Year     101.58% 99.40% 99.63% 97.31% 99.86% 100.64% 98.57% 100.66% 102.91%
April Annual Rolling Totals Summary - Sales $5M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   16 18 22 28 39 44 38 45 28 25
Total List Price    $        123,195,000.00  $       144,900,000.00  $        149,968,000.00  $        227,617,660.00  $       294,649,000  $       359,720,000  $       289,288,000  $       337,106,000  $       218,748,000  $       238,821,999
Told Sold Volume    $        113,530,000.00  $       128,850,000.00  $        139,471,000.00  $        202,534,660.00  $       268,504,362  $       336,219,515  $       258,315,468  $       306,592,082  $       190,740,000  $       199,717,000
List / Sell Ratio   92.15% 88.92% 93.00% 88.98% 91.13% 93.47% 89.29% 90.95% 87.20% 83.63%
Average Sales Price   $7,095,625.00 $7,158,333.33 $6,339,590.91 $7,233,380.71 $6,884,727 $7,641,353 $6,797,775 $6,813,157 $6,812,143 $7,988,680
                       
Average Days on Market   237 209 214 347 280 341 359 280 287 270
                       
% Volume Compared to Previous Year     113.49% 108.24% 145.22% 132.57% 125.22% 76.83% 118.69% 62.21% 104.71%
% ASP Compared to Previous Year     100.88% 88.56% 114.10% 95.18% 110.99% 88.96% 100.23% 99.99% 117.27%
April Annual Rolling Totals Summary - Overall Sales                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   5258 5630 6341 8606 10773 9250 5331 5277 6731 10175
Total List Price    $     2,142,859,820.00  $    2,222,273,613.00  $     2,690,090,996.00  $     3,955,865,879.00  $    6,028,690,972  $    6,233,537,817  $    3,917,439,964  $    3,607,984,929  $    3,193,086,791  $    3,919,252,226
Told Sold Volume    $     2,036,036,669.00  $    2,085,088,173.00  $     2,517,165,838.00  $     3,703,237,311.00  $    5,730,649,746  $    6,003,433,544  $    3,624,798,364  $    3,263,418,485  $    2,844,937,562  $    3,514,633,872
List / Sell Ratio   95.01% 93.83% 93.57% 93.61% 95.06% 96.31% 92.53% 90.45% 89.10% 89.68%
Average Sales Price   $387,226.45 $370,353.14 $396,966.70 $430,308.77 $531,946 $649,020 $679,947 $618,423 $422,662 $345,419
                       
Average Days on Market   107 111 114 148 134 117 165 188 171 166
                       
% Volume Compared to Previous Year     102.41% 120.72% 147.12% 154.75% 104.76% 60.38% 90.03% 87.18% 123.54%
% ASP Compared to Previous Year     95.64% 107.19% 108.40% 123.62% 122.01% 104.77% 90.95% 68.35% 81.72%