October Annual Rolling Totals Summary - Sales from $0 - $249,999                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   3808 3921 4062 4354 1873 683 1077 2262 5246 4869
Total List Price    $              574,162,993.00  $               638,349,092.00  $          708,428,039.00  $          802,169,201.00  $         381,769,058  $        140,367,219  $     222,821,476  $             424,686,887  $       742,780,818  $      698,052,060
Told Sold Volume    $              551,182,743.00  $               613,322,157.00  $          679,439,924.00  $          770,464,306.00  $         372,503,496  $        132,767,618  $     204,358,738  $             385,453,835  $       689,934,789  $      653,552,625
List / Sell Ratio   96.00% 96.08% 95.91% 96.05% 97.57% 94.59% 91.71% 90.76% 92.89% 93.63%
Average Sales Price   $144,743.37 $156,419.83 $167,267.34 $176,955.51 $198,881 $194,389 $189,748 $170,404 $131,516 $134,227
                       
Average Days on Market   100 88 105 114 87 123 136 158 130 145
                       
% Volume Compared to Previous Year     111.27% 110.78% 113.40% 48.35% 35.64% 153.92% 188.62% 178.99% 94.73%
% ASP Compared to Previous Year     108.07% 106.93% 105.79% 112.39% 97.74% 97.61% 89.81% 77.18% 102.06%
October Annual Rolling Totals Summary - Sales from $250,000 - $499,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   617 713 1723 3165 5451 3135 2190 2081 1788 1740
Total List Price    $              223,526,240.00  $               255,200,001.00  $          614,867,744.00  $        1,128,758,855.00  $      1,976,250,346  $     1,172,002,457  $     814,808,433  $             786,160,460  $       670,900,531  $      649,604,962
Told Sold Volume    $              213,581,693.00  $               243,216,539.00  $          587,859,606.00  $        1,086,799,337.00  $      1,931,225,630  $     1,125,740,336  $     758,579,342  $             717,460,573  $       610,116,222  $      597,609,006
List / Sell Ratio   95.55% 95.30% 95.61% 96.28% 97.72% 96.05% 93.10% 91.26% 90.94% 92.00%
Average Sales Price   $346,161.58 $341,117.17 $341,183.75 $343,380.52 $354,288 $359,088 $346,383 $344,767 $341,228 $343,453
                       
Average Days on Market   105 97 141 143 90 115 165 186 191 191
                       
% Volume Compared to Previous Year     113.88% 241.70% 184.87% 177.70% 58.29% 67.38% 94.58% 85.04% 97.95%
% ASP Compared to Previous Year     98.54% 100.02% 100.64% 103.18% 101.35% 96.46% 99.53% 98.97% 100.65%
October Annual Rolling Totals Summary - Sales from $500,000 to 749,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   476 525 573 996 1803 1084 747 705 555 567
Total List Price    $              302,740,199.00  $               336,111,939.00  $          368,496,126.00  $          634,626,526.00  $      1,128,493,557  $        683,767,641  $     481,425,776  $             468,725,884  $       368,667,617  $      372,071,086
Told Sold Volume    $              288,293,913.00  $               317,681,787.00  $          348,887,669.00  $          606,475,743.00  $      1,091,357,088  $        652,805,015  $     447,616,861  $             423,531,070  $       331,763,061  $      338,582,987
List / Sell Ratio   95.23% 94.52% 94.68% 95.56% 96.71% 95.47% 92.98% 90.36% 89.99% 91.00%
Average Sales Price   $605,659.48 $605,108.17 $608,879.00 $608,911.39 $605,301 $602,219 $599,219 $600,753 $597,771 $597,148
                       
Average Days on Market   129 0 179 188 128 126 181 211 209 225
                       
% Volume Compared to Previous Year     110.19% 109.82% 173.83% 179.95% 59.82% 68.57% 94.62% 78.33% 102.06%
% ASP Compared to Previous Year     99.91% 100.62% 100.01% 99.41% 99.49% 99.50% 100.26% 99.50% 99.90%
October Annual Rolling Totals Summary - Sales from $750,000 - $999,999                
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   275 245 266 489 863 482 357 303 224 244
Total List Price    $              247,998,934.00  $               229,693,813.00  $          246,136,654.00  $          439,383,044.00  $         766,988,604  $        430,065,726  $     330,912,367  $             291,331,040  $       218,109,424  $      232,499,090
Told Sold Volume    $              237,919,846.00  $               208,569,199.00  $          228,160,810.00  $          418,318,568.00  $         741,569,532  $        411,398,486  $     303,764,880  $             258,734,151  $       190,471,956  $      208,195,357
List / Sell Ratio   95.94% 90.80% 92.70% 95.21% 96.69% 95.66% 91.80% 88.81% 87.33% 89.55%
Average Sales Price   $865,163.08 $851,302.85 $857,747.41 $855,457.19 $859,293 $853,524 $850,882 $853,908 $850,321 $853,260
                       
Average Days on Market   156 158 199 223 154 148 193 216 240 253
                       
% Volume Compared to Previous Year     87.66% 109.39% 183.34% 177.27% 55.48% 73.84% 85.18% 73.62% 109.30%
% ASP Compared to Previous Year     98.40% 100.76% 99.73% 100.45% 99.33% 99.69% 100.36% 99.58% 100.35%
October Annual Rolling Totals Summary - All Sales $1M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   349 454 440 830 1377 925 819 671 468 536
Total List Price    $              816,207,554.00  $               965,833,142.00  $        1,021,745,413.00  $        1,907,180,648.00  $      2,912,853,418  $     2,099,852,211  $  1,975,368,295  $          1,623,078,282  $    1,194,052,728  $   1,341,410,245
Told Sold Volume    $              774,194,963.00  $               870,192,916.00  $          922,609,680.00  $        1,741,032,205.00  $      2,727,380,845  $     1,936,277,719  $  1,781,828,040  $          1,442,756,642  $    1,024,662,852  $   1,173,928,376
List / Sell Ratio   94.85% 90.10% 90.30% 91.29% 93.63% 92.21% 90.20% 88.89% 85.81% 87.51%
Average Sales Price   $2,218,323.68 $1,916,724.48 $2,096,840.18 $2,097,629.16 $1,980,669 $2,093,273 $2,175,614 $2,150,159 $2,189,451 $2,190,165
                       
Average Days on Market   158 199 256 272 234 222 250 249 272 253
                       
% Volume Compared to Previous Year     112.40% 106.02% 188.71% 156.65% 70.99% 92.02% 80.97% 71.02% 114.57%
% ASP Compared to Previous Year     86.40% 109.40% 100.04% 94.42% 105.69% 103.93% 98.83% 101.83% 100.03%
October Annual Rolling Totals Summary - Sales $1M - $2M                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   221 324 288 535 945 606 505 415 293 344
Total List Price    $              325,079,554.00  $               475,575,142.00  $          435,463,513.00  $          809,522,950.00  $      1,382,400,843  $        902,766,347  $     781,652,107  $             660,446,431  $       462,292,337  $      533,572,173
Told Sold Volume    $              301,371,074.00  $               435,097,616.00  $          396,850,046.00  $          744,234,960.00  $      1,301,224,070  $        838,079,694  $     702,906,184  $             583,601,184  $       397,323,451  $      464,772,325
List / Sell Ratio   92.71% 91.49% 91.13% 91.94% 94.13% 92.83% 89.93% 88.36% 85.95% 87.11%
Average Sales Price   $1,363,670.02 $1,342,893.88 $1,377,951.55 $1,391,093.38 $1,376,957 $1,382,970 $1,391,893 $1,406,268 $1,356,053 $1,351,082
                       
Average Days on Market   152 193 245 246 217 185 229 239 244 236
                       
% Volume Compared to Previous Year     144.37% 91.21% 187.54% 174.84% 64.41% 83.87% 83.03% 68.08% 116.98%
% ASP Compared to Previous Year     98.48% 102.61% 100.95% 98.98% 100.44% 100.65% 101.03% 96.43% 99.63%
October Annual Rolling Totals Summary - Sales $2M - $5M                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   110 112 134 259 389 280 268 215 155 164
Total List Price    $              350,433,000.00  $               356,939,000.00  $          446,497,900.00  $          817,805,038.00  $      1,181,598,575  $        894,880,864  $     836,436,188  $             672,354,851  $       552,250,391  $      533,817,073
Told Sold Volume    $              326,798,989.00  $               325,201,821.00  $          403,052,634.00  $          748,299,585.00  $      1,101,857,413  $        822,618,510  $     756,597,056  $             597,002,708  $       473,689,401  $      472,749,051
List / Sell Ratio   93.26% 91.11% 90.27% 91.50% 93.25% 91.92% 90.45% 88.79% 85.77% 88.56%
Average Sales Price   $2,970,899.90 $2,903,587.69 $3,007,855.48 $2,889,187.59 $2,832,538 $2,937,923 $2,823,123 $2,776,757 $3,056,061 $2,882,616
                       
Average Days on Market   162 217 275 321 264 287 278 258 328 274
                       
% Volume Compared to Previous Year     99.51% 123.94% 185.66% 147.25% 74.66% 91.97% 78.91% 79.34% 99.80%
% ASP Compared to Previous Year     97.73% 103.59% 96.05% 98.04% 103.72% 96.09% 98.36% 110.06% 94.32%
October Annual Rolling Totals Summary - Sales $5M +                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   18 18 18 36 43 39 46 41 20 28
Total List Price    $              140,695,000.00  $               133,319,000.00  $          139,784,000.00  $          279,852,660.00  $         348,854,000  $        302,205,000  $     357,280,000  $             290,277,000  $       179,510,000  $      274,020,999
Told Sold Volume    $              127,805,000.00  $               119,755,000.00  $          128,453,000.00  $          248,497,660.00  $         324,299,362  $        275,579,515  $     322,324,800  $             262,152,750  $       153,650,000  $      236,407,000
List / Sell Ratio   90.84% 89.83% 91.89% 88.80% 92.96% 91.19% 90.22% 90.31% 85.59% 86.27%
Average Sales Price   $7,100,277.78 $6,653,055.56 $7,136,277.78 $6,902,712.78 $7,541,846 $7,066,141 $7,007,061 $6,393,970 $7,682,500 $8,443,107
                       
Average Days on Market   202 196 298 308 329 340 322 305 250 327
                       
% Volume Compared to Previous Year     93.70% 107.26% 193.45% 130.50% 84.98% 116.96% 81.33% 58.61% 153.86%
% ASP Compared to Previous Year     93.70% 107.26% 96.73% 109.26% 93.69% 99.16% 91.25% 120.15% 109.90%
October Annual Rolling Totals Summary - Overall Sales                  
                       
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Number of Sales   5525 5858 7064 9834 11367 6309 5190 6022 8281 7956
Total List Price    $           2,164,635,920.00  $            2,425,187,987.00  $        2,959,673,976.00  $        4,912,118,274.00  $      7,166,354,983  $     4,526,055,254  $  3,825,336,347  $          3,593,982,553  $    3,194,511,118  $   3,293,637,443
Told Sold Volume    $           2,046,953,258.00  $            2,262,844,119.00  $        2,772,703,689.00  $        4,623,090,159.00  $      6,864,036,591  $     4,258,989,174  $  3,496,147,861  $          3,227,936,271  $    2,846,948,880  $   2,971,868,351
List / Sell Ratio   94.56% 93.31% 93.68% 94.12% 95.78% 94.10% 91.39% 89.82% 89.12% 90.23%
Average Sales Price   $370,489.28 $386,282.71 $392,511.85 $470,112.89 $603,856 $675,066 $673,632 $536,024 $343,793 $373,538
                       
Average Days on Market   109 107 133 149 118 136 183 187 159 187
                       
% Volume Compared to Previous Year     110.55% 122.53% 166.74% 148.47% 62.05% 82.09% 92.33% 88.20% 104.39%
% ASP Compared to Previous Year     104.26% 101.61% 119.77% 128.45% 111.79% 99.79% 79.57% 64.14% 108.65%