January Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Nov-00 50.08% Aug-00 25.72% Feb-00 9.43% Mar-00 22.68% Apr-00 26.81% Sep-00 62.41% Mar-01 63.11%
$250,000 - $499,999 Jun-00 27.17% Dec-00 39.22% Sep-00 45.45% May-00 35.25% May-00 37.00% Apr-00 22.32% May-00 20.48%
$500,000 - $749,999 Feb-00 8.21% May-00 14.07% Apr-00 19.55% Mar-00 17.21% Feb-00 12.60% Jan-00 7.06% Feb-00 7.71%
$750,000 - $999,999 Feb-00 5.53% Mar-00 8.30% Feb-00 9.09% Jan-00 8.20% Jan-00 6.70% Jan-00 1.37% Jan-00 2.52%
$1M - $2M Feb-00 5.37% Mar-00 9.11% Feb-00 9.43% Feb-00 10.66% Feb-00 10.99% Jan-00 4.33% Jan-00 3.37%
$2M - $5M Jan-00 3.16% Jan-00 3.23% Feb-00 6.52% Jan-00 4.37% Jan-00 4.56% Jan-00 2.28% Jan-00 2.38%
Over $5M Jan-00 0.47% Jan-00 0.35% Jan-00 0.51% Jan-00 1.64% Jan-00 1.34% Jan-00 0.23% Jan-00 0.42%
Total Over $1M Feb-00 9.00% Apr-00 12.69% Apr-00 16.47% Mar-00 16.67% Mar-00 16.89% Jan-00 6.83% Feb-00 6.17%
TOTAL MARKET  Number of Sales Sep-01 100.00% May-02 100.00% Aug-01 100.00% Dec-00 100.00% Jan-01 100.00% Mar-01 100.00% Dec-01 100.00%
January Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Sep-01 50.08% Mar-01 25.72% Apr-00 9.43% Jun-00 22.68% Jul-00 26.81% Jul-01 62.41% Jun-02 63.11%
$250,000 - $499,999 Dec-00 27.17% Nov-01 39.22% Jun-01 45.45% Sep-00 35.25% Oct-00 37.00% Jul-00 22.32% Oct-00 20.48%
$500,000 - $749,999 Apr-00 8.21% Aug-00 14.07% Aug-00 19.55% May-00 17.21% Apr-00 12.60% Mar-00 7.06% Apr-00 7.71%
$750,000 - $999,999 Mar-00 5.53% May-00 8.30% Apr-00 9.09% Feb-00 8.20% Feb-00 6.70% Jan-00 1.37% Feb-00 2.52%
$1M - $2M Mar-00 5.37% Jun-00 9.11% Apr-00 9.43% Mar-00 10.66% Mar-00 10.99% Feb-00 4.33% Feb-00 3.37%
$2M - $5M Feb-00 3.16% Feb-00 3.23% Mar-00 6.52% Feb-00 4.37% Feb-00 4.56% Jan-00 2.28% Feb-00 2.38%
Over $5M Jan-00 0.47% Jan-00 0.35% Jan-00 0.51% Jan-00 1.64% Jan-00 1.34% Jan-00 0.23% Jan-00 0.42%
Total Over $1M Apr-00 9.00% Aug-00 12.69% Jul-00 16.47% May-00 16.67% May-00 16.89% Feb-00 6.83% Mar-00 6.17%
TOTAL MARKET  Number of Sides Jun-03 100.00% Sep-04 100.00% Mar-03 100.00% Jan-02 100.00% Jan-02 100.00% May-02 100.00% Nov-03 100.00%
January YTD Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Nov-00 50.08% Aug-00 25.72% Feb-00 9.43% Mar-00 22.68% Apr-00 26.81% Sep-00 62.41% Mar-01 63.11%
$250,000 - $499,999 Jun-00 27.17% Dec-00 39.22% Sep-00 45.45% May-00 35.25% May-00 37.00% Apr-00 22.32% May-00 20.48%
$500,000 - $749,999 Feb-00 8.21% May-00 14.07% Apr-00 19.55% Mar-00 17.21% Feb-00 12.60% Jan-00 7.06% Feb-00 7.71%
$750,000 - $999,999 Feb-00 5.53% Mar-00 8.30% Feb-00 9.09% Jan-00 8.20% Jan-00 6.70% Jan-00 1.37% Jan-00 2.52%
$1M - $2M Feb-00 5.37% Mar-00 9.11% Feb-00 9.43% Feb-00 10.66% Feb-00 10.99% Jan-00 4.33% Jan-00 3.37%
$2M - $5M Jan-00 3.16% Jan-00 3.23% Feb-00 6.52% Jan-00 4.37% Jan-00 4.56% Jan-00 2.28% Jan-00 2.38%
Over $5M Jan-00 0.47% Jan-00 0.35% Jan-00 0.51% Jan-00 1.64% Jan-00 1.34% Jan-00 0.23% Jan-00 0.42%
Total Over $1M Feb-00 9.00% Apr-00 12.69% Apr-00 16.47% Mar-00 16.67% Mar-00 16.89% Jan-00 6.83% Feb-00 6.17%
TOTAL MARKET  Number of Sales Sep-01 100.00% May-02 100.00% Aug-01 100.00% Dec-00 100.00% Jan-01 100.00% Mar-01 100.00% Dec-01 100.00%
January YTD Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Sep-01 50.08% Mar-01 25.72% Apr-00 9.43% Jun-00 22.68% Jul-00 26.81% Jul-01 62.41% Jun-02 63.11%
$250,000 - $499,999 Dec-00 27.17% Nov-01 39.22% Jun-01 45.45% Sep-00 35.25% Oct-00 37.00% Jul-00 22.32% Oct-00 20.48%
$500,000 - $749,999 Apr-00 8.21% Aug-00 14.07% Aug-00 19.55% May-00 17.21% Apr-00 12.60% Mar-00 7.06% Apr-00 7.71%
$750,000 - $999,999 Mar-00 5.53% May-00 8.30% Apr-00 9.09% Feb-00 8.20% Feb-00 6.70% Jan-00 1.37% Feb-00 2.52%
$1M - $2M Mar-00 5.37% Jun-00 9.11% Apr-00 9.43% Mar-00 10.66% Mar-00 10.99% Feb-00 4.33% Feb-00 3.37%
$2M - $5M Feb-00 3.16% Feb-00 3.23% Mar-00 6.52% Feb-00 4.37% Feb-00 4.56% Jan-00 2.28% Feb-00 2.38%
Over $5M Jan-00 0.47% Jan-00 0.35% Jan-00 0.51% Jan-00 1.64% Jan-00 1.34% Jan-00 0.23% Jan-00 0.42%
Total Over $1M Apr-00 9.00% Aug-00 12.69% Jul-00 16.47% May-00 16.67% May-00 16.89% Feb-00 6.83% Mar-00 6.17%
TOTAL MARKET  Number of Sides Jun-03 100.00% Sep-04 100.00% Mar-03 100.00% Jan-02 100.00% Jan-02 100.00% May-02 100.00% Nov-03 100.00%
February Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Dec-00 50.71% Jul-00 20.44% Feb-00 7.80% Mar-00 18.35% May-00 30.29% Dec-00 63.39% May-01 64.94%
$250,000 - $499,999 Jul-00 28.35% Feb-01 45.30% Aug-00 54.12% Jun-00 43.67% Jun-00 37.26% Apr-00 21.68% Jun-00 22.58%
$500,000 - $749,999 Mar-00 8.83% May-00 13.92% Mar-00 14.48% Feb-00 11.63% Feb-00 13.46% Feb-00 5.83% Feb-00 5.98%
$750,000 - $999,999 Feb-00 4.56% Mar-00 6.74% Feb-00 10.69% Jan-00 6.20% Jan-00 3.37% Jan-00 3.64% Jan-00 2.79%
$1M - $2M Feb-00 5.27% Mar-00 7.85% Feb-00 7.80% Feb-00 12.66% Feb-00 9.38% Jan-00 3.10% Jan-00 3.45%
$2M - $5M Jan-00 1.85% Feb-00 4.75% Jan-00 3.34% Jan-00 6.46% Jan-00 5.53% Jan-00 2.19% Jan-00 0.00%
Over $5M Jan-00 0.43% Jan-00 0.99% Jan-00 1.78% Jan-00 1.03% Jan-00 0.72% Jan-00 0.18% Jan-00 0.27%
Total Over $1M Feb-00 7.55% May-00 13.59% Feb-00 12.92% Mar-00 20.16% Mar-00 15.63% Jan-00 5.46% Feb-00 4.65%
TOTAL MARKET  Number of Sales Dec-01 100.00% Jun-02 100.00% Mar-01 100.00% Jan-01 100.00% Feb-01 100.00% Jul-01 100.00% Jan-02 100.00%
February Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Dec-01 50.71% Jan-01 20.44% Mar-00 7.80% May-00 18.35% Sep-00 30.29% Nov-01 63.39% Sep-02 64.94%
$250,000 - $499,999 Feb-01 28.35% Mar-02 45.30% Apr-01 54.12% Dec-00 43.67% Nov-00 37.26% Aug-00 21.68% Dec-00 22.58%
$500,000 - $749,999 May-00 8.83% Sep-00 13.92% May-00 14.48% Mar-00 11.63% Apr-00 13.46% Mar-00 5.83% Mar-00 5.98%
$750,000 - $999,999 Mar-00 4.56% May-00 6.74% Apr-00 10.69% Feb-00 6.20% Jan-00 3.37% Feb-00 3.64% Feb-00 2.79%
$1M - $2M Mar-00 5.27% May-00 7.85% Mar-00 7.80% Apr-00 12.66% Mar-00 9.38% Feb-00 3.10% Feb-00 3.45%
$2M - $5M Jan-00 1.85% Mar-00 4.75% Jan-00 3.34% Feb-00 6.46% Feb-00 5.53% Jan-00 2.19% Jan-00 0.00%
Over $5M Jan-00 0.43% Jan-00 0.99% Jan-00 1.78% Jan-00 1.03% Jan-00 0.72% Jan-00 0.18% Jan-00 0.27%
Total Over $1M Apr-00 7.55% Sep-00 13.59% Apr-00 12.92% Jun-00 20.16% May-00 15.63% Feb-00 5.46% Mar-00 4.65%
TOTAL MARKET  Number of Sides Nov-03 100.00% Dec-04 100.00% Jun-02 100.00% Feb-02 100.00% Apr-02 100.00% Jan-03 100.00% Feb-04 100.00%
         
         
February YTD Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Nov-01 50.41% Feb-01 23.02% Mar-00 8.72% Jun-00 20.45% Aug-00 28.64% Sep-01 62.96% Jul-02 64.05%
$250,000 - $499,999 Jan-01 27.79% Jan-02 42.33% May-01 49.22% Oct-00 39.58% Oct-00 37.14% Aug-00 21.96% Nov-00 21.56%
$500,000 - $749,999 Apr-00 8.54% Sep-00 14.00% Jun-00 17.34% Apr-00 14.34% Apr-00 13.05% Mar-00 6.38% Apr-00 6.82%
$750,000 - $999,999 Mar-00 5.02% May-00 7.51% Apr-00 9.79% Feb-00 7.17% Feb-00 4.94% Jan-00 2.63% Feb-00 2.66%
$1M - $2M Mar-00 5.32% May-00 8.47% Mar-00 8.72% Mar-00 11.69% Mar-00 10.14% Feb-00 3.64% Feb-00 3.41%
$2M - $5M Feb-00 2.47% Mar-00 4.01% Feb-00 5.14% Feb-00 5.44% Feb-00 5.07% Jan-00 2.23% Jan-00 1.16%
Over $5M Jan-00 0.45% Jan-00 0.68% Jan-00 1.07% Jan-00 1.33% Jan-00 1.01% Jan-00 0.20% Jan-00 0.34%
Total Over $1M Apr-00 8.24% Aug-00 13.15% Jun-00 14.92% May-00 18.46% May-00 16.22% Feb-00 6.07% Mar-00 5.39%
TOTAL MARKET  Number of Sales Aug-03 100.00% Nov-04 100.00% Oct-02 100.00% Jan-02 100.00% Feb-02 100.00% Sep-02 100.00% Jan-04 100.00%
February YTD Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Sep-03 50.41% Mar-02 23.02% Jun-00 8.72% Nov-00 20.45% Mar-01 28.64% May-03 62.96% Feb-05 64.05%
$250,000 - $499,999 Jan-02 27.79% Feb-04 42.33% Oct-02 49.22% Aug-01 39.58% Aug-01 37.14% Mar-01 21.96% Sep-01 21.56%
$500,000 - $749,999 Aug-00 8.54% May-01 14.00% Dec-00 17.34% Aug-00 14.34% Jul-00 13.05% May-00 6.38% Jul-00 6.82%
$750,000 - $999,999 May-00 5.02% Sep-00 7.51% Jul-00 9.79% Apr-00 7.17% Mar-00 4.94% Feb-00 2.63% Mar-00 2.66%
$1M - $2M May-00 5.32% Oct-00 8.47% Jun-00 8.72% Jun-00 11.69% Jun-00 10.14% Mar-00 3.64% Apr-00 3.41%
$2M - $5M Mar-00 2.47% May-00 7.08% Apr-00 5.14% Mar-00 5.44% Mar-00 5.07% Feb-00 2.23% Feb-00 1.16%
Over $5M Jan-00 0.45% Jan-00 0.68% Jan-00 1.07% Jan-00 1.33% Jan-00 1.01% Jan-00 0.20% Jan-00 0.34%
Total Over $1M Aug-00 8.24% Apr-01 13.15% Nov-00 14.92% Oct-00 18.46% Sep-00 16.22% Apr-00 6.07% Jun-00 5.39%
TOTAL MARKET  Number of Sides Apr-07 100.00% Sep-09 103.08% Aug-05 100.00% Feb-04 100.00% Apr-04 100.00% May-05 100.00% Jan-08 100.00%
March Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 May-01 45.45% Aug-00 18.84% Mar-00 8.92% Apr-00 18.96% Jul-00 34.49% Apr-01 65.12% Nov-01 61.61%
$250,000 - $499,999 Nov-00 30.58% Jul-01 47.65% Dec-00 49.12% Aug-00 41.57% Jul-00 35.89% May-00 20.16% Sep-00 21.96%
$500,000 - $749,999 Apr-00 9.76% May-00 12.48% Apr-00 16.67% Mar-00 14.09% Mar-00 13.76% Feb-00 6.95% Mar-00 7.41%
$750,000 - $999,999 Feb-00 4.00% Apr-00 7.79% Mar-00 10.09% Feb-00 7.65% Jan-00 4.36% Jan-00 1.77% Jan-00 2.59%
$1M - $2M Mar-00 6.32% Apr-00 9.05% Mar-00 10.38% Mar-00 10.61% Feb-00 6.62% Jan-00 2.86% Feb-00 3.57%
$2M - $5M Feb-00 3.44% Feb-00 3.85% Jan-00 4.39% Feb-00 6.43% Jan-00 4.36% Jan-00 2.32% Jan-00 2.32%
Over $5M Jan-00 0.46% Jan-00 0.34% Jan-00 0.44% Jan-00 0.70% Jan-00 0.52% Jan-00 0.82% Jan-00 0.54%
Total Over $1M Apr-00 10.22% Jun-00 13.23% Apr-00 15.20% Apr-00 17.74% Mar-00 11.50% Feb-00 5.99% Mar-00 6.43%
TOTAL MARKET  Number of Sales Dec-02 100.00% Apr-03 100.00% Nov-01 100.00% Jul-01 100.00% Jul-01 100.00% Jan-02 100.00% Jan-03 100.00%
March Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Sep-02 45.45% Mar-01 18.84% May-00 8.92% Aug-00 18.96% Jan-01 34.49% Aug-02 65.12% Oct-03 61.61%
$250,000 - $499,999 Oct-01 30.58% Feb-03 47.65% Nov-01 49.12% Apr-01 41.57% Feb-01 35.89% Oct-00 20.16% May-01 21.96%
$500,000 - $749,999 Jul-00 9.76% Oct-00 12.48% Aug-00 16.67% Jun-00 14.09% Jun-00 13.76% Apr-00 6.95% Jun-00 7.41%
$750,000 - $999,999 Mar-00 4.00% Jul-00 7.79% May-00 10.09% Mar-00 7.65% Feb-00 4.36% Jan-00 1.77% Feb-00 2.59%
$1M - $2M May-00 6.32% Aug-00 9.05% May-00 10.38% May-00 10.61% Mar-00 6.62% Feb-00 2.86% Mar-00 3.57%
$2M - $5M Mar-00 3.44% Apr-00 3.85% Feb-00 4.39% Mar-00 6.43% Feb-00 4.36% Feb-00 2.32% Feb-00 2.32%
Over $5M Jan-00 0.46% Jan-00 0.34% Jan-00 0.44% Jan-00 0.70% Jan-00 0.52% Jan-00 0.82% Jan-00 0.54%
Total Over $1M Aug-00 10.22% Nov-00 13.23% Jul-00 15.20% Jul-00 17.74% May-00 11.50% Mar-00 5.99% May-00 6.43%
TOTAL MARKET  Number of Sides Nov-05 100.00% Jul-06 100.00% Sep-03 100.00% Feb-03 100.00% Feb-03 100.00% Jan-04 100.00% Feb-06 100.00%
         
         
March YTD Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Mar-03 48.20% Sep-01 21.34% May-00 8.80% Sep-00 19.80% Feb-01 31.11% Jan-03 63.88% Jun-04 62.99%
$250,000 - $499,999 Nov-01 29.03% Aug-03 44.47% Apr-02 49.18% Jun-01 40.44% May-01 36.61% Dec-00 21.20% Jul-01 21.73%
$500,000 - $749,999 Aug-00 9.08% Jan-01 13.39% Oct-00 17.07% Jul-00 14.23% Jun-00 13.35% Apr-00 6.62% Jul-00 7.08%
$750,000 - $999,999 Apr-00 4.56% Aug-00 7.62% Jun-00 9.91% Apr-00 7.38% Mar-00 4.70% Feb-00 2.26% Mar-00 2.63%
$1M - $2M May-00 5.77% Sep-00 8.70% Jun-00 9.38% May-00 11.22% Apr-00 8.66% Feb-00 3.31% Mar-00 3.48%
$2M - $5M Mar-00 2.90% Apr-00 3.94% Mar-00 4.84% Mar-00 5.87% Mar-00 4.77% Feb-00 2.26% Feb-00 1.66%
Over $5M Jan-00 0.46% Jan-00 0.54% Jan-00 0.82% Jan-00 1.05% Jan-00 0.81% Jan-00 0.46% Jan-00 0.43%
Total Over $1M Aug-00 9.12% Jan-01 13.18% Sep-00 15.03% Aug-00 18.15% Jul-00 14.23% Apr-00 6.04% May-00 5.84%
TOTAL MARKET  Number of Sales Aug-06 100.00% Feb-08 100.00% Sep-04 100.00% Aug-03 100.00% Sep-03 100.00% Sep-04 100.00% Jan-07 100.00%
March YTD Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 May-06 48.20% Jun-03 21.34% Oct-00 8.80% Jun-01 19.80% Apr-02 31.11% Jan-06 63.88% Dec-08 62.99%
$250,000 - $499,999 Oct-03 29.03% Mar-07 44.47% Aug-04 49.18% Dec-02 40.44% Sep-02 36.61% Dec-01 21.20% Jan-03 21.73%
$500,000 - $749,999 Mar-01 9.08% Mar-02 13.39% Aug-01 17.07% Jan-01 14.23% Dec-00 13.35% Aug-00 6.62% Dec-00 7.08%
$750,000 - $999,999 Aug-00 4.56% Mar-01 7.62% Dec-00 9.91% Jul-00 7.38% May-00 4.70% Mar-00 2.26% May-00 2.63%
$1M - $2M Oct-00 5.77% May-01 8.70% Nov-00 9.38% Oct-00 11.22% Aug-00 8.66% Apr-00 3.31% Jun-00 3.48%
$2M - $5M May-00 2.90% Aug-00 3.94% Jun-00 4.84% Jun-00 5.87% May-00 4.77% Mar-00 2.26% Mar-00 1.66%
Over $5M Jan-00 0.46% Feb-00 0.54% Jan-00 0.82% Jan-00 1.05% Jan-00 0.81% Jan-00 0.46% Jan-00 0.43%
Total Over $1M Mar-01 9.12% Feb-02 13.18% May-01 15.03% Apr-01 18.15% Jan-01 14.23% Jul-00 6.04% Oct-00 5.84%
TOTAL MARKET  Number of Sides Mar-13 100.00% Mar-16 100.00% May-09 100.00% Apr-07 100.00% Jun-07 100.00% Jun-09 100.00% Feb-14 100.00%
April Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Jun-01 44.27% Jun-00 13.38% Mar-00 10.22% May-00 21.78% Sep-00 37.09% May-01 63.14% Jan-02 59.49%
$250,000 - $499,999 Dec-00 30.42% Nov-01 49.71% Oct-00 44.09% Aug-00 38.42% Sep-00 36.50% Jun-00 20.39% Sep-00 21.60%
$500,000 - $749,999 May-00 10.88% Aug-00 15.81% May-00 19.65% Mar-00 13.72% Mar-00 10.83% Mar-00 7.49% Apr-00 7.70%
$750,000 - $999,999 Mar-00 5.44% Apr-00 8.16% Feb-00 7.51% Feb-00 8.58% Feb-00 5.34% Jan-00 2.70% Feb-00 3.49%
$1M - $2M Mar-00 5.69% May-00 9.34% Mar-00 12.14% Feb-00 10.29% Feb-00 6.23% Feb-00 4.42% Mar-00 5.32%
$2M - $5M Feb-00 2.72% Feb-00 3.38% Feb-00 5.59% Feb-00 6.35% Jan-00 3.56% Jan-00 1.60% Jan-00 2.30%
Over $5M Jan-00 0.59% Jan-00 0.22% Jan-00 0.80% Jan-00 0.86% Jan-00 0.45% Jan-00 0.25% Jan-00 0.08%
Total Over $1M Jan-00 0.00% Jun-00 12.94% Apr-00 18.53% Apr-00 17.50% Mar-00 10.24% Feb-00 6.27% Apr-00 7.70%
TOTAL MARKET  Number of Sales Mar-03 100.00% Sep-03 100.00% Sep-01 100.00% Aug-01 100.00% Nov-01 100.00% Mar-02 100.00% Jun-03 100.00%
April Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Nov-02 44.27% Dec-00 13.38% May-00 10.22% Sep-00 21.78% May-01 37.09% Oct-02 63.14% Feb-04 59.49%
$250,000 - $499,999 Dec-01 30.42% Sep-03 49.71% Jul-01 44.09% Mar-01 38.42% May-01 36.50% Nov-00 20.39% Jun-01 21.60%
$500,000 - $749,999 Sep-00 10.88% Mar-01 15.81% Sep-00 19.65% Jun-00 13.72% May-00 10.83% May-00 7.49% Jul-00 7.70%
$750,000 - $999,999 May-00 5.44% Aug-00 8.16% Apr-00 7.51% Apr-00 8.58% Mar-00 5.34% Feb-00 2.70% Mar-00 3.49%
$1M - $2M May-00 5.69% Sep-00 9.34% May-00 12.14% Apr-00 10.29% Mar-00 6.23% Mar-00 4.42% May-00 5.32%
$2M - $5M Mar-00 2.72% Apr-00 3.38% Mar-00 5.59% Mar-00 6.35% Feb-00 3.56% Jan-00 1.60% Feb-00 2.30%
Over $5M Jan-00 0.59% Jan-00 0.22% Jan-00 0.80% Jan-00 0.86% Jan-00 0.45% Jan-00 0.25% Jan-00 0.08%
Total Over $1M Jan-00 0.00% Dec-00 12.94% Aug-00 18.53% Jul-00 17.50% May-00 10.24% Apr-00 6.27% Jul-00 7.70%
TOTAL MARKET  Number of Sides Jun-06 100.00% Jun-07 100.00% Jun-03 100.00% Mar-03 100.00% Sep-03 100.00% Jun-04 100.00% Nov-06 100.00%
April YTD Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1683 46.91% Mar-02 18.84% Aug-00 9.18% Jan-01 20.41% Nov-01 33.09% Jun-04 63.64% Jul-06 61.85%
$250,000 - $499,999 1058 29.49% Jun-05 46.12% Jan-03 47.82% Jan-02 39.82% Jan-02 36.57% Jun-01 20.94% Apr-02 21.69%
$500,000 - $749,999 347 9.67% Sep-01 14.15% Feb-01 17.76% Sep-00 14.08% Sep-00 12.52% Jun-00 6.90% Oct-00 7.28%
$750,000 - $999,999 174 4.85% Dec-00 7.79% Aug-00 9.27% May-00 7.74% Apr-00 4.91% Mar-00 2.41% Apr-00 2.91%
$1M - $2M 206 5.74% Jan-01 8.90% Aug-00 10.12% Jul-00 10.94% Jun-00 7.85% Apr-00 3.67% Jun-00 4.08%
$2M - $5M 102 2.84% Jun-00 3.77% Apr-00 5.04% Apr-00 6.02% Mar-00 4.37% Feb-00 2.05% Mar-00 1.87%
Over $5M 18 0.50% Jan-00 0.44% Jan-00 0.81% Jan-00 0.99% Jan-00 0.69% Jan-00 0.39% Jan-00 0.31%
Total Over $1M 220 6.13% Jul-01 13.11% Jan-01 15.97% Dec-00 17.95% Sep-00 12.91% Jun-00 6.11% Sep-00 6.45%
TOTAL MARKET  Number of Sales 3588 100.00% Nov-11 100.00% May-06 100.00% Mar-05 100.00% Jul-05 100.00% Dec-06 100.00% Jul-10 100.00%
April YTD Sides Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 Mar-09 46.91% Jun-04 18.84% Mar-01 9.18% Feb-02 20.41% Sep-03 33.09% Nov-08 63.64% Jan-13 61.85%
$250,000 - $499,999 Oct-05 29.49% Dec-10 46.12% Feb-06 47.82% Mar-04 39.82% Jan-04 36.57% Nov-02 20.94% Jul-04 21.69%
$500,000 - $749,999 Nov-01 9.67% May-03 14.15% Apr-02 17.76% Jun-01 14.08% May-01 12.52% Dec-00 6.90% Jul-01 7.28%
$750,000 - $999,999 Dec-00 4.85% Nov-01 7.79% Mar-01 9.27% Oct-00 7.74% Jul-00 4.91% May-00 2.41% Aug-00 2.91%
$1M - $2M Feb-01 5.74% Feb-02 8.90% Apr-01 10.12% Feb-01 10.94% Nov-00 7.85% Jul-00 3.67% Nov-00 4.08%
$2M - $5M Jul-00 2.84% Nov-00 3.77% Aug-00 5.04% Aug-00 6.02% Jun-00 4.37% Apr-00 2.05% May-00 1.87%
Over $5M Feb-00 0.50% Feb-00 0.44% Feb-00 0.81% Feb-00 0.99% Jan-00 0.69% Jan-00 0.39% Jan-00 0.31%
Total Over $1M Mar-01 6.13% Feb-03 13.11% Jan-02 15.97% Nov-01 17.95% Jun-01 12.91% Nov-00 6.11% May-01 6.45%
TOTAL MARKET  Number of Sides Aug-19 100.00% Sep-23 100.00% Oct-12 100.00% Jun-10 100.00% Feb-11 100.00% Nov-13 100.00% Jan-21 100.00%
May Transactions Jun-05 Jun-05 Jun-05 Jun-05 Jun-05 Jul-05 Jul-05
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 Mar-01 45.59% Jun-00 13.23% Mar-00 12.38% May-00 21.06% Aug-00 33.96% Jul-01 64.43% Sep-01 61.58%
$250,000 - $499,999 Oct-00 28.86% Aug-01 48.22% Oct-00 44.53% Aug-00 39.80% Sep-00 37.99% Jun-00 20.02% Jul-00 20.36%
$500,000 - $749,999 Apr-00 11.52% Jul-00 17.04% Apr-00 19.45% Apr-00 17.58% Mar-00 10.50% Feb-00 6.71% Mar-00 6.49%
