YTD Median Price by Price Range and Date 
   0-249 250-499   750-999 1-2M 2-5M 5M+ YTD Median All 1M % Change This Year Change from Previous Year
Jan-00                
Feb-00                
Mar-00                
Apr-00                
May-00                
Jun-00                
Jul-00                
Aug-00                
Sep-00                
Oct-00                
Nov-00                
Dec-00                
Jan-01                
Feb-01                
Mar-01                
Apr-01                
May-01                
Jun-01                
Jul-01                
Aug-01                
Sep-01                
Oct-01                
Nov-01                
Dec-01                
Jan-02                
Feb-02                
Mar-02                
Apr-02                
May-02                
Jun-02                
Jul-02                
Aug-02                
Sep-02                
Oct-02                
Nov-02                
Dec-02                
Jan-03                
Feb-03                
Mar-03                
Apr-03                
May-03                
Jun-03                
Jul-03                
Aug-03                
Sep-03                
Oct-03                
Nov-03                
Dec-03                
Jan-04                
Feb-04                
Mar-04                
Apr-04                
May-04                
Jun-04                
Jul-04                
Aug-04                
Sep-04                
Oct-04                
Nov-04                
Dec-04                
Jan-05                
Feb-05                
Mar-05                
Apr-05                
May-05                
Jun-05                
Jul-05                
Aug-05                
Sep-05                
Oct-05                
Nov-05                
Dec-05                
Jan-06
Feb-06
Mar-06
Apr-06
May-06                  
Jun-06                  
Jul-06                  
Aug-06                  
Sep-06                  
Oct-06                  
Nov-06                  
Dec-06                  
Jan-07  $          203,015  $        335,000  $      584,500  $         822,652  $     1,695,000  $         2,700,000  $     5,975,000  $             406,000  $        1,787,500
Feb-07  $          200,945  $        335,000  $      585,000  $         847,500  $     1,379,060  $         2,500,000  $     6,300,000  $             399,000  $        1,750,000
Mar-07  $          203,000  $        330,000  $      585,000  $         850,000  $     1,360,000  $         2,687,500  $     6,175,000  $             390,000  $        1,762,500
Apr-07  $          203,015  $        333,750  $      589,750  $         850,000  $     1,350,000  $         2,795,000  $     5,900,000  $             395,000  $        1,789,100
May-07  $          201,350  $        330,000  $      585,000  $         850,000  $     1,336,500  $         2,675,000  $     5,900,000  $             389,000  $        1,777,500
Jun-07  $          200,955  $        330,000  $      590,000  $         850,000  $     1,333,000  $         2,675,000  $     6,050,000  $             386,000  $        1,756,250
Jul-07  $          200,945  $        330,000  $      585,000  $         849,000  $     1,336,500  $         2,675,000  $     6,000,000  $             385,000  $        1,763,750
Aug-07  $          200,698  $        331,000  $      590,000  $         849,000  $     1,325,000  $         2,665,000  $     5,925,000  $             385,000  $        1,750,000
Sep-07  $          200,460  $        331,000  $      595,000  $         850,000  $     1,300,000  $         2,670,000  $     5,825,000  $             381,000  $        1,750,000
Oct-07  $          200,000  $        334,000  $      590,000  $         849,000  $     1,300,000  $         2,665,000  $     5,825,000  $             380,000  $        1,750,000
Nov-07  $          200,000  $        332,000  $      590,000  $         843,500  $     1,300,000  $         2,650,000  $     5,825,000  $             380,000  $        1,750,000
Dec-07  $          200,000  $        330,000  $      588,250  $         849,000  $     1,300,000  $         2,650,000  $     5,800,000  $             378,500  $        1,730,000 93.23%
Jan-08  $          180,000  $        342,250  $      600,000  $         900,000  $     1,337,500  $         3,000,000  $     5,450,000  $             385,000  $        1,580,000 100.00% 94.83%
Feb-08  $          185,000  $        335,000  $      580,000  $         862,500  $     1,288,000  $         2,897,500  $     5,475,000  $             370,000  $        1,662,500 96.10% 92.73%
Mar-08  $          189,950  $        334,990  $      595,000  $         862,500  $     1,300,000  $         2,650,000  $     5,500,000  $             337,500  $        1,700,000 87.66% 86.54%
Apr-08  $          185,000  $        335,000  $      597,000  $         862,500  $     1,300,000  $         2,600,000  $     5,750,000  $             302,500  $        1,725,000 78.57% 76.58%
May-08  $          187,500  $        335,000  $      600,000  $         862,250  $     1,325,000  $         2,600,000  $     6,000,000  $             325,000  $        1,730,000 84.42% 83.55%
Jun-08  $          185,000  $        331,695  $      600,000  $         855,000  $     1,350,000  $         2,600,000  $     5,950,000  $             325,000  $        1,750,000 84.42% 84.20%
Jul-08  $          185,000  $        332,000  $      595,000  $         851,000  $     1,350,000  $         2,625,000  $     5,950,000  $             320,000  $        1,750,000 83.12% 83.12%
Aug-08  $          180,000  $        330,000  $      597,000  $         850,000  $     1,350,000  $         2,587,500  $     5,887,500  $             314,200  $        1,730,000 81.61% 81.61%
Sep-08  $          179,900  $        330,000  $      595,000  $         850,000  $     1,350,000  $         2,585,000  $     5,900,000  $             304,495  $        1,740,000 79.09% 79.92%
Oct-08  $          175,000  $        331,195  $      595,000  $         850,000  $     1,350,000  $         2,550,000  $     6,000,000  $             300,000  $        1,737,500 77.92% 78.95%
Nov-08  $          170,000  $        330,000  $      593,188  $         850,000  $     1,350,000  $         2,575,000  $     6,000,000  $             294,500  $        1,740,000 76.49% 77.50%
Dec-08  $          169,950  $        330,000  $      591,250  $         850,000  $     1,350,000  $         2,537,500  $     6,000,000  $             284,500  $        1,725,000 73.90% 75.17%
Jan-09  $          125,750  $        318,250  $      607,400  $         887,500  $     1,350,000  $         2,970,000  $     7,500,000  $             190,000  $        1,667,500 100.00% 49.35%
Feb-09  $          128,900  $        322,000  $      590,000  $         855,000  $     1,332,500  $         2,970,000  $     6,395,000  $             190,000  $        1,850,000 100.00% 51.35%
Mar-09  $          125,250  $        328,000  $      587,000  $         850,000  $     1,350,000  $         3,050,000  $     6,000,000  $             190,000  $        1,800,000 100.00% 56.30%
Apr-09  $          125,000  $        328,000  $      585,000  $         850,000  $     1,350,000  $         2,847,500  $     6,625,000  $             190,000  $        1,700,000 100.00% 62.81%
May-09  $          125,000  $        329,900  $      585,000  $         850,000  $     1,350,000  $         2,895,000  $     6,750,000  $             186,000  $        1,675,000 97.89% 57.23%
Jun-09  $          125,000  $        325,000  $      590,000  $         850,000  $     1,350,000  $         2,825,000  $     6,750,000  $             187,500  $        1,700,000 98.68% 57.69%
Jul-09  $          125,000  $        330,000  $      587,000  $         850,000  $     1,350,000  $         2,872,500  $     6,625,000  $             180,000  $        1,687,500 94.74% 56.25%
Aug-09  $          125,000  $        330,000  $      590,000  $         850,000  $     1,333,000  $         2,897,500  $     6,875,000  $             185,000  $        1,645,000 97.37% 58.88%
Sep-09  $          125,000  $        329,900  $      590,000  $         850,000  $     1,300,000  $         2,897,500  $     6,750,000  $             185,000  $        1,636,250 97.37% 60.76%
Oct-09  $          125,000  $        330,000  $      589,000  $         850,000  $     1,300,000  $         2,900,000  $     6,625,000  $             180,000  $        1,600,000 94.74% 60.00%
Nov-09  $          125,000  $        329,900  $      585,000  $         850,000  $     1,300,000  $         2,895,000  $     6,250,000  $             185,000  $        1,600,000 97.37% 62.82%
Dec-09  $          125,000  $        329,000  $      585,000  $         850,000  $     1,300,000  $         2,800,000  $     6,500,000  $             185,000  $        1,600,000 97.37% 65.03%
Jan-10  $          130,000  $        335,000  $      590,000  $         860,000  $     1,287,500  $         2,400,000  $    13,000,000  $             184,450  $        1,543,000 100.00% 97.08%
Feb-10  $          130,000  $        329,500  $      585,000  $         860,000  $     1,325,000  $         2,412,500  $     6,050,000  $             184,500  $        1,500,000 100.03% 97.11%
Mar-10  $          130,326  $        325,000  $      590,379  $         852,500  $     1,350,000  $         2,450,000  $     5,722,000  $             190,000  $        1,700,000 103.01% 100.00%
Apr-10  $          135,000  $        330,000  $      580,000  $         847,500  $     1,300,000  $         2,500,000  $     5,686,000  $             197,750  $        1,600,000 107.21% 104.08%
May-10  $          135,000  $        330,000  $      582,250  $         855,000  $     1,325,000  $         2,610,000  $     5,500,000  $             195,000  $        1,600,000 105.72% 104.84%
Jun-10  $          135,000  $        335,000  $      590,000  $         850,000  $     1,325,000  $         2,597,500  $     5,650,000  $             199,000  $        1,600,000 107.89% 106.13%
Jul-10  $          133,000  $        335,000  $      590,000  $         850,000  $     1,300,000  $         2,617,500  $     7,000,000  $             195,000  $        1,600,000 105.72% 108.33%
Aug-10                   0.00% 0.00%
Sep-10                   0.00% 0.00%
Oct-10                   0.00% 0.00%
Nov-10                   0.00% 0.00%
Dec-10                   0.00% 0.00%