MARKET STUDY REPORTS

2010 Reports and Quick Find Index
Link to 2009 Reports and Quick Find Index
| Month | Target Community Activity | Current Active Listings (1st of Month) | Listings Taken Reports | Pended Listing Reports | YTD Summary | Rolling Total Summary | Market Snapshot | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | January | NA-BN-ES | FM-FB-CC |
View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
NA-BN-ES View Only With Monthly Tabs |
FM-FB-CC View Only With Monthly Tabs |
| February | February | NA-BN-ES | FM-FB-CC | ||||||||||
| March | March | NA-BN-ES | FM-FB-CC | ||||||||||
| April | April | NA-BN-ES | FM-FB-CC | ||||||||||
| May | May | NA-BN-ES | FM-FB-CC | ||||||||||
| June | June | NA-BN-ES | FM-FB-CC | ||||||||||
| July | July | NA-BN-ES | FM-FB-CC | ||||||||||
| August | August | NA-BN-ES | FM-FB-CC | ||||||||||
| September | September | NA-BN-ES | FM-FB-CC | ||||||||||
| October | October | NA-BN-ES | FM-FB-CC | ||||||||||
| November | November | NA-BN-ES | FM-FB-CC | ||||||||||
| December | December | NA-BN-ES | FM-FB-CC | ||||||||||
| Monthly Price Category Reports | 2010-Final Monthly Report Binders (PDF Format) | Current Comprehensive Market Study Workbook (Intended for Reference Use Only) |
|
(NA
- BN - ES) View Only |
NA-BN-ES View Only | |
| February 2010 Market Study Reports | ||
| FM-FB-CC View Only | ||
| April 2010 Market Study Reports | ||
| May 2010 Market Study Reports | Estate Lifestyles Reports | |
| June 2010 Market Study Reports | ||
| 10/01/2009 - 01/31/2010 | ||
| July 2010 Market Study Reports | ||
| August 2010 Market Study Reports | ||
| September 2010 Market Study Reports | Special for Dottie | |
| November 2010 Market Study Reports |
Foreclosure - Short Sale Reports February |
|
|
Foreclosure - Short Sale Reports March |
||
|
Foreclosure - Short Sale Reports April |
||
|
Foreclosure - Short Sale Reports May
|
Foreclosure - Short Sale Reports June |
|
|
Foreclosure - Short Sale Reports July
|
Foreclosure - Short Sale Reports August
|
|
|
Foreclosure - Short Sale Reports September
|
Foreclosure - Short Sale Reports October
|
|
|
Foreclosure - Short Sale Reports November
|
Foreclosure - Short Sale Reports December
|
|
Special Individual Community Reports |
||
| Pelican Bay Community Report Binder (End 1st Qtr 2010 | Gulf Shore Blvd Community Report Binder (End 1st Qtr 2010 | |
| Pelican Bay Community Report Binder (End 2nd Qtr 2010) | Gulf Shore Blvd Community Report Binder (End 2nd Qtr 2010) | |
| Pelican Bay Community Report Binder (End 3rd Qtr 2010) | Gulf Shore Blvd Community Report Binder (End 3rd Qtr 2010) | |
| Pelican Bay Community Report Binder (End 4th Qtr 2010 | Gulf Shore Blvd Community Report Binder (End 4th Qtr 2010) | |
|
|
|
|
Link to 2008 Reports and Quick Find Index