March Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 536 62.40% 554 52.56% 212 33.54% 265 50.38% 423 69.12% 1000 88.73% 1120 88.89% 1134 85.71% 953 82.01%
$250,000 - $499,999 238 27.71% 384 36.43% 320 50.63% 194 36.88% 146 23.86% 90 7.99% 111 8.81% 153 11.56% 156 13.43%
$500,000 - $749,999 67 7.80% 80 7.59% 57 9.02% 46 8.75% 29 4.74% 23 2.04% 20 1.59% 22 1.66% 35 3.01%
$750,000 - $999,999 9 1.05% 19 1.80% 29 4.59% 10 1.90% 5 0.82% 8 0.71% 6 0.48% 7 0.53% 9 0.77%
$1M - $2M 8 0.93% 14 1.33% 11 1.74% 10 1.90% 7 1.14% 6 0.53% 3 0.24% 6 0.45% 9 0.77%
$2M - $5M 1 0.12% 3 0.28% 3 0.47% 1 0.19% 2 0.33% 0 0.00% 0 0.00% 1 0.08% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 9 1.05% 17 1.61% 14 2.22% 11 2.09% 9 1.47% 6 0.53% 3 0.24% 7 0.53% 9 0.77%
TOTAL MARKET  Number of Sales 859 100.00% 1054 100.00% 632 100.00% 526 100.00% 612 100.00% 1127 100.00% 1260 100.00% 1323 100.00% 1162 100.00%
March Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1072 62.40% 1108 52.56% 424 33.54% 530 50.38% 846 69.12% 2000 88.73% 2240 88.89% 2268 85.71% 1906 82.01%
$250,000 - $499,999 476 27.71% 768 36.43% 640 50.63% 388 36.88% 292 23.86% 180 7.99% 222 8.81% 306 11.56% 312 13.43%
$500,000 - $749,999 134 7.80% 160 7.59% 114 9.02% 92 8.75% 58 4.74% 46 2.04% 40 1.59% 44 1.66% 70 3.01%
$750,000 - $999,999 18 1.05% 38 1.80% 58 4.59% 20 1.90% 10 0.82% 16 0.71% 12 0.48% 14 0.53% 18 0.77%
$1M - $2M 16 0.93% 28 1.33% 22 1.74% 20 1.90% 14 1.14% 12 0.53% 6 0.24% 12 0.45% 18 0.77%
$2M - $5M 2 0.12% 6 0.28% 6 0.47% 2 0.19% 4 0.33% 0 0.00% 0 0.00% 2 0.08% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 18 1.05% 34 1.61% 28 2.22% 22 2.09% 18 1.47% 12 0.53% 6 0.24% 14 0.53% 18 0.77%
TOTAL MARKET  Number of Sides 1718 100.00% 2108 100.00% 1264 100.00% 1052 100.00% 1224 100.00% 2254 100.00% 2520 100.00% 2646 100.00% 2324 100.00%
March YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1295 66.79% 1348 56.00% 538 31.55% 639 50.75% 918 66.72% 2311 87.90% 2691 87.20% 2734 85.95% 2270 82.49%
$250,000 - $499,999 489 25.22% 808 33.57% 899 52.73% 450 35.74% 341 24.78% 251 9.55% 317 10.27% 350 11.00% 382 13.88%
$500,000 - $749,999 115 5.93% 171 7.10% 169 9.91% 117 9.29% 81 5.89% 42 1.60% 55 1.78% 57 1.79% 68 2.47%
$750,000 - $999,999 17 0.88% 49 2.04% 65 3.81% 28 2.22% 17 1.24% 16 0.61% 16 0.52% 18 0.57% 15 0.55%
$1M - $2M 20 1.03% 27 1.12% 28 1.64% 21 1.67% 17 1.24% 9 0.34% 6 0.19% 18 0.57% 16 0.58%
$2M - $5M 3 0.15% 4 0.17% 6 0.35% 4 0.32% 2 0.15% 0 0.00% 1 0.03% 4 0.13% 1 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 23 1.19% 31 1.29% 34 1.99% 25 1.99% 19 1.38% 9 0.34% 7 0.23% 22 0.69% 17 0.62%
TOTAL MARKET  Number of Sales 1939 100.00% 2407 100.00% 1705 100.00% 1259 100.00% 1376 100.00% 2629 100.00% 3086 100.00% 3181 100.00% 2752 100.00%
March YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 2590 66.79% 2696 56.00% 1076 31.55% 1278 50.75% 1836 66.72% 4622 87.90% 5382 87.20% 5468 85.95% 4540 82.49%
$250,000 - $499,999 978 25.22% 1616 33.57% 1798 52.73% 900 35.74% 682 24.78% 502 9.55% 634 10.27% 700 11.00% 764 13.88%
$500,000 - $749,999 230 5.93% 342 7.10% 338 9.91% 234 9.29% 162 5.89% 84 1.60% 110 1.78% 114 1.79% 136 2.47%
$750,000 - $999,999 34 0.88% 98 2.04% 130 3.81% 56 2.22% 34 1.24% 32 0.61% 32 0.52% 36 0.57% 30 0.55%
$1M - $2M 40 1.03% 54 1.12% 56 1.64% 42 1.67% 34 1.24% 18 0.34% 12 0.19% 36 0.57% 32 0.58%
$2M - $5M 6 0.15% 8 0.17% 12 0.35% 8 0.32% 4 0.15% 0 0.00% 2 0.03% 8 0.13% 2 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 46 1.19% 62 1.29% 68 1.99% 50 1.99% 38 1.38% 18 0.34% 14 0.23% 44 0.69% 34 0.62%
TOTAL MARKET  Number of Sides 3878 100.00% 4814 100.00% 3410 100.00% 2518 100.00% 2752 100.00% 5258 100.00% 6172 100.00% 6362 100.00% 5504 100.00%