April Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 599 69.25% 522 47.89% 228 34.60% 230 46.37% 582 72.48% 1031 87.74% 1126 85.82% 935 83.78% 810 79.33%
$250,000 - $499,999 204 23.58% 407 37.34% 329 49.92% 182 36.69% 169 21.05% 116 9.87% 153 11.66% 144 12.90% 167 16.36%
$500,000 - $749,999 49 5.66% 113 10.37% 66 10.02% 59 11.90% 31 3.86% 19 1.62% 22 1.68% 24 2.15% 30 2.94%
$750,000 - $999,999 9 1.04% 32 2.94% 22 3.34% 15 3.02% 10 1.25% 4 0.34% 7 0.53% 7 0.63% 7 0.69%
$1M - $2M 4 0.46% 15 1.38% 14 2.12% 8 1.61% 10 1.25% 5 0.43% 2 0.15% 5 0.45% 7 0.69%
$2M - $5M 0 0.00% 1 0.09% 0 0.00% 2 0.40% 1 0.12% 0 0.00% 2 0.15% 1 0.09% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 0 0.00% 16 1.47% 14 2.12% 10 2.02% 11 1.37% 5 0.43% 4 0.30% 6 0.54% 7 0.69%
TOTAL MARKET  Number of Sales 865 100.00% 1090 100.00% 659 100.00% 496 100.00% 803 100.00% 1175 100.00% 1312 100.00% 1116 100.00% 1021 100.00%
April Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1198 69.25% 1044 47.89% 456 34.60% 460 46.37% 1164 72.48% 2062 87.74% 2252 85.82% 1870 83.78% 1620 79.33%
$250,000 - $499,999 408 23.58% 814 37.34% 658 49.92% 364 36.69% 338 21.05% 232 9.87% 306 11.66% 288 12.90% 334 16.36%
$500,000 - $749,999 98 5.66% 226 10.37% 132 10.02% 118 11.90% 62 3.86% 38 1.62% 44 1.68% 48 2.15% 60 2.94%
$750,000 - $999,999 18 1.04% 64 2.94% 44 3.34% 30 3.02% 20 1.25% 8 0.34% 14 0.53% 14 0.63% 14 0.69%
$1M - $2M 8 0.46% 30 1.38% 28 2.12% 16 1.61% 20 1.25% 10 0.43% 4 0.15% 10 0.45% 14 0.69%
$2M - $5M 0 0.00% 2 0.09% 0 0.00% 4 0.40% 2 0.12% 0 0.00% 4 0.15% 2 0.09% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 0 0.00% 32 1.47% 28 2.12% 20 2.02% 22 1.37% 10 0.43% 8 0.30% 12 0.54% 14 0.69%
TOTAL MARKET  Number of Sides 1730 100.00% 2180 100.00% 1318 100.00% 992 100.00% 1606 100.00% 2350 100.00% 2624 100.00% 2232 100.00% 2042 100.00%
April YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 1894 67.55% 1870 53.47% 766 32.40% 869 49.52% 1500 68.84% 3342 87.85% 3817 86.79% 3669 85.39% 3080 81.63%
$250,000 - $499,999 693 24.71% 1215 34.74% 1228 51.95% 632 36.01% 510 23.41% 367 9.65% 470 10.69% 494 11.50% 549 14.55%
$500,000 - $749,999 164 5.85% 284 8.12% 235 9.94% 176 10.03% 112 5.14% 61 1.60% 77 1.75% 81 1.89% 98 2.60%
$750,000 - $999,999 26 0.93% 81 2.32% 87 3.68% 43 2.45% 27 1.24% 20 0.53% 23 0.52% 25 0.58% 22 0.58%
$1M - $2M 24 0.86% 42 1.20% 42 1.78% 29 1.65% 27 1.24% 14 0.37% 8 0.18% 23 0.54% 23 0.61%
$2M - $5M 3 0.11% 5 0.14% 6 0.25% 6 0.34% 3 0.14% 0 0.00% 3 0.07% 5 0.12% 1 0.03%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 23 0.82% 47 1.34% 48 2.03% 35 1.99% 30 1.38% 14 0.37% 11 0.25% 28 0.65% 24 0.64%
TOTAL MARKET  Number of Sales 2804 100.00% 3497 100.00% 2364 100.00% 1755 100.00% 2179 100.00% 3804 100.00% 4398 100.00% 4297 100.00% 3773 100.00%
April YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 3788 67.55% 3740 53.47% 1532 32.40% 1738 49.52% 3000 68.84% 6684 87.85% 7634 86.79% 7338 85.39% 6160 81.63%
$250,000 - $499,999 1386 24.71% 2430 34.74% 2456 51.95% 1264 36.01% 1020 23.41% 734 9.65% 940 10.69% 988 11.50% 1098 14.55%
$500,000 - $749,999 328 5.85% 568 8.12% 470 9.94% 352 10.03% 224 5.14% 122 1.60% 154 1.75% 162 1.89% 196 2.60%
$750,000 - $999,999 52 0.93% 162 2.32% 174 3.68% 86 2.45% 54 1.24% 40 0.53% 46 0.52% 50 0.58% 44 0.58%
$1M - $2M 48 0.86% 84 1.20% 84 1.78% 58 1.65% 54 1.24% 28 0.37% 16 0.18% 46 0.54% 46 0.61%
$2M - $5M 6 0.11% 10 0.14% 12 0.25% 12 0.34% 6 0.14% 0 0.00% 6 0.07% 10 0.12% 2 0.03%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 46 0.82% 94 1.34% 96 2.03% 70 1.99% 60 1.38% 28 0.37% 22 0.25% 56 0.65% 48 0.64%
TOTAL MARKET  Number of Sides 5608 100.00% 6994 100.00% 4728 100.00% 3510 100.00% 4358 100.00% 7608 100.00% 8796 100.00% 8594 100.00% 7546 100.00%