June Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 595 65.89% 441 38.35% 286 41.57% 259 57.05% 515 73.26% 1110 86.58% 947 87.12% 777 84.83% 664 80.58%
$250,000 - $499,999 231 25.58% 505 43.91% 319 46.37% 133 29.30% 137 19.49% 134 10.45% 109 10.03% 106 11.57% 134 16.26%
$500,000 - $749,999 53 5.87% 142 12.35% 45 6.54% 39 8.59% 31 4.41% 26 2.03% 22 2.02% 20 2.18% 18 2.18%
$750,000 - $999,999 17 1.88% 33 2.87% 16 2.33% 12 2.64% 12 1.71% 7 0.55% 4 0.37% 4 0.44% 2 0.24%
$1M - $2M 7 0.78% 23 2.00% 21 3.05% 8 1.76% 7 1.00% 4 0.31% 5 0.46% 8 0.87% 6 0.73%
$2M - $5M 0 0.00% 6 0.52% 1 0.15% 3 0.66% 1 0.14% 1 0.08% 0 0.00% 1 0.11% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 7 0.78% 29 2.52% 22 3.20% 11 2.42% 8 1.14% 5 0.39% 5 0.46% 9 0.98% 6 0.73%
TOTAL MARKET  Number of Sales 903 100.00% 1150 100.00% 688 100.00% 454 100.00% 703 100.00% 1282 100.00% 1087 100.00% 916 100.00% 824 100.00%
June Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1190 65.89% 882 38.35% 572 41.57% 518 57.05% 1030 73.26% 2220 86.58% 1894 87.12% 1554 84.83% 1328 80.58%
$250,000 - $499,999 462 25.58% 1010 43.91% 638 46.37% 266 29.30% 274 19.49% 268 10.45% 218 10.03% 212 11.57% 268 16.26%
$500,000 - $749,999 106 5.87% 284 12.35% 90 6.54% 78 8.59% 62 4.41% 52 2.03% 44 2.02% 40 2.18% 36 2.18%
$750,000 - $999,999 34 1.88% 66 2.87% 32 2.33% 24 2.64% 24 1.71% 14 0.55% 8 0.37% 8 0.44% 4 0.24%
$1M - $2M 14 0.78% 46 2.00% 42 3.05% 16 1.76% 14 1.00% 8 0.31% 10 0.46% 16 0.87% 12 0.73%
$2M - $5M 0 0.00% 12 0.52% 2 0.15% 6 0.66% 2 0.14% 2 0.08% 0 0.00% 2 0.11% 0 0.00%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 14 0.78% 58 2.52% 44 3.20% 22 2.42% 16 1.14% 10 0.39% 10 0.46% 18 0.98% 12 0.73%
TOTAL MARKET  Number of Sides 1806 100.00% 2300 100.00% 1376 100.00% 908 100.00% 1406 100.00% 2564 100.00% 2174 100.00% 1832 100.00% 1648 100.00%
June YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 3023 66.76% 2755 48.17% 1274 34.46% 1367 51.24% 2546 70.16% 5445 86.86% 5761 86.93% 5314 85.05% 4515 80.86%
$250,000 - $499,999 1140 25.18% 2165 37.86% 1862 50.37% 921 34.52% 807 22.24% 657 10.48% 695 10.49% 730 11.68% 854 15.29%
$500,000 - $749,999 260 5.74% 556 9.72% 335 9.06% 254 9.52% 180 4.96% 109 1.74% 119 1.80% 127 2.03% 145 2.60%
$750,000 - $999,999 61 1.35% 146 2.55% 131 3.54% 70 2.62% 53 1.46% 33 0.53% 32 0.48% 37 0.59% 34 0.61%
$1M - $2M 39 0.86% 83 1.45% 85 2.30% 45 1.69% 39 1.07% 24 0.38% 17 0.26% 33 0.53% 34 0.61%
$2M - $5M 5 0.11% 14 0.24% 10 0.27% 11 0.41% 4 0.11% 1 0.02% 3 0.05% 7 0.11% 2 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 40 0.88% 97 1.70% 95 2.57% 56 2.10% 43 1.18% 25 0.40% 20 0.30% 40 0.64% 36 0.64%
TOTAL MARKET  Number of Sales 4528 100.00% 5719 100.00% 3697 100.00% 2668 100.00% 3629 100.00% 6269 100.00% 6627 100.00% 6248 100.00% 5584 100.00%
June YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 6046 66.76% 5510 48.17% 2548 34.46% 2734 51.24% 5092 70.16% 10890 86.86% 11522 86.93% 10628 85.05% 9030 80.86%
$250,000 - $499,999 2280 25.18% 4330 37.86% 3724 50.37% 1842 34.52% 1614 22.24% 1314 10.48% 1390 10.49% 1460 11.68% 1708 15.29%
$500,000 - $749,999 520 5.74% 1112 9.72% 670 9.06% 508 9.52% 360 4.96% 218 1.74% 238 1.80% 254 2.03% 290 2.60%
$750,000 - $999,999 122 1.35% 292 2.55% 262 3.54% 140 2.62% 106 1.46% 66 0.53% 64 0.48% 74 0.59% 68 0.61%
$1M - $2M 78 0.86% 166 1.45% 170 2.30% 90 1.69% 78 1.07% 48 0.38% 34 0.26% 66 0.53% 68 0.61%
$2M - $5M 10 0.11% 28 0.24% 20 0.27% 22 0.41% 8 0.11% 2 0.02% 6 0.05% 14 0.11% 4 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 80 0.88% 194 1.70% 190 2.57% 112 2.10% 86 1.18% 50 0.40% 40 0.30% 80 0.64% 72 0.64%
TOTAL MARKET  Number of Sides 9056 100.00% 11438 100.00% 7394 100.00% 5336 100.00% 7258 100.00% 12538 100.00% 13254 100.00% 12496 100.00% 11168 100.00%