July Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 531 67.90% 374 40.39% 220 41.20% 208 58.26% 543 77.57% 968 87.60% 744 86.11% 733 84.54% 0 #DIV/0!
$250,000 - $499,999 198 25.32% 415 44.82% 255 47.75% 117 32.77% 129 18.43% 113 10.23% 100 11.57% 107 12.34% 0 #DIV/0!
$500,000 - $749,999 39 4.99% 93 10.04% 42 7.87% 22 6.16% 15 2.14% 19 1.72% 18 2.08% 20 2.31% 0 #DIV/0!
$750,000 - $999,999 12 1.53% 33 3.56% 7 1.31% 5 1.40% 5 0.71% 4 0.36% 2 0.23% 2 0.23% 0 #DIV/0!
$1M - $2M 2 0.26% 10 1.08% 6 1.12% 5 1.40% 5 0.71% 1 0.09% 0 0.00% 4 0.46% 0 #DIV/0!
$2M - $5M 0 0.00% 1 0.11% 4 0.75% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.12% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 2 0.26% 11 1.19% 10 1.87% 5 1.40% 8 1.14% 1 0.09% 0 0.00% 5 0.58% 0 #DIV/0!
TOTAL MARKET  Number of Sales 782 100.00% 926 100.00% 534 100.00% 357 100.00% 700 100.00% 1105 100.00% 864 100.00% 867 100.00% 0 #DIV/0!
July Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 1062 67.90% 748 40.39% 440 41.20% 416 58.26% 1086 77.57% 1936 87.60% 1488 86.11% 1466 84.54% 0 #DIV/0!
$250,000 - $499,999 396 25.32% 830 44.82% 510 47.75% 234 32.77% 258 18.43% 226 10.23% 200 11.57% 214 12.34% 0 #DIV/0!
$500,000 - $749,999 78 4.99% 186 10.04% 84 7.87% 44 6.16% 30 2.14% 38 1.72% 36 2.08% 40 2.31% 0 #DIV/0!
$750,000 - $999,999 24 1.53% 66 3.56% 14 1.31% 10 1.40% 10 0.71% 8 0.36% 4 0.23% 4 0.23% 0 #DIV/0!
$1M - $2M 4 0.26% 20 1.08% 12 1.12% 10 1.40% 10 0.71% 2 0.09% 0 0.00% 8 0.46% 0 #DIV/0!
$2M - $5M 0 0.00% 2 0.11% 8 0.75% 0 0.00% 4 0.29% 0 0.00% 0 0.00% 2 0.12% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 4 0.26% 22 1.19% 20 1.87% 10 1.40% 16 1.14% 2 0.09% 0 0.00% 10 0.58% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1564 100.00% 1852 100.00% 1068 100.00% 714 100.00% 1400 100.00% 2210 100.00% 1728 100.00% 1734 100.00% 0 #DIV/0!
July YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 3554 66.93% 3129 47.09% 1494 35.31% 1575 52.07% 3089 71.36% 6413 86.97% 6505 86.84% 6047 84.99% 4515 80.86%
$250,000 - $499,999 1338 25.20% 2580 38.83% 2117 50.04% 1038 34.31% 936 21.62% 770 10.44% 795 10.61% 837 11.76% 854 15.29%
$500,000 - $749,999 299 5.63% 649 9.77% 377 8.91% 276 9.12% 195 4.50% 128 1.74% 137 1.83% 147 2.07% 145 2.60%
$750,000 - $999,999 73 1.37% 179 2.69% 138 3.26% 75 2.48% 58 1.34% 37 0.50% 34 0.45% 39 0.55% 34 0.61%
$1M - $2M 41 0.77% 93 1.40% 91 2.15% 50 1.65% 44 1.02% 25 0.34% 17 0.23% 37 0.52% 34 0.61%
$2M - $5M 5 0.09% 15 0.23% 14 0.33% 11 0.36% 6 0.14% 1 0.01% 3 0.04% 8 0.11% 2 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 42 0.79% 108 1.63% 105 2.48% 61 2.02% 51 1.18% 26 0.35% 20 0.27% 45 0.63% 36 0.64%
TOTAL MARKET  Number of Sales 5310 100.00% 6645 100.00% 4231 100.00% 3025 100.00% 4329 100.00% 7374 100.00% 7491 100.00% 7115 100.00% 5584 100.00%
July YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 7108 66.93% 6258 47.09% 2988 35.31% 3150 52.07% 6178 71.36% 12826 86.97% 13010 86.84% 12094 84.99% 9030 80.86%
$250,000 - $499,999 2676 25.20% 5160 38.83% 4234 50.04% 2076 34.31% 1872 21.62% 1540 10.44% 1590 10.61% 1674 11.76% 1708 15.29%
$500,000 - $749,999 598 5.63% 1298 9.77% 754 8.91% 552 9.12% 390 4.50% 256 1.74% 274 1.83% 294 2.07% 290 2.60%
$750,000 - $999,999 146 1.37% 358 2.69% 276 3.26% 150 2.48% 116 1.34% 74 0.50% 68 0.45% 78 0.55% 68 0.61%
$1M - $2M 82 0.77% 186 1.40% 182 2.15% 100 1.65% 88 1.02% 50 0.34% 34 0.23% 74 0.52% 68 0.61%
$2M - $5M 10 0.09% 30 0.23% 28 0.33% 22 0.36% 12 0.14% 2 0.01% 6 0.04% 16 0.11% 4 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 84 0.79% 216 1.63% 210 2.48% 122 2.02% 102 1.18% 52 0.35% 40 0.27% 90 0.63% 72 0.64%
TOTAL MARKET  Number of Sides 10620 100.00% 13290 100.00% 8462 100.00% 6050 100.00% 8658 100.00% 14748 100.00% 14982 100.00% 14230 100.00% 11168 100.00%