August Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 367 64.39% 382 38.35% 239 42.99% 221 59.09% 512 77.46% 931 90.04% 797 90.36% 754 85.39% 0 #DIV/0!
$250,000 - $499,999 166 29.12% 475 47.69% 235 42.27% 123 32.89% 114 17.25% 86 8.32% 66 7.48% 109 12.34% 0 #DIV/0!
$500,000 - $749,999 24 4.21% 93 9.34% 49 8.81% 21 5.61% 19 2.87% 13 1.26% 12 1.36% 12 1.36% 0 #DIV/0!
$750,000 - $999,999 5 0.88% 26 2.61% 19 3.42% 5 1.34% 7 1.06% 2 0.19% 4 0.45% 3 0.34% 0 #DIV/0!
$1M - $2M 7 1.23% 16 1.61% 12 2.16% 3 0.80% 8 1.21% 1 0.10% 3 0.34% 4 0.45% 0 #DIV/0!
$2M - $5M 1 0.18% 4 0.40% 2 0.36% 1 0.27% 1 0.15% 1 0.10% 0 0.00% 1 0.11% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 8 1.40% 20 2.01% 14 2.52% 4 1.07% 9 1.36% 2 0.19% 3 0.34% 5 0.57% 0 #DIV/0!
TOTAL MARKET  Number of Sales 570 100.00% 996 100.00% 556 100.00% 374 100.00% 661 100.00% 1034 100.00% 882 100.00% 883 100.00% 0 #DIV/0!
August Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 734 64.39% 764 38.35% 478 42.99% 442 59.09% 1024 77.46% 1862 90.04% 1594 90.36% 1508 85.39% 0 #DIV/0!
$250,000 - $499,999 332 29.12% 950 47.69% 470 42.27% 246 32.89% 228 17.25% 172 8.32% 132 7.48% 218 12.34% 0 #DIV/0!
$500,000 - $749,999 48 4.21% 186 9.34% 98 8.81% 42 5.61% 38 2.87% 26 1.26% 24 1.36% 24 1.36% 0 #DIV/0!
$750,000 - $999,999 10 0.88% 52 2.61% 38 3.42% 10 1.34% 14 1.06% 4 0.19% 8 0.45% 6 0.34% 0 #DIV/0!
$1M - $2M 14 1.23% 32 1.61% 24 2.16% 6 0.80% 16 1.21% 2 0.10% 6 0.34% 8 0.45% 0 #DIV/0!
$2M - $5M 2 0.18% 8 0.40% 4 0.36% 2 0.27% 2 0.15% 2 0.10% 0 0.00% 2 0.11% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 16 1.40% 40 2.01% 28 2.52% 8 1.07% 18 1.36% 4 0.19% 6 0.34% 10 0.57% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1140 100.00% 1992 100.00% 1112 100.00% 748 100.00% 1322 100.00% 2068 100.00% 1764 100.00% 1766 100.00% 0 #DIV/0!
August YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 3921 66.68% 3511 45.95% 1733 36.20% 1796 52.84% 3601 72.16% 7344 87.35% 7302 87.21% 6801 85.03% 4515 80.86%
$250,000 - $499,999 1504 25.58% 3055 39.98% 2352 49.13% 1161 34.16% 1050 21.04% 856 10.18% 861 10.28% 946 11.83% 854 15.29%
$500,000 - $749,999 323 5.49% 742 9.71% 426 8.90% 297 8.74% 214 4.29% 141 1.68% 149 1.78% 159 1.99% 145 2.60%
$750,000 - $999,999 78 1.33% 205 2.68% 157 3.28% 80 2.35% 65 1.30% 39 0.46% 38 0.45% 42 0.53% 34 0.61%
$1M - $2M 48 0.82% 109 1.43% 103 2.15% 53 1.56% 52 1.04% 26 0.31% 20 0.24% 41 0.51% 34 0.61%
$2M - $5M 6 0.10% 19 0.25% 16 0.33% 12 0.35% 7 0.14% 2 0.02% 3 0.04% 9 0.11% 2 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 50 0.85% 128 1.68% 119 2.49% 65 1.91% 60 1.20% 28 0.33% 23 0.27% 50 0.63% 36 0.64%
TOTAL MARKET  Number of Sales 5880 100.00% 7641 100.00% 4787 100.00% 3399 100.00% 4990 100.00% 8408 100.00% 8373 100.00% 7998 100.00% 5584 100.00%
August YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 7842 66.68% 7022 45.95% 3466 36.20% 3592 52.84% 7202 72.16% 14688 87.35% 14604 87.21% 13602 85.03% 9030 80.86%
$250,000 - $499,999 3008 25.58% 6110 39.98% 4704 49.13% 2322 34.16% 2100 21.04% 1712 10.18% 1722 10.28% 1892 11.83% 1708 15.29%
$500,000 - $749,999 646 5.49% 1484 9.71% 852 8.90% 594 8.74% 428 4.29% 282 1.68% 298 1.78% 318 1.99% 290 2.60%
$750,000 - $999,999 156 1.33% 410 2.68% 314 3.28% 160 2.35% 130 1.30% 78 0.46% 76 0.45% 84 0.53% 68 0.61%
$1M - $2M 96 0.82% 218 1.43% 206 2.15% 106 1.56% 104 1.04% 52 0.31% 40 0.24% 82 0.51% 68 0.61%
$2M - $5M 12 0.10% 38 0.25% 32 0.33% 24 0.35% 14 0.14% 4 0.02% 6 0.04% 18 0.11% 4 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 100 0.85% 256 1.68% 238 2.49% 130 1.91% 120 1.20% 56 0.33% 46 0.27% 100 0.63% 72 0.64%
TOTAL MARKET  Number of Sides 11760 100.00% 15282 100.00% 9574 100.00% 6798 100.00% 9980 100.00% 16816 100.00% 16746 100.00% 15996 100.00% 11168 100.00%