September Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 325 63.98% 303 32.69% 244 50.73% 215 68.04% 565 83.09% 860 86.61% 719 87.15% 701 84.05% 0 #DIV/0!
$250,000 - $499,999 137 26.97% 481 51.89% 184 38.25% 71 22.47% 85 12.50% 106 10.67% 84 10.18% 111 13.31% 0 #DIV/0!
$500,000 - $749,999 33 6.50% 100 10.79% 34 7.07% 19 6.01% 18 2.65% 20 2.01% 13 1.58% 14 1.68% 0 #DIV/0!
$750,000 - $999,999 6 1.18% 33 3.56% 11 2.29% 5 1.58% 5 0.74% 5 0.50% 5 0.61% 4 0.48% 0 #DIV/0!
$1M - $2M 6 1.18% 8 0.86% 6 1.25% 6 1.90% 6 0.88% 2 0.20% 4 0.48% 4 0.48% 0 #DIV/0!
$2M - $5M 1 0.20% 2 0.22% 2 0.42% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 7 1.38% 10 1.08% 8 1.66% 6 1.90% 7 1.03% 2 0.20% 4 0.48% 4 0.48% 0 #DIV/0!
TOTAL MARKET  Number of Sales 508 100.00% 927 100.00% 481 100.00% 316 100.00% 680 100.00% 993 100.00% 825 100.00% 834 100.00% 0 #DIV/0!
September Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 650 63.98% 606 32.69% 488 50.73% 430 68.04% 1130 83.09% 1720 86.61% 1438 87.15% 1402 84.05% 0 #DIV/0!
$250,000 - $499,999 274 26.97% 962 51.89% 368 38.25% 142 22.47% 170 12.50% 212 10.67% 168 10.18% 222 13.31% 0 #DIV/0!
$500,000 - $749,999 66 6.50% 200 10.79% 68 7.07% 38 6.01% 36 2.65% 40 2.01% 26 1.58% 28 1.68% 0 #DIV/0!
$750,000 - $999,999 12 1.18% 66 3.56% 22 2.29% 10 1.58% 10 0.74% 10 0.50% 10 0.61% 8 0.48% 0 #DIV/0!
$1M - $2M 12 1.18% 16 0.86% 12 1.25% 12 1.90% 12 0.88% 4 0.20% 8 0.48% 8 0.48% 0 #DIV/0!
$2M - $5M 2 0.20% 4 0.22% 4 0.42% 0 0.00% 2 0.15% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 14 1.38% 20 1.08% 16 1.66% 12 1.90% 14 1.03% 4 0.20% 8 0.48% 8 0.48% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1016 100.00% 1854 100.00% 962 100.00% 632 100.00% 1360 100.00% 1986 100.00% 1650 100.00% 1668 100.00% 0 #DIV/0!
September YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 4246 66.47% 3814 44.51% 1977 37.53% 2011 54.13% 4166 73.47% 8204 87.27% 8021 87.20% 7502 84.94% 4515 80.86%
$250,000 - $499,999 1641 25.69% 3536 41.27% 2536 48.14% 1232 33.16% 1135 20.02% 962 10.23% 945 10.27% 1057 11.97% 854 15.29%
$500,000 - $749,999 356 5.57% 842 9.83% 460 8.73% 316 8.51% 232 4.09% 161 1.71% 162 1.76% 173 1.96% 145 2.60%
$750,000 - $999,999 84 1.31% 238 2.78% 168 3.19% 85 2.29% 70 1.23% 44 0.47% 43 0.47% 46 0.52% 34 0.61%
$1M - $2M 54 0.85% 117 1.37% 109 2.07% 59 1.59% 58 1.02% 28 0.30% 24 0.26% 45 0.51% 34 0.61%
$2M - $5M 7 0.11% 21 0.25% 18 0.34% 12 0.32% 8 0.14% 2 0.02% 3 0.03% 9 0.10% 2 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 57 0.89% 138 1.61% 127 2.41% 71 1.91% 67 1.18% 30 0.32% 27 0.29% 54 0.61% 36 0.64%
TOTAL MARKET  Number of Sales 6388 100.00% 8568 100.00% 5268 100.00% 3715 100.00% 5670 100.00% 9401 100.00% 9198 100.00% 8832 100.00% 5584 100.00%
September YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 8492 66.47% 7628 44.51% 3954 37.53% 4022 54.13% 8332 73.47% 16408 87.27% 16042 87.20% 15004 84.94% 9030 80.86%
$250,000 - $499,999 3282 25.69% 7072 41.27% 5072 48.14% 2464 33.16% 2270 20.02% 1924 10.23% 1890 10.27% 2114 11.97% 1708 15.29%
$500,000 - $749,999 712 5.57% 1684 9.83% 920 8.73% 632 8.51% 464 4.09% 322 1.71% 324 1.76% 346 1.96% 290 2.60%
$750,000 - $999,999 168 1.31% 476 2.78% 336 3.19% 170 2.29% 140 1.23% 88 0.47% 86 0.47% 92 0.52% 68 0.61%
$1M - $2M 108 0.85% 234 1.37% 218 2.07% 118 1.59% 116 1.02% 56 0.30% 48 0.26% 90 0.51% 68 0.61%
$2M - $5M 14 0.11% 42 0.25% 36 0.34% 24 0.32% 16 0.14% 4 0.02% 6 0.03% 18 0.10% 4 0.04%
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 114 0.89% 276 1.61% 254 2.41% 142 1.91% 134 1.18% 60 0.32% 54 0.29% 108 0.61% 72 0.64%
TOTAL MARKET  Number of Sides 12776 100.00% 17136 100.00% 10536 100.00% 7430 100.00% 11340 100.00% 18802 100.00% 18396 100.00% 17664 100.00% 11168 100.00%