October Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 341 63.15% 202 30.65% 216 44.44% 203 64.65% 608 82.16% 918 87.60% 637 88.35% 596 84.66% 0 #DIV/0!
$250,000 - $499,999 147 27.22% 350 53.11% 223 45.88% 95 30.25% 104 14.05% 112 10.69% 68 9.43% 97 13.78% 0 #DIV/0!
$500,000 - $749,999 36 6.67% 65 9.86% 33 6.79% 10 3.18% 21 2.84% 12 1.15% 8 1.11% 7 0.99% 0 #DIV/0!
$750,000 - $999,999 14 2.59% 23 3.49% 10 2.06% 1 0.32% 4 0.54% 5 0.48% 5 0.69% 3 0.43% 0 #DIV/0!
$1M - $2M 2 0.37% 16 2.43% 4 0.82% 3 0.96% 3 0.41% 1 0.10% 3 0.42% 0 0.00% 0 #DIV/0!
$2M - $5M 0 0.00% 2 0.30% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 0 #DIV/0!
Over $5M 0 0.00% 1 0.15% 0 0.00% 1 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 2 0.37% 19 2.88% 4 0.82% 5 1.59% 3 0.41% 1 0.10% 3 0.42% 1 0.14% 0 #DIV/0!
TOTAL MARKET  Number of Sales 540 100.00% 659 100.00% 486 100.00% 314 100.00% 740 100.00% 1048 100.00% 721 100.00% 704 100.00% 0 #DIV/0!
October Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 682 63.15% 404 30.65% 432 44.44% 406 64.65% 1216 82.16% 1836 87.60% 1274 88.35% 1192 84.66% 0 #DIV/0!
$250,000 - $499,999 294 27.22% 700 53.11% 446 45.88% 190 30.25% 208 14.05% 224 10.69% 136 9.43% 194 13.78% 0 #DIV/0!
$500,000 - $749,999 72 6.67% 130 9.86% 66 6.79% 20 3.18% 42 2.84% 24 1.15% 16 1.11% 14 0.99% 0 #DIV/0!
$750,000 - $999,999 28 2.59% 46 3.49% 20 2.06% 2 0.32% 8 0.54% 10 0.48% 10 0.69% 6 0.43% 0 #DIV/0!
$1M - $2M 4 0.37% 32 2.43% 8 0.82% 6 0.96% 6 0.41% 2 0.10% 6 0.42% 0 0.00% 0 #DIV/0!
$2M - $5M 0 0.00% 4 0.30% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 0 #DIV/0!
Over $5M 0 0.00% 2 0.15% 0 0.00% 2 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 4 0.37% 38 2.88% 8 0.82% 10 1.59% 6 0.41% 2 0.10% 6 0.42% 2 0.14% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1080 100.00% 1318 100.00% 972 100.00% 628 100.00% 1480 100.00% 2096 100.00% 1442 100.00% 1408 100.00% 0 #DIV/0!
October YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 4587 66.21% 4016 43.52% 2193 38.11% 2214 54.95% 4774 74.48% 9122 87.30% 8658 87.29% 8098 84.92% 4515 80.86%
$250,000 - $499,999 1788 25.81% 3886 42.12% 2759 47.95% 1327 32.94% 1239 19.33% 1074 10.28% 1013 10.21% 1154 12.10% 854 15.29%
$500,000 - $749,999 392 5.66% 907 9.83% 493 8.57% 326 8.09% 253 3.95% 173 1.66% 170 1.71% 180 1.89% 145 2.60%
$750,000 - $999,999 98 1.41% 261 2.83% 178 3.09% 86 2.13% 74 1.15% 49 0.47% 48 0.48% 49 0.51% 34 0.61%
$1M - $2M 56 0.81% 133 1.44% 113 1.96% 62 1.54% 61 0.95% 29 0.28% 27 0.27% 45 0.47% 34 0.61%
$2M - $5M 7 0.10% 23 0.25% 18 0.31% 13 0.32% 8 0.12% 2 0.02% 3 0.03% 10 0.10% 2 0.04%
Over $5M 0 0.00% 1 0.01% 0 0.00% 1 0.02% 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 59 0.85% 157 1.70% 131 2.28% 76 1.89% 70 1.09% 31 0.30% 30 0.30% 55 0.58% 36 0.64%
TOTAL MARKET  Number of Sales 6928 100.00% 9227 100.00% 5754 100.00% 4029 100.00% 6410 100.00% 10449 100.00% 9919 100.00% 9536 100.00% 5584 100.00%
October YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 9174 66.21% 8032 43.52% 4386 38.11% 4428 54.95% 9548 74.48% 18244 87.30% 17316 87.29% 16196 84.92% 9030 80.86%
$250,000 - $499,999 3576 25.81% 7772 42.12% 5518 47.95% 2654 32.94% 2478 19.33% 2148 10.28% 2026 10.21% 2308 12.10% 1708 15.29%
$500,000 - $749,999 784 5.66% 1814 9.83% 986 8.57% 652 8.09% 506 3.95% 346 1.66% 340 1.71% 360 1.89% 290 2.60%
$750,000 - $999,999 196 1.41% 522 2.83% 356 3.09% 172 2.13% 148 1.15% 98 0.47% 96 0.48% 98 0.51% 68 0.61%
$1M - $2M 112 0.81% 266 1.44% 226 1.96% 124 1.54% 122 0.95% 58 0.28% 54 0.27% 90 0.47% 68 0.61%
$2M - $5M 14 0.10% 46 0.25% 36 0.31% 26 0.32% 16 0.12% 4 0.02% 6 0.03% 20 0.10% 4 0.04%
Over $5M 0 0.00% 2 0.01% 0 0.00% 2 0.02% 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 118 0.85% 314 1.70% 262 2.28% 152 1.89% 140 1.09% 62 0.30% 60 0.30% 110 0.58% 72 0.64%
TOTAL MARKET  Number of Sides 13856 100.00% 18454 100.00% 11508 100.00% 8058 100.00% 12820 100.00% 20898 100.00% 19838 100.00% 19072 100.00% 11168 100.00%