November Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 384 64.54% 222 29.68% 185 44.90% 202 62.93% 494 85.76% 854 85.92% 629 86.52% 559 83.93% 0 #DIV/0!
$250,000 - $499,999 167 28.07% 418 55.88% 174 42.23% 91 28.35% 61 10.59% 120 12.07% 75 10.32% 89 13.36% 0 #DIV/0!
$500,000 - $749,999 33 5.55% 74 9.89% 34 8.25% 21 6.54% 14 2.43% 8 0.80% 15 2.06% 10 1.50% 0 #DIV/0!
$750,000 - $999,999 6 1.01% 19 2.54% 9 2.18% 3 0.93% 3 0.52% 8 0.80% 5 0.69% 3 0.45% 0 #DIV/0!
$1M - $2M 5 0.84% 14 1.87% 10 2.43% 3 0.93% 3 0.52% 3 0.30% 3 0.41% 4 0.60% 0 #DIV/0!
$2M - $5M 0 0.00% 1 0.13% 0 0.00% 1 0.31% 1 0.17% 1 0.10% 0 0.00% 1 0.15% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 5 0.84% 15 2.01% 10 2.43% 4 1.25% 4 0.69% 4 0.40% 3 0.41% 5 0.75% 0 #DIV/0!
TOTAL MARKET  Number of Sales 595 100.00% 748 100.00% 412 100.00% 321 100.00% 576 100.00% 994 100.00% 727 100.00% 666 100.00% 0 #DIV/0!
November Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 768 64.54% 444 29.68% 370 44.90% 404 62.93% 988 85.76% 1708 85.92% 1258 86.52% 1118 83.93% 0 #DIV/0!
$250,000 - $499,999 334 28.07% 836 55.88% 348 42.23% 182 28.35% 122 10.59% 240 12.07% 150 10.32% 178 13.36% 0 #DIV/0!
$500,000 - $749,999 66 5.55% 148 9.89% 68 8.25% 42 6.54% 28 2.43% 16 0.80% 30 2.06% 20 1.50% 0 #DIV/0!
$750,000 - $999,999 12 1.01% 38 2.54% 18 2.18% 6 0.93% 6 0.52% 16 0.80% 10 0.69% 6 0.45% 0 #DIV/0!
$1M - $2M 10 0.84% 28 1.87% 20 2.43% 6 0.93% 6 0.52% 6 0.30% 6 0.41% 8 0.60% 0 #DIV/0!
$2M - $5M 0 0.00% 2 0.13% 0 0.00% 2 0.31% 2 0.17% 2 0.10% 0 0.00% 2 0.15% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 #DIV/0!
Total Over $1M 10 0.84% 30 2.01% 20 2.43% 8 1.25% 8 0.69% 8 0.40% 6 0.41% 10 0.75% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1190 100.00% 1496 100.00% 824 100.00% 642 100.00% 1152 100.00% 1988 100.00% 1454 100.00% 1332 100.00% 0 #DIV/0!
November YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 4971 66.08% 4238 42.49% 2378 38.57% 2416 55.54% 5268 75.41% 9976 87.18% 9287 87.23% 8657 84.86% 4515 80.86%
$250,000 - $499,999 1955 25.99% 4304 43.15% 2933 47.57% 1418 32.60% 1300 18.61% 1194 10.43% 1088 10.22% 1243 12.18% 854 15.29%
$500,000 - $749,999 425 5.65% 981 9.83% 527 8.55% 347 7.98% 267 3.82% 181 1.58% 185 1.74% 190 1.86% 145 2.60%
$750,000 - $999,999 104 1.38% 280 2.81% 187 3.03% 89 2.05% 77 1.10% 57 0.50% 53 0.50% 52 0.51% 34 0.61%
$1M - $2M 61 0.81% 147 1.47% 123 1.99% 65 1.49% 64 0.92% 32 0.28% 30 0.28% 49 0.48% 34 0.61%
$2M - $5M 7 0.09% 24 0.24% 18 0.29% 14 0.32% 9 0.13% 3 0.03% 3 0.03% 11 0.11% 2 0.04%
Over $5M 0 0.00% 1 0.01% 0 0.00% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 64 0.85% 172 1.72% 141 2.29% 80 1.84% 74 1.06% 35 0.31% 33 0.31% 60 0.59% 36 0.64%
TOTAL MARKET  Number of Sales 7523 100.00% 9975 100.00% 6166 100.00% 4350 100.00% 6986 100.00% 11443 100.00% 10646 100.00% 10202 100.00% 5584 100.00%
November YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 9942 66.08% 8476 42.49% 4756 38.57% 4832 55.54% 10536 75.41% 19952 87.18% 18574 87.23% 17314 84.86% 9030 80.86%
$250,000 - $499,999 3910 25.99% 8608 43.15% 5866 47.57% 2836 32.60% 2600 18.61% 2388 10.43% 2176 10.22% 2486 12.18% 1708 15.29%
$500,000 - $749,999 850 5.65% 1962 9.83% 1054 8.55% 694 7.98% 534 3.82% 362 1.58% 370 1.74% 380 1.86% 290 2.60%
$750,000 - $999,999 208 1.38% 560 2.81% 374 3.03% 178 2.05% 154 1.10% 114 0.50% 106 0.50% 104 0.51% 68 0.61%
$1M - $2M 122 0.81% 294 1.47% 246 1.99% 130 1.49% 128 0.92% 64 0.28% 60 0.28% 98 0.48% 68 0.61%
$2M - $5M 14 0.09% 48 0.24% 36 0.29% 28 0.32% 18 0.13% 6 0.03% 6 0.03% 22 0.11% 4 0.04%
Over $5M 0 0.00% 2 0.01% 0 0.00% 2 0.02% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total Over $1M 128 0.85% 344 1.72% 282 2.29% 160 1.84% 148 1.06% 70 0.31% 66 0.31% 120 0.59% 72 0.64%
TOTAL MARKET  Number of Sides 15046 100.00% 19950 100.00% 12332 100.00% 8700 100.00% 13972 100.00% 22886 100.00% 21292 100.00% 20404 100.00% 11168 100.00%