December Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 457 61.01% 176 26.83% 205 47.67% 234 63.93% 614 83.99% 890 85.00% 849 88.35% 612 83.72% 0 #DIV/0!
$250,000 - $499,999 228 30.44% 368 56.10% 180 41.86% 100 27.32% 91 12.45% 134 12.80% 98 10.20% 102 13.95% 0 #DIV/0!
$500,000 - $749,999 47 6.28% 78 11.89% 27 6.28% 21 5.74% 13 1.78% 14 1.34% 8 0.83% 11 1.50% 0 #DIV/0!
$750,000 - $999,999 12 1.60% 25 3.81% 8 1.86% 1 0.27% 4 0.55% 4 0.38% 5 0.52% 4 0.55% 0 #DIV/0!
$1M - $2M 5 0.67% 8 1.22% 10 2.33% 9 2.46% 7 0.96% 4 0.38% 1 0.10% 1 0.14% 0 #DIV/0!
$2M - $5M 0 0.00% 1 0.15% 0 0.00% 1 0.27% 2 0.27% 1 0.10% 0 0.00% 0 0.00% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 0 #DIV/0!
Total Over $1M 5 0.67% 9 1.37% 10 2.33% 10 2.73% 9 1.23% 5 0.48% 1 0.10% 2 0.27% 0 #DIV/0!
TOTAL MARKET  Number of Sales 749 100.00% 656 100.00% 430 100.00% 366 100.00% 731 100.00% 1047 100.00% 961 100.00% 731 100.00% 0 #DIV/0!
December Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 914 61.01% 352 26.83% 410 47.67% 468 63.93% 1228 83.99% 1780 85.00% 1698 88.35% 1224 83.72% 0 #DIV/0!
$250,000 - $499,999 456 30.44% 736 56.10% 360 41.86% 200 27.32% 182 12.45% 268 12.80% 196 10.20% 204 13.95% 0 #DIV/0!
$500,000 - $749,999 94 6.28% 156 11.89% 54 6.28% 42 5.74% 26 1.78% 28 1.34% 16 0.83% 22 1.50% 0 #DIV/0!
$750,000 - $999,999 24 1.60% 50 3.81% 16 1.86% 2 0.27% 8 0.55% 8 0.38% 10 0.52% 8 0.55% 0 #DIV/0!
$1M - $2M 10 0.67% 16 1.22% 20 2.33% 18 2.46% 14 0.96% 8 0.38% 2 0.10% 2 0.14% 0 #DIV/0!
$2M - $5M 0 0.00% 2 0.15% 0 0.00% 2 0.27% 4 0.27% 2 0.10% 0 0.00% 0 0.00% 0 #DIV/0!
Over $5M 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 0 #DIV/0!
Total Over $1M 10 0.67% 18 1.37% 20 2.33% 20 2.73% 18 1.23% 10 0.48% 2 0.10% 4 0.27% 0 #DIV/0!
TOTAL MARKET  Number of Sides 1498 100.00% 1312 100.00% 860 100.00% 732 100.00% 1462 100.00% 2094 100.00% 1922 100.00% 1462 100.00% 0 #DIV/0!
December YTD Transactions 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales Number of Sales % Total Sales
0 - $249,999 5428 65.62% 4414 41.52% 2583 39.16% 2650 56.19% 5882 76.22% 10866 87.00% 10136 87.33% 9269 84.78% 4515 80.86%
$250,000 - $499,999 2183 26.39% 4672 43.95% 3113 47.20% 1518 32.19% 1391 18.03% 1328 10.63% 1186 10.22% 1345 12.30% 854 15.29%
$500,000 - $749,999 472 5.71% 1059 9.96% 554 8.40% 368 7.80% 280 3.63% 195 1.56% 193 1.66% 201 1.84% 145 2.60%
$750,000 - $999,999 116 1.40% 305 2.87% 195 2.96% 90 1.91% 81 1.05% 61 0.49% 58 0.50% 56 0.51% 34 0.61%
$1M - $2M 66 0.80% 155 1.46% 133 2.02% 74 1.57% 71 0.92% 36 0.29% 31 0.27% 50 0.46% 34 0.61%
$2M - $5M 7 0.08% 25 0.24% 18 0.27% 15 0.32% 11 0.14% 4 0.03% 3 0.03% 11 0.10% 2 0.04%
Over $5M 0 0.00% 1 0.01% 0 0.00% 1 0.02% 1 0.01% 0 0.00% 0 0.00% 1 0.01% 0 0.00%
Total Over $1M 69 0.83% 181 1.70% 151 2.29% 90 1.91% 83 1.08% 40 0.32% 34 0.29% 62 0.57% 36 0.64%
TOTAL MARKET  Number of Sales 8272 100.00% 10631 100.00% 6596 100.00% 4716 100.00% 7717 100.00% 12490 100.00% 11607 100.00% 10933 100.00% 5584 100.00%
December YTD Sides 2004 2005 2006 2007 2008 2009 2010 2011 2012
Price Range Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides Number of Sides % Total Sides
0 - $249,999 10856 65.62% 8828 41.52% 5166 39.16% 5300 56.19% 11764 76.22% 21732 87.00% 20272 87.33% 18538 84.78% 9030 80.86%
$250,000 - $499,999 4366 26.39% 9344 43.95% 6226 47.20% 3036 32.19% 2782 18.03% 2656 10.63% 2372 10.22% 2690 12.30% 1708 15.29%
$500,000 - $749,999 944 5.71% 2118 9.96% 1108 8.40% 736 7.80% 560 3.63% 390 1.56% 386 1.66% 402 1.84% 290 2.60%
$750,000 - $999,999 232 1.40% 610 2.87% 390 2.96% 180 1.91% 162 1.05% 122 0.49% 116 0.50% 112 0.51% 68 0.61%
$1M - $2M 132 0.80% 310 1.46% 266 2.02% 148 1.57% 142 0.92% 72 0.29% 62 0.27% 100 0.46% 68 0.61%
$2M - $5M 14 0.08% 50 0.24% 36 0.27% 30 0.32% 22 0.14% 8 0.03% 6 0.03% 22 0.10% 4 0.04%
Over $5M 0 0.00% 2 0.01% 0 0.00% 2 0.02% 2 0.01% 0 0.00% 0 0.00% 2 0.01% 0 0.00%
Total Over $1M 138 0.83% 362 1.70% 302 2.29% 180 1.91% 166 1.08% 80 0.32% 68 0.29% 124 0.57% 72 0.64%
TOTAL MARKET  Number of Sides 16544 100.00% 21262 100.00% 13192 100.00% 9432 100.00% 15434 100.00% 24980 100.00% 23214 100.00% 21866 100.00% 11168 100.00%